Senior Men / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
1 | Keegan Messing, Alaska Assoc of Figure Skaters | 121.62 | 59.10 | 63.52 | 1.00 |
# | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3A | 8.50 | -1.50 | -2 | -2 | -2 | -1 | -1 | -1 | 7.00 | |||||||||
2 | 4T | 10.30 | -2.75 | -3 | -3 | -3 | -3 | -2 | -2 | 7.55 | |||||||||
3 | 3Lz | 6.00 | -0.70 | -1 | -1 | -1 | -1 | -1 | -1 | 5.30 | |||||||||
4 | CSp3 | 2.30 | -0.08 | -1 | 0 | 0 | 0 | -1 | 0 | 2.22 | |||||||||
5 | 3Lo | 5.10 | -1.40 | -2 | -2 | -3 | -2 | -2 | -2 | 3.70 | |||||||||
6 | StSq4 | 3.90 | 0.18 | 0 | 1 | 1 | 0 | 0 | 0 | 4.08 | |||||||||
7 | 1A | 1.21 | x | -0.35 | -2 | -2 | -1 | -1 | -2 | -2 | 0.86 | ||||||||
8 | FSSp4 | 3.00 | 0.88 | 2 | 1 | 1 | 2 | 2 | 2 | 3.88 | |||||||||
9 | 3S+2T | 6.05 | x | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 | 6.05 | ||||||||
10 | 3Lz+2T | 8.03 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 8.03 | ||||||||
11 | ChSq1 | 2.00 | 0.70 | 1 | 1 | 2 | 1 | 0 | 1 | 2.70 | |||||||||
12 | 3F | e | 5.83 | x | -2.10 | -3 | -3 | -3 | -2 | -3 | -3 | 3.73 | |||||||
13 | CCoSp3 | 3.00 | 1.00 | 3 | 2 | 2 | 2 | 2 | 2 | 4.00 | |||||||||
Total BV: | 65.22 | Total elm. score: | 59.10 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 7.50 | 6.50 | 6.75 | 5.75 | 7.25 | 7.25 | 6.94 | |||||||||||
Transitions | 1.00 | 6.25 | 6.00 | 5.25 | 5.50 | 6.50 | 6.00 | 5.94 | |||||||||||
Performance/Execution | 1.00 | 6.00 | 6.25 | 6.25 | 6.25 | 5.75 | 6.00 | 6.13 | |||||||||||
Choreography | 1.00 | 6.50 | 6.75 | 6.00 | 6.25 | 6.75 | 6.50 | 6.50 | |||||||||||
Interpretation | 1.00 | 6.00 | 6.50 | 6.50 | 5.50 | 6.25 | 6.25 | 6.25 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 63.52 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Men / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
2 | Jonathan Cassar, All Year FSC | 121.23 | 55.85 | 66.38 | 1.00 |
# | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lz+2T | e | 7.30 | -0.53 | 0 | 0 | -1 | -1 | -2 | -1 | 6.77 | ||||||||
2 | 2A | 3.30 | 0.63 | 1 | 2 | 1 | 0 | 1 | 2 | 3.93 | |||||||||
3 | 3F | 5.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 5.30 | |||||||||
4 | FCSp4 | 3.20 | -0.15 | -1 | 0 | -1 | 0 | -1 | 0 | 3.05 | |||||||||
5 | StSq4 | 3.90 | 0.88 | 2 | 1 | 1 | 1 | 1 | 2 | 4.78 | |||||||||
6 | 3Lo<+2T | < | 5.39 | x | -0.70 | -1 | -1 | -1 | -1 | -1 | -1 | 4.69 | |||||||
7 | 3Lz | 6.60 | x | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | 4.50 | ||||||||
8 | 2S | 1.43 | x | -0.25 | -3 | -2 | -1 | -1 | -1 | -1 | 1.18 | ||||||||
9 | 2A+2T+2T | 6.49 | x | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 6.49 | ||||||||
10 | CSSp3 | 2.60 | -0.30 | -1 | -1 | -1 | -1 | -1 | -1 | 2.30 | |||||||||
11 | 3Lo | 5.61 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 5.61 | ||||||||
12 | ChSq1 | 2.00 | 1.75 | 2 | 2 | 2 | 3 | 3 | 3 | 3.75 | |||||||||
13 | CCoSp4 | 3.50 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 3.50 | |||||||||
Total BV: | 56.62 | Total elm. score: | 55.85 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.50 | 6.75 | 5.75 | 6.25 | 6.50 | 7.00 | 6.50 | |||||||||||
Transitions | 1.00 | 6.00 | 6.25 | 6.25 | 5.50 | 6.25 | 6.25 | 6.19 | |||||||||||
Performance/Execution | 1.00 | 6.75 | 7.25 | 5.75 | 6.25 | 7.00 | 7.00 | 6.75 | |||||||||||
Choreography | 1.00 | 7.00 | 7.00 | 6.00 | 6.50 | 6.75 | 6.50 | 6.69 | |||||||||||
Interpretation | 1.00 | 7.25 | 7.25 | 6.50 | 6.00 | 7.25 | 7.25 | 7.06 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 66.38 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Men / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
3 | Philip Warren, All Year FSC | 114.35 | 53.35 | 61.00 | 0.00 |
# | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lz | 6.00 | -0.70 | -1 | -1 | -1 | -1 | -1 | -1 | 5.30 | |||||||||
2 | 3A | 8.50 | -2.00 | -2 | -2 | -2 | -2 | -2 | -2 | 6.50 | |||||||||
3 | 3F | e | 5.30 | -0.70 | 0 | -1 | -1 | -1 | -1 | -1 | 4.60 | ||||||||
4 | FSSp4 | 3.00 | 0.50 | 2 | 1 | 1 | 1 | 1 | 1 | 3.50 | |||||||||
5 | StSq4 | 3.90 | 0.70 | 1 | 1 | 1 | 1 | 1 | 1 | 4.60 | |||||||||
6 | 2A+2T | 5.06 | x | 0.88 | 2 | 1 | 2 | 1 | 2 | 2 | 5.94 | ||||||||
7 | 2Lz+2T+2T | 5.17 | x | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 5.17 | ||||||||
8 | 3S | 4.62 | x | -1.23 | -1 | -2 | -2 | -2 | -2 | -1 | 3.39 | ||||||||
9 | CCSp1 | 2.00 | -0.60 | -2 | -2 | -2 | -1 | -2 | -2 | 1.40 | |||||||||
10 | 2Lo | 1.98 | x | -0.60 | -2 | -2 | -2 | -2 | -2 | -2 | 1.38 | ||||||||
11 | 3T+2T | 5.94 | x | -0.70 | -2 | -1 | -1 | -1 | -1 | -1 | 5.24 | ||||||||
12 | ChSq1 | 2.00 | 0.70 | 1 | 1 | 1 | 0 | 1 | 1 | 2.70 | |||||||||
13 | CCoSp4 | 3.50 | 0.13 | 1 | 0 | 0 | 0 | 1 | 0 | 3.63 | |||||||||
Total BV: | 56.97 | Total elm. score: | 53.35 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 7.00 | 6.50 | 6.00 | 6.00 | 6.25 | 6.50 | 6.31 | |||||||||||
Transitions | 1.00 | 5.75 | 5.50 | 5.75 | 5.50 | 6.00 | 6.00 | 5.75 | |||||||||||
Performance/Execution | 1.00 | 6.25 | 5.75 | 6.25 | 5.75 | 6.50 | 6.25 | 6.13 | |||||||||||
Choreography | 1.00 | 6.50 | 6.25 | 5.75 | 6.00 | 6.25 | 6.50 | 6.25 | |||||||||||
Interpretation | 1.00 | 6.75 | 6.00 | 5.50 | 5.50 | 6.50 | 6.25 | 6.06 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 61.00 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Men / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
4 | Sean Rabbitt, Glacier Falls FSC | 112.36 | 56.10 | 58.26 | 2.00 |
# | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S | 4.20 | 0.88 | 1 | 1 | 2 | 1 | 1 | 2 | 5.08 | |||||||||
2 | 1Lz+3T | 4.70 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 | 4.70 | |||||||||
3 | 3Lo | 5.10 | 0.35 | 0 | 1 | 2 | 0 | 0 | 1 | 5.45 | |||||||||
4 | FSSp1 | 2.00 | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | 1.10 | |||||||||
5 | StSq3 | 3.30 | 0.13 | 0 | 0 | 0 | 1 | 0 | 1 | 3.43 | |||||||||
6 | 3F | 5.83 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 5.83 | ||||||||
7 | 3S+2T | 6.05 | x | 0.18 | 0 | 1 | 0 | 0 | 0 | 1 | 6.23 | ||||||||
8 | 2A | 3.63 | x | 0.38 | 0 | 0 | 1 | 1 | 1 | 1 | 4.01 | ||||||||
9 | 3Lz | 6.60 | x | -2.10 | -3 | -3 | -2 | -3 | -3 | -3 | 4.50 | ||||||||
10 | CCSp4 | 3.20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3.20 | |||||||||
11 | ChSq1 | 2.00 | 0.70 | 1 | 2 | 1 | 1 | 1 | 1 | 2.70 | |||||||||
12 | 2A+2T+2T | 6.49 | x | 0.13 | 0 | 0 | 0 | 0 | 1 | 1 | 6.62 | ||||||||
13 | CCoSp3 | 3.00 | 0.25 | 1 | 1 | 0 | 1 | 0 | 0 | 3.25 | |||||||||
Total BV: | 56.10 | Total elm. score: | 56.10 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.00 | 5.75 | 6.50 | 6.25 | 6.00 | 6.00 | 6.06 | |||||||||||
Transitions | 1.00 | 5.25 | 5.00 | 5.75 | 5.75 | 5.25 | 5.50 | 5.44 | |||||||||||
Performance/Execution | 1.00 | 5.50 | 5.50 | 5.75 | 6.25 | 6.00 | 6.25 | 5.88 | |||||||||||
Choreography | 1.00 | 6.00 | 5.25 | 5.50 | 6.25 | 6.25 | 6.00 | 5.94 | |||||||||||
Interpretation | 1.00 | 5.50 | 5.00 | 6.00 | 6.00 | 5.75 | 6.25 | 5.81 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 58.26 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -2.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Men / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
5 | Scott Dyer, All Year FSC | 104.13 | 47.49 | 58.64 | 2.00 |
# | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCSp4 | 3.20 | 0.50 | 1 | 1 | 2 | 1 | 1 | 1 | 3.70 | |||||||||
2 | 2A | 3.30 | 0.88 | 1 | 1 | 2 | 2 | 2 | 2 | 4.18 | |||||||||
3 | 3Lz+2T | 7.30 | 0.88 | 1 | 1 | 2 | 2 | 1 | 1 | 8.18 | |||||||||
4 | FCCoSp4 | 3.50 | 0.88 | 1 | 2 | 2 | 1 | 2 | 2 | 4.38 | |||||||||
5 | 3F | e | 5.83 | x | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | 3.73 | |||||||
6 | 3Lo< | < | 3.96 | x | -2.10 | -3 | -3 | -3 | -2 | -3 | -3 | 1.86 | |||||||
7 | StSq3 | 3.30 | 0.50 | 0 | 1 | 1 | 1 | 1 | 1 | 3.80 | |||||||||
8 | 1F | 0.55 | x | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 | 0.55 | ||||||||
9 | 3Lz | 6.60 | x | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | 4.50 | ||||||||
10 | 3S+2T | 6.05 | x | 0.35 | 0 | 1 | 1 | 0 | 0 | 2 | 6.40 | ||||||||
11 | ChSq1 | 2.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 2.00 | |||||||||
12 | 1A | 1.21 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.21 | ||||||||
13 | CCoSp2 | 2.50 | 0.50 | 0 | 1 | 1 | 1 | 1 | 1 | 3.00 | |||||||||
Total BV: | 49.30 | Total elm. score: | 47.49 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.00 | 6.50 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | |||||||||||
Transitions | 1.00 | 5.50 | 5.25 | 5.50 | 5.50 | 5.75 | 5.75 | 5.56 | |||||||||||
Performance/Execution | 1.00 | 5.75 | 5.75 | 5.25 | 5.75 | 5.50 | 5.75 | 5.69 | |||||||||||
Choreography | 1.00 | 6.25 | 5.50 | 5.00 | 6.00 | 6.25 | 6.00 | 5.94 | |||||||||||
Interpretation | 1.00 | 6.00 | 5.25 | 5.50 | 5.75 | 6.50 | 6.25 | 5.88 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 58.64 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -2.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Men / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
6 | Andrew Gonzales, All Year FSC | 102.83 | 49.07 | 54.76 | 1.00 |
# | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3A | 8.50 | -2.00 | -2 | -2 | -2 | -2 | -2 | -2 | 6.50 | |||||||||
2 | 2F | 1.80 | -0.08 | -2 | -1 | 0 | 0 | 0 | 0 | 1.72 | |||||||||
3 | 3Lz | 6.00 | 0.00 | 0 | 0 | 0 | 0 | -1 | 0 | 6.00 | |||||||||
4 | StSq2 | 2.60 | 0.50 | 1 | 1 | 1 | 0 | 1 | 1 | 3.10 | |||||||||
5 | CSp3 | 2.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.30 | |||||||||
6 | 2A+2T | 5.06 | x | 0.38 | 0 | 0 | 1 | 0 | 2 | 2 | 5.44 | ||||||||
7 | 3Lo | 5.61 | x | -0.70 | -1 | -1 | 0 | -1 | -2 | -1 | 4.91 | ||||||||
8 | 3Lz+SEQ | 5.28 | x | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | 3.18 | ||||||||
9 | 3S | 4.62 | x | -1.23 | -1 | -2 | -1 | -2 | -2 | -2 | 3.39 | ||||||||
10 | FSSp3 | 2.60 | 0.05 | -2 | -1 | 0 | 1 | 0 | 1 | 2.65 | |||||||||
11 | ChSq1 | 2.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | |||||||||
12 | 2A | 3.63 | x | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 | 3.63 | ||||||||
13 | CCoSp4 | 3.50 | 0.75 | 2 | 2 | 1 | 2 | 1 | 1 | 4.25 | |||||||||
Total BV: | 53.50 | Total elm. score: | 49.07 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.50 | 6.00 | 5.75 | 5.75 | 6.25 | 6.25 | 6.06 | |||||||||||
Transitions | 1.00 | 5.25 | 4.75 | 4.25 | 5.50 | 5.75 | 5.25 | 5.19 | |||||||||||
Performance/Execution | 1.00 | 5.00 | 5.00 | 5.75 | 5.50 | 5.50 | 5.00 | 5.25 | |||||||||||
Choreography | 1.00 | 6.00 | 5.50 | 5.25 | 5.75 | 5.75 | 5.50 | 5.63 | |||||||||||
Interpretation | 1.00 | 5.25 | 5.25 | 5.25 | 5.25 | 5.75 | 5.25 | 5.25 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 54.76 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Senior Men / Free Skate | Total | Total | Total | |||
---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Deductions - |
7 | Edward Tea, SC of Oregon | 72.43 | 32.05 | 40.38 | 0.00 |
# | Executed Elements | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A+2T | 4.60 | 0.25 | 0 | 0 | 1 | 1 | 0 | 1 | 4.85 | |||||||||
2 | 3T | 4.10 | -1.23 | -2 | -2 | -1 | -1 | -2 | -2 | 2.87 | |||||||||
3 | 2Lz | 2.10 | 0.15 | 1 | 0 | 2 | 0 | 0 | 1 | 2.25 | |||||||||
4 | FSSp1 | 2.00 | 0.00 | -1 | 0 | 1 | 0 | 0 | 0 | 2.00 | |||||||||
5 | StSq3 | 3.30 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 | 3.30 | |||||||||
6 | 2Lo | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | |||||||||
7 | 2F | 1.98 | x | -0.08 | -1 | -1 | 1 | 0 | 0 | 0 | 1.90 | ||||||||
8 | 3S<<+1T | << | 1.87 | x | -0.40 | -2 | -2 | -2 | -2 | -2 | -2 | 1.47 | |||||||
9 | CCSp2 | 2.30 | -0.30 | -1 | -1 | -1 | 0 | -1 | -1 | 2.00 | |||||||||
10 | 3S<< | << | 1.43 | x | -0.40 | -2 | -2 | -3 | -2 | -2 | -2 | 1.03 | |||||||
11 | ChSq1 | 2.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | |||||||||
12 | 2A | 3.63 | x | -0.25 | -1 | 0 | 0 | 0 | -1 | -1 | 3.38 | ||||||||
13 | CCoSp4 | 3.50 | -0.30 | -1 | -1 | -1 | 0 | -1 | -1 | 3.20 | |||||||||
Total BV: | 34.61 | Total elm. score: | 32.05 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.25 | 5.00 | 5.50 | 4.50 | 4.50 | 4.25 | 4.81 | |||||||||||
Transitions | 1.00 | 3.50 | 4.00 | 3.50 | 3.75 | 3.50 | 3.75 | 3.63 | |||||||||||
Performance/Execution | 1.00 | 4.25 | 4.25 | 4.00 | 4.25 | 3.75 | 3.75 | 4.06 | |||||||||||
Choreography | 1.00 | 3.75 | 4.75 | 3.25 | 4.25 | 3.00 | 3.50 | 3.69 | |||||||||||
Interpretation | 1.00 | 4.25 | 4.50 | 3.75 | 4.00 | 4.00 | 3.75 | 4.00 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 40.38 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 1.2.1
Monday, Dec 03, 2012, 11:59 AM Mountain Standard Time