2012 U.S. Synchronized Skating Championships

02/29/2012 - 03/03/2012

Collegiate

Free Skate

Final Result Details
Place Name TSS
=
TES
+
PCS
+
SS TR PE CH IN Ded
-
Start
#
1 Miami University Collegiate Varsity Sst, Miami University 87.80 36.36 51.44 6.39 6.11 6.50 6.61 6.54 0.00 12
2 University Of Delaware, University of DE FSC 84.29 36.45 47.84 5.93 5.61 6.04 6.18 6.14 0.00 2
3 University of Michigan, University of MI SC 80.83 35.88 45.95 5.79 5.46 5.82 5.86 5.79 1.00 11
4 Western Michigan University, Western MI University SC 79.99 35.52 44.47 5.54 5.21 5.68 5.75 5.61 0.00 9
5 Team Excel, SC Of Boston 74.62 34.91 39.71 5.00 4.71 5.04 5.18 4.89 0.00 8
6 Michigan State Univ Synchro Team, MI State University 74.12 34.50 40.62 5.14 4.86 5.07 5.25 5.07 1.00 10
7 University Of Wisconsin SST, University of WI - Madison 66.04 28.27 37.77 4.75 4.43 4.71 4.96 4.75 0.00 4
8 IllinoiSkating, University of IL At Urbana-Champaign 62.09 26.54 36.55 4.64 4.32 4.57 4.82 4.50 1.00 6
9 University of New Hampshire, University of NH 61.15 22.62 38.53 4.93 4.50 4.86 5.04 4.75 0.00 5
10 Boston University Synchronized Skating Team, Boston University 48.51 19.86 31.65 4.14 3.86 3.71 4.18 3.89 3.00 13
11 University Of Minnesota SST, University Of MN 48.11 18.62 31.49 4.18 3.57 3.86 4.18 3.89 2.00 3
12 MassachusETTES, University of MA Amherst 41.05 16.71 24.34 3.39 2.75 2.86 3.25 2.96 0.00 7
13 Cornell Synchronized Skating Team, Cornell University 35.82 14.77 22.05 3.04 2.43 2.71 2.96 2.64 1.00 1
Officials
FunctionName
Judge 1Shirley Holdsworth, Rindge, NH
Judge 2Sharon Watson, Los Angeles, CA
Judge 3Robin Greenleaf, Wayland, MA
Judge 4Lauren Whittaker, Naperville, IL
Judge 5Lois Long, Newcastle, WA
Judge 6Susan Haugh, Livonia, NY
Judge 7Susan McInnes, Denver, CO
Judge 8Charles Cope, Dearborn, MI
Judge 9Richard Perez, Mountain View, CA
RefereeJeanette Davey, La Mesa, CA
Technical ControllerGale Tanger, Wauwatosa, WI
Technical SpecialistKristin Abbott, Chicago, IL
Assistant Technical SpecialistAlexandra Mahler-Haug, Branford, CT
Ice Level RefereeRobert Bauer, Schiller Park, IL
Legend
TSSTotal Segment Score
TESTotal Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance/Execution
CHChoreography
INInterpretation

Created by ijsLive 1.1.1

Saturday, Mar 03, 2012, 07:29 PM Eastern Standard Time