| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crystallettes ST, Dearborn FSC | 64.11 | 34.81 | 29.30 | 7.44 | 7.13 | 7.31 | 7.50 | 7.25 | 0.00 | 1 |
| 2 | Starlights ST, Skokie Valley SC | 47.72 | 25.17 | 22.55 | 5.94 | 5.44 | 5.69 | 5.81 | 5.31 | 0.00 | 2 |
| 3 | Western Michigan University ST, Western MI University SC | 40.48 | 20.98 | 20.50 | 5.25 | 4.88 | 4.94 | 5.31 | 5.25 | 1.00 | 3 |
| Function | Name |
|---|---|
| Judge 1 | Charles Cope, Dearborn, MI |
| Judge 2 | Susan Demeniuk, Shelby Twp, MI |
| Judge 3 | Daren Patterson, Knoxville, TN |
| Judge 4 | Lauren Whittaker, Naperville, IL |
| Judge 5 | Tiffani Shipley, Salt Lake City, UT |
| Judge 6 | Mary Ann Wilcox, Rock Springs, WY |
| Referee | Caren Kirsch, Lynnwood, WA |
| Technical Controller | Ann Fauver, Kennebunk, ME |
| Technical Specialist | Erin Bridge, Novi, MI |
| Assistant Technical Specialist | Felicia Haining-Miller, Dearborn, MI |
| Ice Level Referee | Robert Bauer, Schiller Park, IL |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Created by ijsLive 1.1.1
Friday, Jan 27, 2012, 10:20 PM Eastern Standard Time