| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lexettes, Hayden Recreation Centre FSC | 98.64 | 48.53 | 50.11 | 6.38 | 6.00 | 6.25 | 6.25 | 6.44 | 0.00 | 3 |
| 2 | Synchroettes - Junior, Essex SC of NJ | 81.54 | 41.03 | 42.51 | 5.50 | 5.06 | 5.13 | 5.31 | 5.56 | 0.00 | 1 |
| 3 | Precisely Right - Junior, SC of Morris NJ | 47.90 | 20.08 | 28.82 | 3.88 | 3.63 | 3.44 | 3.50 | 3.56 | 0.00 | 2 |
| Function | Name |
|---|---|
| Judge 1 | Jeanne Matthews, Baldwinsville, NY |
| Judge 2 | Cheryl Litman, Fairfax Station, VA |
| Judge 3 | Robin Greenleaf, Wayland, MA |
| Judge 4 | Jacqueline Addis, Palm Harbor, FL |
| Judge 5 | Evelyn Minter, Waterbury Center, VT |
| Judge 6 | Michele Blatt, Brooklyn, NY |
| Referee | William Beharrell, Bristol, NH |
| Technical Controller | Colette Nygren, Sudbury, MA |
| Technical Specialist | Ashleigh Renard, Warrington, PA |
| Assistant Technical Specialist | Lauren Neidig, Crofton, MD |
| Ice Level Referee | Leonard Colarusso, Quincy, MA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Created by ijsLive 1.1.1
Sunday, Jan 29, 2012, 07:17 PM Eastern Standard Time