2012 U. S. Junior Figure Skating Championships

12/10/2011 - 12/14/2011

Juvenile Boys

Free Skate

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Andrew Torgashev, Panthers FSC 54.02 28.50 25.52 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A+2Lo 5.10 -0.07  -1  -1  0  0  0  0  0  0  1   5.03
2 2A 3.30 0.43  1  1  1  1  0  0  1  1  1   3.73
3 FSSp4 3.00 0.57  2  2  1  1  1  1  1  1  1   3.57
4 CCoSp4 3.50 0.79  2  2  1  2  2  1  2  1  1   4.29
5 2Lz+2Lo 4.29 x 0.00  0  0  0  0  0  0  0  0  0   4.29
6 2F 1.98 x 0.21  0  1  1  0  1  0  1  1  1   2.19
7 2Lz 2.31 x 0.09  0  0  0  1  1  1  0  0  0   2.40
8 ChSt1 2.00 1.00  2  1  1  2  1  2  1  1  2   3.00
Total BV: 25.48 Total elm. score: 28.50
Program Components Factor
Skating Skills 1.25 4.75 4.25 4.25 4.00 4.50 3.75 4.00 4.00 3.75   4.11
Transitions 1.25 4.75 4.25 4.00 3.50 4.25 3.25 3.75 3.75 3.50   3.86
Performance/Execution 1.25 4.75 4.50 4.25 3.75 4.50 4.00 4.25 3.75 4.00   4.18
Choreography 1.25 4.75 4.75 4.00 3.50 4.25 3.75 4.00 4.00 4.00   4.11
Interpretation 1.25 4.75 4.75 4.00 3.75 4.50 3.75 3.75 4.00 4.25   4.14
General Component Factor: 1.0 Total factored comp. score: 25.52
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Kellen Johnson, Rocky Mountain FSC 51.59 26.94 24.65 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F 1.80 0.21  1  1  1  0  1  0  0  1  1   2.01
2 2Lz 2.10 0.17  1  1  1  0  0  0  1  0  1   2.27
3 ChSt1 2.00 0.80  2  3  1  1  1  1  1  1  1   2.80
4 CCoSp3 3.00 0.71  2  2  2  1  1  1  0  1  2   3.71
5 2Lz+2Lo 4.29 x -0.39  -1  -2  -1  -1  0  -2  -2  -1  -1   3.90
6 2A+2T 5.06 x 0.14  1  1  0  0  0  0  0  0  1   5.20
7 FSSp4 3.00 0.21  1  0  0  1  1  0  0  0  1   3.21
8 2A 3.63 x 0.21  1  1  0  1  0  0  0  1  0   3.84
Total BV: 24.88 Total elm. score: 26.94
Program Components Factor
Skating Skills 1.25 4.75 4.25 4.50 3.75 4.50 3.50 3.50 3.50 3.50   3.93
Transitions 1.25 4.50 3.75 4.25 3.00 4.25 3.50 3.25 3.25 3.25   3.64
Performance/Execution 1.25 4.50 5.00 4.25 3.50 4.75 3.75 4.00 3.50 3.50   4.04
Choreography 1.25 4.75 5.00 4.25 3.25 4.50 4.00 3.75 3.75 3.75   4.11
Interpretation 1.25 4.75 4.75 4.50 3.50 4.50 3.75 3.25 3.50 3.50   4.00
General Component Factor: 1.0 Total factored comp. score: 24.65
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Jun-Hong Chen, Broadmoor SC 51.02 26.64 24.38 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz 2.10 0.43  2  2  1  1  1  2  2  1  1   2.53
2 2F+2Lo 3.60 0.13  1  1  0  0  0  1  1  0  0   3.73
3 CCoSp3 3.00 0.29  0  2  1  0  0  1  1  0  1   3.29
4 2F 1.80 0.13  0  2  0  0  1  1  1  0  0   1.93
5 2A+2T 5.06 x -0.29  1  -1  0  0  0  -1  -1  -1  -1   4.77
6 2A 3.63 x 0.29  0  1  2  0  0  1  1  0  1   3.92
7 FSSp4 3.00 0.57  1  2  2  1  1  1  1  1  1   3.57
8 ChSt1 2.00 0.90  1  2  1  1  1  2  2  1  1   2.90
Total BV: 24.19 Total elm. score: 26.64
Program Components Factor
Skating Skills 1.25 4.25 4.25 4.75 3.50 4.00 4.00 4.00 4.00 3.50   4.00
Transitions 1.25 4.50 3.75 4.50 2.25 3.00 3.75 3.75 3.75 3.00   3.64
Performance/Execution 1.25 4.25 4.50 4.75 3.25 3.75 4.00 4.25 3.50 3.75   4.00
Choreography 1.25 4.50 4.50 4.50 2.75 3.50 4.00 4.25 3.75 3.50   4.00
Interpretation 1.25 4.25 4.00 4.50 3.00 3.75 4.00 3.75 3.75 3.50   3.86
General Component Factor: 1.0 Total factored comp. score: 24.38
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Eric Sjoberg, University of DE FSC 49.12 26.38 22.74 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 ChSt1 2.00 0.90  2  2  1  1  1  1  1  1  2   2.90
2 FSSp4 3.00 0.57  1  2  2  1  1  1  1  1  1   3.57
3 2F 1.80 0.30  1  2  1  1  1  1  1  1  1   2.10
4 2A+2T 5.06 x 0.07  1  0  1  0  0  0  -1  0  0   5.13
5 2A 3.63 x -0.93  -1  -2  -1  -2  -2  -2  -2  -2  -2   2.70
6 2Lz+2Lo 4.29 x -0.09  0  0  0  0  0  -1  -1  -1  0   4.20
7 2Lz 2.31 x 0.04  0  1  0  0  0  0  0  0  1   2.35
8 CCoSp3 3.00 0.43  1  0  1  2  1  1  0  1  1   3.43
Total BV: 25.09 Total elm. score: 26.38
Program Components Factor
Skating Skills 1.25 4.50 4.50 4.25 4.25 3.25 3.25 3.00 3.50 4.00   3.86
Transitions 1.25 4.75 4.25 3.75 3.25 3.00 2.75 2.75 3.00 3.25   3.32
Performance/Execution 1.25 4.50 4.75 4.00 4.00 3.25 3.25 3.00 3.50 4.00   3.79
Choreography 1.25 4.50 4.50 4.25 3.75 3.00 3.00 3.00 3.00 3.75   3.61
Interpretation 1.25 4.75 4.25 4.25 3.75 3.25 2.75 2.75 3.25 3.75   3.61
General Component Factor: 1.0 Total factored comp. score: 22.74
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Ivan Mokhov, Lansing SC 42.54 21.51 21.03 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 FSSp3 2.60 0.14  1  1  1  0  0  0  0  -1  0   2.74
2 2A 3.30 0.07  1  1  0  0  0  0  0  0  0   3.37
3 2F 1.80 -0.13  -1  -1  0  0  0  -1  -1  0  0   1.67
4 CCoSp3 3.00 -0.04  -1  -1  0  0  0  0  0  0  0   2.96
5 2A+2Lo< < 5.06 x -0.86  -1  -2  -2  -2  0  -1  -2  -2  -2   4.20
6 ChSt1 2.00 0.70  1  0  1  1  1  1  1  1  1   2.70
7 2Lz e 2.31 x -0.39  -1  -1  -1  -2  -1  -1  -2  -1  -2   1.92
8 2F<+1Lo+2T+SEQ < 2.29 x -0.34  -1  -2  -1  -1  -1  -1  -2  -1  -1   1.95
Total BV: 22.36 Total elm. score: 21.51
Program Components Factor
Skating Skills 1.25 4.50 3.50 3.75 4.00 3.25 3.00 3.25 3.50 3.75   3.57
Transitions 1.25 4.25 2.75 3.50 3.00 3.25 2.25 3.25 2.50 3.25   3.07
Performance/Execution 1.25 4.50 2.75 3.50 3.75 3.50 3.25 3.50 3.25 3.50   3.46
Choreography 1.25 4.00 3.25 3.50 3.75 3.25 2.75 3.25 2.75 3.75   3.36
Interpretation 1.25 4.25 2.75 4.00 3.50 3.50 2.50 3.25 3.00 3.50   3.36
General Component Factor: 1.0 Total factored comp. score: 21.03
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
6 Benjamin Shou, TX Gulf Coast FSC 41.74 21.64 20.10 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A 3.30 -1.07  -2  -3  -2  -2  -2  -2  -3  -2  -2   2.23
2 2Lz+2Lo 3.90 0.09  0  1  0  0  0  1  0  -1  1   3.99
3 ChSt1 2.00 -0.14  0  1  -1  0  0  -1  -1  0  0   1.86
4 FSSp4 3.00 0.21  0  1  1  1  1  0  0  0  0   3.21
5 2Lo 1.98 x -0.04  0  -1  0  0  0  0  -1  0  0   1.94
6 2F+2T 3.41 x -0.09  0  0  0  0  -1  -1  -1  0  0   3.32
7 2Lz 2.31 x -0.13  0  1  0  -2  -1  0  -1  -1  0   2.18
8 CCoSp3 3.00 -0.09  1  0  0  0  0  -1  0  -1  -1   2.91
Total BV: 22.90 Total elm. score: 21.64
Program Components Factor
Skating Skills 1.25 3.50 3.75 3.75 3.75 3.00 3.00 3.00 3.50 3.50   3.43
Transitions 1.25 3.25 3.50 3.50 3.00 2.75 2.25 2.75 3.00 3.00   3.04
Performance/Execution 1.25 3.00 3.50 3.50 3.50 3.00 3.00 3.00 3.25 3.25   3.21
Choreography 1.25 3.00 4.00 3.75 3.50 2.75 3.00 3.00 3.25 3.50   3.29
Interpretation 1.25 3.25 4.00 3.50 3.25 2.75 2.50 2.75 2.75 3.50   3.11
General Component Factor: 1.0 Total factored comp. score: 20.10
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
7 Maxim Naumov, Charter Oak FSC 41.62 20.91 20.71 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A 3.30 -0.36  -1  -2  -2  0  0  0  0  -1  -1   2.94
2 2Lz+2T< < 3.00 -0.30  -1  -2  -1  -1  -1  -1  -1  -1  -1   2.70
3 CCoSp3 3.00 0.14  0  0  0  1  1  1  0  0  0   3.14
4 2F 1.80 0.00  0  0  0  0  0  0  0  0  0   1.80
5 ChSt1 2.00 0.70  1  1  1  2  1  1  1  1  1   2.70
6 2Lz 2.31 x -0.26  -1  -1  -1  0  0  -1  -1  -1  -1   2.05
7 2S+2T< < 2.42 x -0.20  -1  -2  -1  -1  -1  -1  -1  -1  -1   2.22
8 FSSp4 3.00 0.36  1  1  0  1  1  0  0  1  1   3.36
Total BV: 20.83 Total elm. score: 20.91
Program Components Factor
Skating Skills 1.25 4.00 3.00 3.00 3.75 3.75 3.25 3.25 3.50 3.25   3.39
Transitions 1.25 4.00 3.00 2.75 3.50 3.25 2.75 3.25 3.25 3.00   3.14
Performance/Execution 1.25 3.50 2.25 2.50 4.00 3.50 3.00 3.75 3.25 3.00   3.21
Choreography 1.25 3.75 2.75 3.00 3.75 3.50 3.25 3.50 3.50 3.50   3.43
Interpretation 1.25 4.00 2.75 3.25 3.75 3.75 3.00 3.50 3.25 3.25   3.39
General Component Factor: 1.0 Total factored comp. score: 20.71
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
8 Kendrick Weston, Salt Lake Figure Skating 40.43 19.65 20.78 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.23  2  1  2  1  1  1  1  1  1   1.33
2 2Lz e 2.10 -0.34  -1  -1  -1  -2  -1  -1  -1  -1  -2   1.76
3 2F 1.80 0.00  0  0  0  0  0  0  0  0  0   1.80
4 FCSp2 2.30 0.21  1  1  1  0  0  1  0  0  0   2.51
5 2Lz+2Lo e 4.29 x -0.34  -1  -1  -1  -2  -1  -1  -1  -1  -2   3.95
6 ChSt1 2.00 0.70  1  1  1  1  1  1  1  1  1   2.70
7 2F+2Lo<< << 2.53 x -0.86  -3  -3  -3  -3  -2  -3  -2  -3  -3   1.67
8 CCoSp4 3.50 0.43  0  1  1  1  1  1  1  0  1   3.93
Total BV: 19.62 Total elm. score: 19.65
Program Components Factor
Skating Skills 1.25 4.00 3.75 4.00 3.75 3.00 3.25 3.00 3.25 3.50   3.50
Transitions 1.25 3.75 3.50 4.25 2.75 1.75 2.50 2.75 3.00 3.25   3.07
Performance/Execution 1.25 4.00 3.75 3.75 3.25 2.75 3.00 3.00 3.25 3.50   3.36
Choreography 1.25 3.50 4.00 4.00 3.50 2.50 3.00 3.00 3.75 3.75   3.50
Interpretation 1.25 3.75 3.50 4.25 3.00 2.75 2.75 2.75 3.25 3.25   3.18
General Component Factor: 1.0 Total factored comp. score: 20.78
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
9 Derek Wagner, Northern Ice SC 39.85 20.35 19.50 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.14  0  2  1  1  1  0  0  1  1   1.24
2 2Lz 2.10 -0.47  -1  -2  -1  -2  -2  -1  -2  -1  -2   1.63
3 ChSt1 2.00 0.20  0  1  0  1  0  0  0  1  0   2.20
4 FSSp2 2.30 0.07  -1  0  0  1  0  0  0  0  1   2.37
5 2F+2T 3.41 x -0.04  0  0  0  0  0  -1  -1  0  0   3.37
6 2Lz+2T 3.74 x 0.00  0  0  0  0  0  -2  0  0  0   3.74
7 2F 1.98 x -0.04  0  0  0  0  0  -1  -1  0  0   1.94
8 CCoSp4 3.50 0.36  0  1  0  1  1  1  0  1  1   3.86
Total BV: 20.13 Total elm. score: 20.35
Program Components Factor
Skating Skills 1.25 3.25 3.50 3.50 3.75 3.00 2.75 2.75 3.25 3.50   3.25
Transitions 1.25 3.00 3.25 3.50 3.00 2.75 2.25 2.75 2.75 2.75   2.89
Performance/Execution 1.25 3.00 3.25 3.25 3.50 3.25 3.00 3.00 2.75 3.25   3.14
Choreography 1.25 3.25 3.50 3.50 3.75 3.00 2.75 3.00 3.25 3.00   3.21
Interpretation 1.25 3.00 3.50 3.25 3.50 3.25 2.50 2.50 3.00 3.25   3.11
General Component Factor: 1.0 Total factored comp. score: 19.50
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
10 Larry Loupolover, SC of NY 39.00 19.91 19.09 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.06  1  1  0  0  0  0  0  1  0   1.16
2 2Lz+2T 3.40 -0.21  -1  -1  0  0  0  -1  -1  -1  -1   3.19
3 2Lz 2.10 -0.21  -1  -1  -1  0  -1  -1  -1  0  0   1.89
4 CCoSp3 3.00 0.00  0  0  0  0  0  0  0  0  0   3.00
5 ChSt1 2.00 0.60  1  1  1  0  1  -1  1  1  1   2.60
6 2F 1.98 x 0.00  0  0  0  0  0  -1  0  0  1   1.98
7 2F+2Lo 3.96 x -0.17  -1  -1  0  0  -1  -1  -1  0  0   3.79
8 FSSp2 2.30 0.00  0  -1  0  0  0  0  0  0  0   2.30
Total BV: 19.84 Total elm. score: 19.91
Program Components Factor
Skating Skills 1.25 3.75 3.75 3.50 3.00 3.25 2.50 2.75 2.75 3.25   3.18
Transitions 1.25 4.00 3.25 3.25 2.75 2.00 2.25 2.75 2.25 2.75   2.75
Performance/Execution 1.25 3.50 3.50 3.25 3.25 3.25 2.50 3.00 2.50 3.00   3.11
Choreography 1.25 3.75 3.75 3.00 3.25 3.00 2.50 3.00 2.50 3.25   3.11
Interpretation 1.25 4.00 3.75 3.25 3.00 3.50 2.50 2.75 2.75 2.75   3.11
General Component Factor: 1.0 Total factored comp. score: 19.09
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
11 Jason Schlicher, Northern Ice SC 35.29 16.58 18.71 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.06  0  1  0  0  0  0  0  1  1   1.16
2 2Lz 2.10 -0.13  0  -1  0  -2  -1  0  -1  0  0   1.97
3 ChSt1 2.00 0.40  0  1  1  1  0  1  1  0  0   2.40
4 FSSp1 2.00 0.14  -1  0  1  1  0  1  0  0  0   2.14
5 2F e 1.98 x -0.51  -1  -1  -1  -2  -2  -2  -2  -2  -2   1.47
6 2Lz+2T< < 3.30 x -0.51  -1  -2  -1  -2  -1  -3  -2  -2  -2   2.79
7 2F+1T e 2.42 x -0.77  -2  -3  -2  -3  -2  -3  -3  -3  -2   1.65
8 CCoSp3 3.00 0.00  -1  0  0  0  0  0  0  0  0   3.00
Total BV: 17.90 Total elm. score: 16.58
Program Components Factor
Skating Skills 1.25 3.25 3.25 3.50 3.25 2.75 2.75 2.75 3.25 3.00   3.07
Transitions 1.25 3.00 2.50 3.75 3.00 2.00 1.75 3.00 3.00 2.75   2.75
Performance/Execution 1.25 2.75 3.00 3.25 3.50 2.75 2.50 3.50 2.75 3.00   3.00
Choreography 1.25 2.75 3.25 3.50 3.00 2.50 3.25 3.50 3.25 3.00   3.14
Interpretation 1.25 3.00 2.75 3.75 3.25 2.75 3.00 3.25 3.00 2.75   3.00
General Component Factor: 1.0 Total factored comp. score: 18.71
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
12 Kelvin Li, Northern Ice SC 34.35 17.91 16.44 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 FSSp3 2.60 0.00  -1  0  0  0  0  0  0  0  0   2.60
2 ChSt1 2.00 0.00  0  0  0  0  0  0  0  0  0   2.00
3 2F 1.80 0.00  0  0  0  0  0  0  0  0  0   1.80
4 2A<+2T < 3.60 -1.29  -2  -3  -2  -3  -2  -2  -3  -3  -3   2.31
5 2A< < 2.53 x -1.36  -3  -3  -2  -2  -2  -3  -3  -3  -3   1.17
6 2F+2T 3.41 x 0.00  0  0  0  0  0  0  0  0  0   3.41
7 2Lz e 2.31 x -0.60  -2  -2  -2  -2  -1  -3  -2  -2  -2   1.71
8 CCoSp3 3.00 -0.09  0  0  -1  1  0  -1  0  -1  0   2.91
Total BV: 21.25 Total elm. score: 17.91
Program Components Factor
Skating Skills 1.25 3.00 3.00 3.75 3.00 2.50 2.50 2.75 3.00 2.75   2.86
Transitions 1.25 2.75 2.00 3.25 2.50 2.00 2.50 2.50 2.50 2.50   2.46
Performance/Execution 1.25 2.50 2.50 3.00 2.75 2.50 2.50 2.75 2.75 2.50   2.61
Choreography 1.25 2.50 2.25 3.50 3.00 2.25 2.75 3.00 3.00 2.75   2.75
Interpretation 1.25 2.50 2.25 3.25 2.75 2.25 2.00 2.75 2.50 2.25   2.46
General Component Factor: 1.0 Total factored comp. score: 16.44
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
13 Max Lake, La Jolla FSC 33.93 18.81 15.12 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2S 1.30 0.00  0  0  0  0  0  0  0  0  0   1.30
2 1A 1.10 0.00  1  0  0  0  0  0  0  0  0   1.10
3 FSSp3 2.60 0.00  0  0  0  0  0  0  0  0  0   2.60
4 2F 1.80 0.00  0  0  0  0  0  0  0  0  0   1.80
5 2Lz+2T 3.74 x -0.26  -1  -2  -1  0  -1  -1  -1  0  -1   3.48
6 ChSt1 2.00 -0.29  -1  -2  -1  0  0  -1  -1  0  0   1.71
7 2F+2T 3.41 x -0.09  0  -1  0  0  0  -1  -1  0  0   3.32
8 CCoSp4 3.50 0.00  0  0  0  0  0  0  0  0  0   3.50
Total BV: 19.45 Total elm. score: 18.81
Program Components Factor
Skating Skills 1.25 3.25 2.75 3.00 2.75 2.50 2.50 2.75 2.75 2.50   2.71
Transitions 1.25 3.00 2.25 2.50 2.00 1.50 1.50 2.50 2.25 2.00   2.14
Performance/Execution 1.25 3.25 2.25 2.50 2.25 2.50 2.50 2.75 2.50 2.25   2.46
Choreography 1.25 2.75 2.50 2.75 2.50 2.25 2.75 2.75 2.50 2.25   2.57
Interpretation 1.25 2.75 2.00 2.25 2.25 2.00 2.25 2.50 2.25 2.00   2.21
General Component Factor: 1.0 Total factored comp. score: 15.12
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
14 Ryan Bedard, Skokie Valley SC 33.66 16.80 17.86 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A< < 2.30 -1.43  -3  -3  -2  -3  -2  -3  -3  -3  -3   0.87
2 2F< < 1.30 -0.43  -1  -2  -1  -1  -1  -1  -2  -2  -2   0.87
3 FSSp3 2.60 0.29  0  1  0  1  0  1  0  1  1   2.89
4 2Lz+2T< < 3.00 -0.56  -2  -2  -2  -1  -1  -2  -2  -2  -2   2.44
5 ChSt1 2.00 0.40  1  1  1  0  1  0  1  0  0   2.40
6 2F<+2Lo< < 2.86 x -0.51  0  -2  -2  -2  0  -2  -2  -2  -2   2.35
7 2Lz 2.31 x -0.90  -3  -3  -3  -3  -3  -3  -3  -3  -3   1.41
8 CCoSp4 3.50 0.07  0  -1  0  1  0  0  0  0  1   3.57
Total BV: 19.87 Total elm. score: 16.80
Program Components Factor
Skating Skills 1.25 3.00 3.00 3.50 2.75 3.25 2.75 2.75 3.00 3.25   3.00
Transitions 1.25 2.75 2.25 3.25 2.25 3.00 2.50 2.75 2.75 2.25   2.61
Performance/Execution 1.25 2.50 3.25 3.00 2.50 3.25 2.75 3.25 2.50 2.50   2.82
Choreography 1.25 3.00 3.00 3.25 2.25 3.25 3.00 3.00 2.75 2.50   2.93
Interpretation 1.25 3.25 2.75 3.50 2.50 3.00 3.00 3.00 3.00 2.25   2.93
General Component Factor: 1.0 Total factored comp. score: 17.86
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
15 David Shapiro, Red Rose FSC 32.83 15.95 16.88 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 SSp3 2.10 0.71  1  3  2  2  1  1  1  1  2   2.81
2 ChSt1 2.00 0.30  1  1  1  1  0  0  0  0  0   2.30
3 2Lz e 2.10 -0.51  -1  -2  -1  -2  -1  -2  -2  -2  -2   1.59
4 2F 1.98 x -0.04  0  -1  0  0  0  0  -1  0  0   1.94
5 2Lo 1.98 x 0.00  0  0  0  0  0  0  0  0  0   1.98
6 2F+1A+SEQ 2.55 x 0.00  0  -1  0  0  0  0  0  0  0   2.55
7 2S+1Lo 1.98 x 0.00  -1  0  0  0  0  0  0  0  0   1.98
8 CoSp1 1.70 -0.90  -3  -3  -2  -3  -3  -3  -3  -3  -3   0.80
Total BV: 16.39 Total elm. score: 15.95
Program Components Factor
Skating Skills 1.25 2.75 3.25 4.00 3.25 2.75 2.50 2.75 2.75 3.00   2.93
Transitions 1.25 2.75 2.00 3.75 3.00 2.25 2.00 2.50 2.25 2.50   2.46
Performance/Execution 1.25 2.50 2.00 3.50 3.00 2.75 2.50 2.75 2.50 2.75   2.68
Choreography 1.25 2.25 2.25 3.75 3.50 2.50 2.75 2.75 3.00 3.00   2.82
Interpretation 1.25 2.25 2.00 3.50 3.00 2.75 2.75 2.50 2.50 2.50   2.61
General Component Factor: 1.0 Total factored comp. score: 16.88
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
16 Camden Pulkinen, Coyotes SC of AZ 31.48 15.20 17.28 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.00  0  0  0  0  0  0  0  1  0   1.10
2 2Lz 2.10 -0.90  -3  -3  -3  -3  -3  -3  -3  -3  -3   1.20
3 FSSp1 2.00 0.00  0  -1  0  1  0  0  0  0  0   2.00
4 2F 1.80 0.00  0  0  0  0  0  0  0  1  0   1.80
5 2S+2Lo 3.41 x -0.26  -1  -1  -1  -1  0  0  -1  -1  -1   3.15
6 2Lz+SEQ e 1.85 x -0.90  -3  -3  -3  -3  -3  -3  -3  -3  -3   0.95
7 ChSt1 2.00 0.00  0  -1  0  0  0  0  0  0  0   2.00
8 CCoSp3 3.00 0.00  -1  0  0  0  0  1  0  0  0   3.00
Total BV: 17.26 Total elm. score: 15.20
Program Components Factor
Skating Skills 1.25 3.25 3.50 2.50 2.75 3.00 2.75 2.75 3.00 2.50   2.86
Transitions 1.25 3.00 2.50 2.75 2.50 2.75 2.50 2.50 2.50 2.25   2.57
Performance/Execution 1.25 2.75 2.75 2.25 2.50 3.00 2.75 2.75 2.50 2.50   2.64
Choreography 1.25 3.25 3.25 2.75 2.50 3.00 3.00 3.00 3.25 2.50   2.96
Interpretation 1.25 3.00 2.75 2.75 2.75 3.00 2.50 3.00 2.75 2.25   2.79
General Component Factor: 1.0 Total factored comp. score: 17.28
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
17 William Hubbart, Tampa Bay SC 31.34 14.44 16.90 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F 1.80 -0.09  -1  0  0  0  0  -1  -1  0  0   1.71
2 1Lz 0.60 -0.01  0  -1  -1  0  0  0  0  0  0   0.59
3 SSp3 2.10 0.00  0  0  0  0  0  0  0  1  0   2.10
4 ChSt1 2.00 -0.21  -1  -1  0  0  0  -1  -1  0  0   1.79
5 2T+2T 2.86 x -0.03  0  -1  0  0  0  0  -1  0  1   2.83
6 2F+1Lo 2.53 x -0.34  -2  -2  -1  0  -1  -1  -1  -1  -1   2.19
7 1A 1.21 x 0.06  0  1  1  0  0  0  0  0  1   1.27
8 CCoSp1 2.00 -0.04  -1  0  0  0  0  1  -1  0  0   1.96
Total BV: 15.10 Total elm. score: 14.44
Program Components Factor
