2012 Pacific Coast Sectional Championships

11/16/2011 - 11/19/2011

Junior Dance

Short Dance

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Madeline Heritage / Nathaniel Fast 48.63 28.26 20.37 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 SlLi3 3.50 0.63  2  2  1  1  1  1         4.13
2 NtMiSt2 5.00 0.75  1  1  1  0  1  0         5.75
3 STw3 5.00 0.38  1  0  1  1  0  1         5.38
4 CC1Sq4+kpYYY 7.00 0.00  1  0  1  -1  0  -1         7.00
5 CC2Sq3+kpNYY 6.00 0.00  0  0  -1  1  0  0         6.00
6 Li+TRANS 0.00 0.00      -  -    -         0.00
Total BV: 26.50 Total elm. score: 28.26
Program Components Factor
Skating Skills 0.80 6.00 5.00 5.00 5.00 5.25 5.25         5.13
Transitions/Linking Footwork/Movements 0.70 5.50 4.50 5.00 4.75 4.50 5.25         4.88
Performance/Execution 0.70 6.00 5.25 5.25 5.00 5.50 5.50         5.38
Composition/Choreography 0.80 6.25 4.75 5.00 5.25 5.25 5.50         5.25
Interpretation/Timing 1.00 6.00 5.00 4.25 4.50 5.00 5.00         4.88
General Component Factor: 1.0 Total factored comp. score: 20.37
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Elliana Pogrebinsky / Ross Gudis 48.53 28.25 20.28 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 SlLi4 4.00 0.50  1  1  1  1  0  1         4.50
2 CC1Sq3+kpNYY 6.00 0.25  1  0  1  0  1  0         6.25
3 CC2Sq4+kpYYY 7.00 -0.25  0  -1  -1  -1  0  0         6.75
4 STw3 5.00 0.00  1  0  0  0  -1  0         5.00
5 NtMiSt2 5.00 0.75  2  1  0  0  1  1         5.75
6 Li+TRANS 0.00 0.00      -  -    -         0.00
Total BV: 27.00 Total elm. score: 28.25
Program Components Factor
Skating Skills 0.80 6.25 4.50 4.75 5.00 5.50 5.00         5.06
Transitions/Linking Footwork/Movements 0.70 6.00 4.25 4.75 4.75 5.25 5.00         4.94
Performance/Execution 0.70 6.50 5.00 4.75 4.75 5.00 5.50         5.06
Composition/Choreography 0.80 6.75 4.75 5.00 5.00 5.25 5.25         5.13
Interpretation/Timing 1.00 6.50 5.00 3.00 4.75 5.50 5.25         5.13
General Component Factor: 1.0 Total factored comp. score: 20.28
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Roxette Howe / Mark Jahnke 40.42 22.19 18.23 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 SlLi4 4.00 0.50  1  1  1  1  1  1         4.50
2 NtMiSt2 5.00 1.00  2  0  1  1  1  1         6.00
3 STw1 2.50 -0.30  -1  -1  -1  -1  -1  -1         2.20
4 CC1Sq2+kpYNN 5.00 -0.38  0  -1  -1  1  -1  -1         4.62
5 CC2Sq2+kpYNN 5.00 -0.13  1  -1  -1  1  -1  0         4.87
6 Li+TRANS 0.00 0.00      -  -    -         0.00
Total BV: 21.50 Total elm. score: 22.19
Program Components Factor
Skating Skills 0.80 5.75 4.00 4.75 5.00 4.25 4.75         4.69
Transitions/Linking Footwork/Movements 0.70 5.50 4.00 4.25 5.00 4.25 4.25         4.44
Performance/Execution 0.70 6.00 4.50 4.75 5.00 3.75 4.75         4.75
Composition/Choreography 0.80 6.00 4.50 4.00 4.75 4.25 4.50         4.50
Interpretation/Timing 1.00 5.75 4.50 4.00 4.75 4.00 4.50         4.44
General Component Factor: 1.0 Total factored comp. score: 18.23
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Cassandra Jeandell / Damian Dodge 35.46 18.74 16.72 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 STw3 5.00 -0.38  0  0  -1  -1  -1  -1         4.62
2 CC1Sq2+kpYNN 5.00 -0.25  0  -1  0  0  -1  -1         4.75
3 CC2Sq1+kpNNN 3.00 -0.50  0  -2  -1  0  -2  -1         2.50
4 RoLi3 3.50 0.00  -1  0  0  1  0  0         3.50
5 NtMiSt1 3.50 -0.13  0  -1  0  0  0  -1         3.37
6 Li+TRANS 0.00 0.00      -  -    -         0.00
Total BV: 20.00 Total elm. score: 18.74
Program Components Factor
Skating Skills 0.80 4.75 3.75 4.00 4.75 4.00 4.00         4.19
Transitions/Linking Footwork/Movements 0.70 4.25 3.50 4.00 4.50 3.75 4.25         4.06
Performance/Execution 0.70 5.25 4.00 3.50 4.75 4.00 4.25         4.25
Composition/Choreography 0.80 5.00 4.00 3.75 4.75 4.25 4.75         4.44
Interpretation/Timing 1.00 5.25 3.00 2.50 4.50 4.00 4.50         4.00
General Component Factor: 1.0 Total factored comp. score: 16.72
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Kristie Baer / Oliver Asbury 25.49 12.74 12.75 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 STw2 4.00 -0.88  -2  -1  -2  -2  -1  -2         3.12
2 CC1Sq2+kpYNN 5.00 -0.75  -2  -1  -2  -1  -1  -2         4.25
3 CC2Sq1+kpNNN 3.00 -1.13  -2  -2  -3  -2  -1  -3         1.87
4 NtMiSt 0.00 0.00  -  -  -  -  -  -         0.00
5 RoLi3 3.50 0.00  0  0  -1  0  0  0         3.50
Total BV: 15.50 Total elm. score: 12.74
Program Components Factor
Skating Skills 0.80 3.50 3.00 3.00 3.75 3.25 3.25         3.25
Transitions/Linking Footwork/Movements 0.70 3.00 3.50 2.75 3.50 3.00 3.00         3.13
Performance/Execution 0.70 3.75 3.25 2.75 4.00 2.75 3.50         3.31
Composition/Choreography 0.80 3.50 3.75 3.00 3.75 2.75 3.25         3.38
Interpretation/Timing 1.00 3.25 2.50 1.25 3.50 3.00 3.00         2.94
General Component Factor: 1.0 Total factored comp. score: 12.75
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by ijsLive 1.0.19

Wednesday, Nov 16, 2011, 09:21 PM Mountain Standard Time