2012 Pacific Coast Sectional Championships

11/16/2011 - 11/19/2011

Novice Dance

Free Dance

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Stacey Siddon / Jared Weiss 51.76 29.63 22.13 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 SlLi4 4.00 0.50  1  1  1  1  2  1         4.50
2 CiSt2 5.00 0.50  0  1  1  0  0  1         5.50
3 RoLi3 3.50 0.38  1  0  1  1  1  0         3.88
4 STw4 6.00 0.00  -1  1  0  0  0  0         6.00
5 CuLi4 4.00 0.25  0  0  1  0  1  1         4.25
6 CoSp4 5.00 0.50  1  1  1  0  1  1         5.50
Total BV: 27.50 Total elm. score: 29.63
Program Components Factor
Skating Skills 1.10 4.00 4.50 4.00 4.00 4.25 4.25         4.13
Transitions/Linking Footwork/Movements 1.60 3.75 3.75 3.50 3.75 4.50 4.00         3.81
Performance/Execution 0.90 4.00 4.00 4.25 4.00 4.25 4.75         4.13
Composition/Choreography 0.90 4.75 4.50 3.75 4.00 4.75 4.50         4.44
Interpretation/Timing 0.90 4.25 4.25 4.00 3.75 4.50 4.25         4.19
General Component Factor: 1.0 Total factored comp. score: 22.13
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Chloe Lewis / Logan Bye 48.43 25.73 23.70 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 STw2 4.00 0.00  0  0  1  0  0  -1         4.00
2 SlLi4 4.00 0.63  2  2  1  1  1  1         4.63
3 CiSt2 5.00 1.00  1  1  2  1  1  1         6.00
4 Sp4 5.00 0.50  1  1  1  1  1  2         5.50
5 RoLi1 1.50 -0.15  0  -1  -1  0  -1  0         1.35
6 CuLi4 4.00 0.25  0  0  0  1  1  1         4.25
Total BV: 23.50 Total elm. score: 25.73
Program Components Factor
Skating Skills 1.10 4.50 4.75 4.25 4.25 4.75 4.25         4.44
Transitions/Linking Footwork/Movements 1.60 4.00 4.00 3.75 4.25 4.75 4.25         4.13
Performance/Execution 0.90 4.50 4.25 4.50 4.00 4.75 4.00         4.31
Composition/Choreography 0.90 5.25 5.00 4.25 4.25 5.25 4.75         4.81
Interpretation/Timing 0.90 4.75 4.50 4.50 4.00 4.50 4.25         4.44
General Component Factor: 1.0 Total factored comp. score: 23.70
Deductions -1.00
Extended lifts: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Lauren Leonesio / Dustin Perini 45.83 24.28 21.55 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 STw2 4.00 -0.50  -1  -1  -1  -1  -1  -2         3.50
2 SlLi4 4.00 0.63  2  1  1  0  2  1         4.63
3 CiSt1 3.50 0.00  0  0  1  0  0  0         3.50
4 SlLi4+CuLi4 8.00 0.40  1  0  0  0  1  1         8.40
5 CoSp3 4.00 0.25  1  0  1  0  0  1         4.25
Total BV: 23.50 Total elm. score: 24.28
Program Components Factor
Skating Skills 1.10 4.50 4.00 4.00 3.75 4.00 4.00         4.00
Transitions/Linking Footwork/Movements 1.60 3.75 3.50 3.75 3.75 4.00 3.75         3.75
Performance/Execution 0.90 4.25 4.25 4.00 4.00 4.00 4.25         4.13
Composition/Choreography 0.90 4.50 4.25 4.25 3.75 4.50 4.00         4.25
Interpretation/Timing 0.90 4.00 3.75 4.25 3.50 4.25 4.00         4.00
General Component Factor: 1.0 Total factored comp. score: 21.55
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Hannah Pfeifer / Grant Lorello 45.79 24.00 21.79 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 STw4 6.00 -0.50  -1  -1  -1  0  -1  -1         5.50
2 CoSp3 4.00 -0.13  1  0  -1  -1  0  0         3.87
3 CuLi2 2.50 0.38  1  0  1  1  0  1         2.88
4 SlLi4 4.00 0.38  1  0  1  0  1  1         4.38
5 CiSt1 3.50 0.50  1  1  1  1  1  0         4.00
6 RoLi3 3.50 -0.13  -1  -1  0  0  1  0         3.37
Total BV: 23.50 Total elm. score: 24.00
Program Components Factor
Skating Skills 1.10 4.25 4.00 4.00 3.75 4.50 4.00         4.06
Transitions/Linking Footwork/Movements 1.60 3.75 3.00 3.75 3.50 4.25 4.00         3.75
Performance/Execution 0.90 4.25 4.00 4.25 3.75 4.25 4.25         4.19
Composition/Choreography 0.90 4.00 4.25 4.25 4.00 4.50 4.50         4.25
Interpretation/Timing 0.90 4.25 3.75 4.50 3.75 4.25 4.25         4.13
General Component Factor: 1.0 Total factored comp. score: 21.79
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Anna Li / Tyler Vollmer 39.76 20.79 18.97 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 STw2 4.00 -0.13  0  -1  1  -1  0  0         3.87
2 MiSt1 3.50 -0.13  0  0  0  -2  0  -1         3.37
3 SlLi4+CuLi4 8.00 0.80  1  1  1  1  1  1         8.80
4 CoSp1 2.00 0.00  0  0  1  0  0  0         2.00
5 CuLi2 2.50 0.25  0  1  0  1  0  1         2.75
Total BV: 20.00 Total elm. score: 20.79
Program Components Factor
Skating Skills 1.10 3.50 3.75 3.50 2.50 3.75 3.25         3.50
Transitions/Linking Footwork/Movements 1.60 3.00 3.50 3.25 3.00 3.75 3.00         3.19
Performance/Execution 0.90 3.50 4.25 4.00 2.75 4.00 3.25         3.69
Composition/Choreography 0.90 3.75 4.00 4.00 3.00 4.25 3.25         3.75
Interpretation/Timing 0.90 3.50 4.00 4.25 3.00 4.25 3.00         3.69
General Component Factor: 1.0 Total factored comp. score: 18.97
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
6 Hannah Hunt / JoeBen Wilson 29.42 12.50 17.92 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 CiSt1 3.50 0.00  0  0  1  0  0  0         3.50
2 STw 0.00 0.00  -  -  -  -  -  -         0.00
3 CoSp1 2.00 -0.30  -1  -1  -1  0  -1  -2         1.70
4 SlLi2+CuLi2 5.00 0.80  0  1  1  1  1  1         5.80
5 RoLi1 1.50 0.00  0  0  0  1  0  0         1.50
Total BV: 12.00 Total elm. score: 12.50
Program Components Factor
Skating Skills 1.10 3.25 3.75 3.75 3.25 3.25 3.50         3.44
Transitions/Linking Footwork/Movements 1.60 3.00 3.25 3.00 3.00 3.00 3.00         3.00
Performance/Execution 0.90 3.50 3.25 4.25 2.75 3.50 3.00         3.31
Composition/Choreography 0.90 3.75 3.75 3.75 3.00 3.75 3.50         3.69
Interpretation/Timing 0.90 3.25 3.75 4.00 3.25 3.25 2.50         3.38
General Component Factor: 1.0 Total factored comp. score: 17.92
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
7 Elizabeth Colby / Cody Lithco 28.44 13.65 15.79 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 STw1 2.50 -0.70  -2  -2  -2  -2  -2  -2         1.80
2 CiSt1 3.50 -0.50  -1  -1  -1  -1  -1  -1         3.00
3 SlLi4 4.00 0.00  0  0  0  0  0  0         4.00
4 CuLi3 3.50 0.00  -1  0  0  0  0  0         3.50
5 RoLi1 1.50 -0.15  -1  -1  0  -1  0  0         1.35
6 CoSp 0.00 0.00  -  -  -  -  -  -         0.00
Total BV: 15.00 Total elm. score: 13.65
Program Components Factor
Skating Skills 1.10 2.75 3.25 3.25 2.75 3.25 3.25         3.13
Transitions/Linking Footwork/Movements 1.60 2.00 2.75 2.75 2.75 3.25 2.50         2.69
Performance/Execution 0.90 3.00 3.00 2.75 2.50 3.50 3.00         2.94
Composition/Choreography 0.90 3.25 3.50 3.25 2.25 3.75 2.75         3.19
Interpretation/Timing 0.90 2.75 3.00 3.00 2.25 4.00 2.50         2.81
General Component Factor: 1.0 Total factored comp. score: 15.79
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by ijsLive 1.0.19

Friday, Nov 18, 2011, 01:04 PM Mountain Standard Time