Novice Men

Place Start No. Name Short Program Free Skate Total Score
Place Score Place Score
1 8 Vincent Zhou, Peninsula SC 1 53.35 1 109.72 163.07
2 12 Kevin Shum, St. Moritz ISC 3 39.02 2 93.12 132.14
3 7 Spencer Howe, Los Angeles FSC 2 46.05 3 85.71 131.76
4 10 Wilbur Ji, SC of San Francisco 6 32.86 4 70.02 102.88
5 9 Evan Bender, Peninsula SC 5 34.14 5 67.30 101.44
6 11 Othniel Chan, Los Angeles FSC 4 35.42 7 52.28 87.70
7 3 David Kent, Rim of the World FSC 8 29.18 6 54.14 83.32
8 6 Sahmaro Rockhold, Los Angeles FSC 9 27.72 9 47.90 75.62
9 4 Remington Burghart, AK Assoc of Figure Skaters 10 27.64 8 47.96 75.60
10 2 Timothy Boore, Pasadena FSC 7 31.72 12 40.86 72.58
11 1 Darian Weiss, Los Angeles FSC 11 23.95 10 44.46 68.41
12 5 Kevin Trindl, Escondido FSC 12 20.51 11 43.18 63.69
Officials
FunctionName
Judge 1Kim Buchanan, Rancho Santa Fe, CA
Judge 2Terri Levine, Portland, OR
Judge 3Ronald Pfenning, Kihei, HI
Judge 4Kanae Tagawa, Los Altos, CA
Judge 5Steve Winkler, Palm Springs, CA
Judge 6Laura Chinnock, Cypress, CA
RefereeStefanie Mathewson, Northridge, CA
Technical ControllerKathleen McBride, Los Angeles, CA
Technical SpecialistLisa-Marie Allen, Sun Valley, ID
Assistant Technical SpecialistWhitney Gaynor, Palo Alto, CA

Created by ijsLive 1.0.19

Saturday, Nov 19, 2011, 12:40 AM Mountain Standard Time