Senior Men

Place Start No. Name Short Program Free Skate Total Score
Place Score Place Score
1 7 Douglas Razzano, Coyotes SC of AZ 2 73.21 2 129.61 202.82
2 6 Jonathan Cassar, All Year FSC 3 64.17 1 137.96 202.13
3 9 Keegan Messing, AK Assoc of Figure Skaters 1 73.56 3 127.20 200.76
4 8 Scott Dyer, All Year FSC 4 61.67 4 124.34 186.01
5 10 Sean Rabbitt, Glacier Falls FSC 5 60.94 6 110.22 171.16
6 5 Andrew Gonzales, All Year FSC 6 55.33 7 106.71 162.04
7 2 Austin Kanallakan, Los Angeles FSC 8 48.12 5 110.58 158.70
8 1 Dennis Phan, All Year FSC 9 47.62 8 102.01 149.63
9 3 Robert Przepioski, Peninsula SC 7 48.13 9 82.59 130.72
10 4 Nathan Grundhofer, St. Moritz ISC 10 31.31 10 43.33 74.64
WD   Ben Blandford, SC of San Francisco          
WD Withdrawn
Officials
FunctionName
Judge 1Kim Buchanan, Rancho Santa Fe, CA
Judge 2Lisa Erle, Dublin, CA
Judge 3Jessica Gaynor, San Francisco, CA
Judge 4Melissa Kent, Bend, OR
Judge 5Steve Winkler, Palm Springs, CA
Judge 6Jeffrey Wolf, Seattle, WA
RefereeRichard Perez, Mountain View, CA
Technical ControllerLaurie Johnson, Salt Lake City, UT
Technical SpecialistAnn Barr, Livonia, MI
Assistant Technical SpecialistLisa-Marie Allen, Sun Valley, ID

Created by ijsLive 1.0.19

Saturday, Nov 19, 2011, 08:39 PM Mountain Standard Time