Novice Ladies

Place Start No. Name Short Program Free Skate Total Score
Place Score Place Score
1 8 Karen Chen, Peninsula SC 1 47.05 1 90.04 137.09
2 11 Dyllan McIntee, SC of Phoenix 3 37.53 2 78.03 115.56
3 10 Amanda Gelb, Los Angeles FSC 4 36.66 3 75.73 112.39
4 9 Selena Zhao, Highland SC 2 38.20 4 67.52 105.72
5 12 Charmaine Au, Kent Valley FSC 5 35.46 5 65.02 100.48
6 7 Emily Keiser, All Year FSC 6 34.72 6 56.85 91.57
7 2 Amy Lin, Peninsula SC 7 34.25 7 55.22 89.47
8 1 Jordan King, Salt Lake Figure Skating 9 33.64 9 54.07 87.71
9 6 Elena Pulkinen, University ISC of San Jose 10 32.77 8 54.21 86.98
10 5 Catherine Giese, Los Angeles FSC 8 34.20 11 48.23 82.43
11 4 Tiana Lee, Highland SC 11 25.90 10 52.47 78.37
12 3 Ariel Yu, Cascade Valley FSC 12 24.44 12 45.83 70.27
Officials
FunctionName
Judge 1Lisa Erle, Dublin, CA
Judge 2Jessica Gaynor, San Francisco, CA
Judge 3Melissa Kent, Bend, OR
Judge 4Terri Levine, Portland, OR
Judge 5Carrie Miller, Los Angeles, CA
Judge 6Steve Winkler, Palm Springs, CA
RefereeRichard Perez, Mountain View, CA
Technical ControllerLaurie Johnson, Salt Lake City, UT
Technical SpecialistLisa-Marie Allen, Sun Valley, ID
Assistant Technical SpecialistAnn Barr, Livonia, MI

Created by ijsLive 1.0.19

Friday, Nov 18, 2011, 01:53 PM Mountain Standard Time