2012 Midwestern Sectional FS Championships

11/16/2011 - 11/19/2011

Novice Dance

P1: Leveled Argentine Tango

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Hannah Rosinski / Jacob Jaffe 22.18 13.77 17.91 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1S12 1.50 0.38  0  0  1  2  1  1         1.88
2 1S22 2.10 0.53  1  0  0  1  1  1         2.63
3 1S32 1.50 0.13  0  0  0  1  1  0         1.63
4 2S12 1.70 0.25  0  0  1  2  1  0         1.95
5 2S22 2.70 0.70  1  0  1  1  1  1         3.40
6 2S32 2.10 0.18  1  0  0  0  1  -1         2.28
Total BV: 11.60 Total elm. score: 13.77
Program Components Factor
Skating Skills 1.10 5.25 4.25 5.75 5.25 4.25 5.25         5.00
Timing 1.10 4.50 3.25 5.25 5.00 4.00 5.00         4.63
Performance 0.75 5.25 3.50 5.50 5.25 4.50 5.25         5.06
Interpretation 0.75 4.25 4.00 5.00 5.50 4.25 5.25         4.69
General Component Factor: 1.0 Total factored comp. score: 17.91
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Sierra Chadwick / Alexander Martin 19.71 11.34 16.81 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1S14 2.50 0.25  1  0  1  0  1  0         2.75
2 1S22 2.10 0.18  0  0  1  0  1  0         2.28
3 1S31 1.00 -0.10  -1  0  -1  0  0  0         0.90
4 2S11 1.20 0.13  1  0  0  0  1  0         1.33
5 2S21 1.80 0.18  0  0  0  0  1  1         1.98
6 2S32 2.10 0.00  -1  0  0  0  0  0         2.10
Total BV: 10.70 Total elm. score: 11.34
Program Components Factor
Skating Skills 1.10 4.75 4.25 5.75 4.75 3.75 4.75         4.63
Timing 1.10 4.50 3.75 5.00 4.50 3.50 5.00         4.44
Performance 0.75 4.50 4.00 5.50 4.50 4.00 5.25         4.56
Interpretation 0.75 4.75 4.00 5.00 4.50 4.00 5.00         4.56
General Component Factor: 1.0 Total factored comp. score: 16.81
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Holly Moore / Daniel Klaber 19.61 10.15 17.86 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1S12 1.50 0.50  1  1  1  1  1  1         2.00
2 1S22 2.10 0.00  0  0  0  0  0  1         2.10
3 1S32 1.50 0.00  0  1  0  0  0  -1         1.50
4 2S12 1.70 0.00  0  1  0  0  0  0         1.70
5 2S21 1.80 0.00  0  1  0  0  0  0         1.80
6 2S31 1.40 -0.35  -1  0  0  -1  -1  0         1.05
Total BV: 10.00 Total elm. score: 10.15
Program Components Factor
Skating Skills 1.10 5.00 5.00 5.50 4.75 3.50 5.00         4.94
Timing 1.10 4.75 4.75 5.00 4.00 3.25 4.75         4.56
Performance 0.75 5.00 5.00 4.75 4.50 3.75 5.25         4.81
Interpretation 0.75 5.25 5.25 5.00 4.75 4.00 5.25         5.06
General Component Factor: 1.0 Total factored comp. score: 17.86
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Madison George / Brad Kleffman 16.86 9.19 14.90 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1S12 1.50 -0.13  0  -1  -1  0  1  0         1.37
2 1S23 2.80 -0.53  -1  -1  0  0  -1  -1         2.27
3 1S31 1.00 0.00  0  0  0  0  0  -1         1.00
4 2S12 1.70 0.00  0  0  -1  0  0  0         1.70
5 2S21 1.80 0.00  0  0  0  0  0  -1         1.80
6 2S31 1.40 -0.35  -1  0  -1  0  0  -1         1.05
Total BV: 10.20 Total elm. score: 9.19
Program Components Factor
Skating Skills 1.10 4.00 4.00 4.75 4.25 4.00 4.00         4.06
Timing 1.10 4.00 3.75 4.25 4.00 3.75 4.00         3.94
Performance 0.75 4.00 3.75 4.00 4.25 3.50 4.25         4.00
Interpretation 0.75 4.25 4.25 4.00 4.25 3.50 4.00         4.13
General Component Factor: 1.0 Total factored comp. score: 14.90
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Rebekah Schneider-Farris / Joel Schneider-Farris 11.91 4.84 12.17 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1S11 1.00 -0.10  -1  -1  0  0  0  0         0.90
2 1S21 1.40 -0.50  -1  -2  -1  -1  0  -1         0.90
3 1S31 1.00 -0.40  -2  -1  -1  -1  0  -1         0.60
4 2S11 1.20 -0.58  -1  -1  -2  -1  0  -2         0.62
5 2S21 1.80 -0.53  -1  0  -2  -1  -1  0         1.27
6 2S31 1.40 -0.85  -3  -1  -2  -2  -1  -1         0.55
Total BV: 7.80 Total elm. score: 4.84
Program Components Factor
Skating Skills 1.10 3.25 3.25 3.00 4.00 3.25 3.75         3.38
Timing 1.10 3.75 2.75 2.25 3.75 3.00 3.50         3.25
Performance 0.75 3.00 3.25 2.50 4.00 3.25 3.75         3.31
Interpretation 0.75 3.00 3.00 2.00 4.00 3.00 3.75         3.19
General Component Factor: 1.0 Total factored comp. score: 12.17
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
6 Tory Patsis / Garrett Kling 11.54 4.27 12.21 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1S11 1.00 -0.40  -1  -1  -1  -1  0  -1         0.60
2 1S21 1.40 -0.50  -1  -1  -2  -2  0  0         0.90
3 1S31 1.00 -0.40  -1  0  -1  -2  -1  -1         0.60
4 2S11 1.20 -0.38  -1  0  -1  -2  0  -1         0.82
5 2S21 1.80 -1.00  -2  -1  -2  -2  -1  0         0.80
6 2S31 1.40 -0.85  -2  -1  -2  -2  -1  -1         0.55
Total BV: 7.80 Total elm. score: 4.27
Program Components Factor
Skating Skills 1.10 3.00 3.00 4.00 3.75 3.25 3.50         3.38
Timing 1.10 3.50 3.25 2.75 3.50 2.75 3.25         3.19
Performance 0.75 3.50 3.00 3.50 3.50 3.25 3.25         3.38
Interpretation 0.75 3.25 3.50 3.00 3.50 3.00 3.25         3.25
General Component Factor: 1.0 Total factored comp. score: 12.21
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by ijsLive 1.0.19

Thursday, Nov 17, 2011, 02:35 PM Mountain Standard Time