2012 Midwestern Sectional FS Championships

11/16/2011 - 11/19/2011

Junior Pairs

Free Skating

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Madeline Aaron / Max Settlage 78.32 38.89 39.43 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2S 1.30 -0.40  -2  -3  -2  -2  -2  -2         0.90
2 2LzTw1 3.00 0.38  1  2  2  1  1  1         3.38
3 3STh 4.50 1.23  1  2  2  2  2  1         5.73
4 A+SEQ 0.00 0.00  -  -  -  -  -  -         0.00
5 CCoSp4 3.50 0.25  0  1  -1  1  1  0         3.75
6 3LoTh 5.50 x -1.40  -2  -2  -2  -2  -2  -2         4.10
7 3Li4 4.40 x 0.50  0  1  1  1  2  1         4.90
8 5SLi3 6.05 x 0.13  -1  0  0  1  2  0         6.18
9 BoDs1 3.00 0.00  -1  0  0  0  1  0         3.00
10 ChSp1 2.00 0.53  0  0  1  1  1  1         2.53
11 PCoSp4 4.50 -0.08  -1  0  0  1  -1  0         4.42
Total BV: 37.75 Total elm. score: 38.89
Program Components Factor
Skating Skills 1.00 4.50 6.00 5.00 5.50 5.25 4.50         5.06
Transitions 1.00 4.25 5.75 4.50 4.75 5.00 4.00         4.63
Performance/Execution 1.00 4.00 5.00 4.50 5.25 5.25 4.75         4.88
Choreography 1.00 4.25 6.00 4.75 5.00 5.25 4.75         4.94
Interpretation 1.00 4.25 6.00 4.50 5.75 5.00 5.25         5.13
General Component Factor: 1.6 Total factored comp. score: 39.43
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Olivia Oltmanns / Joshua Santillan 77.26 39.76 38.50 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 5SLi4 6.00 0.63  1  2  1  2  1  0         6.63
2 FiDs1 2.80 0.70  1  1  -1  1  2  1         3.50
3 CCoSp4 3.50 0.25  0  1  0  1  0  1         3.75
4 3S< < 2.90 -2.10  -3  -3  -3  -3  -3  -3         0.80
5 2LzTw2 3.20 0.15  1  1  0  1  0  0         3.35
6 2STh 2.75 x -0.13  0  -1  -1  0  0  0         2.62
7 2LoTh 3.08 x 0.00  0  1  0  0  0  0         3.08
8 ChSp1 2.00 0.00  0  -1  1  0  0  0         2.00
9 PCoSp4 4.50 0.38  0  1  1  1  0  1         4.88
10 2F+2T+2T 4.84 x 0.08  0  0  1  0  0  2         4.92
11 3Li3 3.85 x 0.38  1  0  1  1  1  -2         4.23
Total BV: 39.42 Total elm. score: 39.76
Program Components Factor
Skating Skills 1.00 5.00 5.75 4.50 5.50 4.75 4.25         4.94
Transitions 1.00 5.25 5.00 4.25 5.00 4.00 4.00         4.56
Performance/Execution 1.00 5.50 5.25 4.00 5.25 4.25 4.25         4.75
Choreography 1.00 5.50 5.50 4.75 5.25 4.50 4.25         5.00
Interpretation 1.00 5.50 5.25 4.00 5.50 4.50 4.00         4.81
General Component Factor: 1.6 Total factored comp. score: 38.50
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Brianna de la Mora / Taylor Wilson 65.05 31.82 37.23 4.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 3FTh 5.50 -2.10  -3  -3  -3  -3  -3  -3         3.40
2 2A+1A+SEQ 3.52 -0.25  0  -2  -2  0  0  1         3.27
3 2LzTw1 3.00 0.30  1  1  1  1  1  1         3.30
4 3STh 4.50 -2.10  -3  -3  -3  -3  -3  -3         2.40
5 4Li2 3.00 0.00  -1  -1  -1  1  1  1         3.00
6 ChSp1 2.00 0.53  1  -1  1  0  1  1         2.53
7 5SLi1 4.95 x 0.38  0  0  1  1  1  1         5.33
8 2Lz 2.31 x 0.23  0  0  1  1  1  1         2.54
9 FCoSp4 3.00 -0.30  -1  -1  -2  -1  1  -1         2.70
10 FiDs 0.00 0.00  -  -  -  -  -  -         0.00
11 PCoSp2 3.50 -0.15  -1  0  -1  1  -1  0         3.35
Total BV: 35.28 Total elm. score: 31.82
Program Components Factor
Skating Skills 1.00 4.75 5.75 4.25 5.25 5.00 4.50         4.88
Transitions 1.00 4.25 5.75 4.00 5.00 4.75 4.25         4.56
Performance/Execution 1.00 4.00 4.25 3.75 4.75 4.50 4.50         4.31
Choreography 1.00 4.25 5.75 4.25 5.25 5.00 5.00         4.88
Interpretation 1.00 4.00 5.00 3.75 5.00 4.75 4.75         4.63
General Component Factor: 1.6 Total factored comp. score: 37.23
Deductions -4.00
Falls: -4.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by ijsLive 1.0.19

Saturday, Nov 19, 2011, 11:57 AM Mountain Standard Time