Novice Ladies

Place Start No. Name Short Program Free Skate Total Score
Place Score Place Score
1 9 Avery Kurtz, Broadmoor SC 1 41.83 1 85.37 127.20
2 8 Amber Glenn, Dallas FSC 2 40.85 2 77.56 118.41
3 12 Bradie Tennell, Wagon Wheel FSC 6 33.61 3 71.84 105.45
4 7 Madison DeLuca, Arctic FSC 4 37.15 5 66.66 103.81
5 10 Vivian Yim, DuPage FSC 5 33.65 4 67.14 100.79
6 11 Anjing Fu, Rocky Mountain FSC 3 39.58 8 60.82 100.40
7 6 Isabella Dow, DuPage FSC 9 29.86 6 64.04 93.90
8 3 Sara Harris, Skokie Valley SC 10 28.69 7 61.89 90.58
9 5 Livvy Shilling, Columbus FSC 7 31.68 9 57.43 89.11
10 2 Olivia Keils, Arctic FSC 12 28.35 10 53.16 81.51
11 1 Thy-Thy Phan, Dallas FSC 8 30.48 12 42.57 73.05
12 4 Kimberly Berkovich, Pavilion SC of Cleveland Heights 11 28.43 11 43.52 71.95
Officials
FunctionName
Judge 1Todd Bromley, Carrollton, TX
Judge 2Katherine Conrad, Kansas City, MO
Judge 3Mary Karen Henderson, Haslett, MI
Judge 4Mary Hiser, Worthington, OH
Judge 5Joyce Komperda, Menomonee Falls, WI
Judge 6Bette Todd, Edwards, CO
RefereeRoger Glenn, Appleton, WI
Technical ControllerLynn Goldman, Austin, TX
Technical SpecialistLindsey Weber, Shelby Township, MI
Assistant Technical SpecialistDede Disbrow, Edina, MN

Created by ijsLive 1.0.19

Saturday, Nov 19, 2011, 11:12 AM Mountain Standard Time