Novice Men

Place Start No. Name Short Program Free Skate Total Score
Place Score Place Score
1 2 Brian Krentz, Skokie Valley SC 8 33.48 1 86.75 120.23
2 11 Chase Belmontes, Broadmoor SC 2 41.40 2 78.61 120.01
3 12 Nicholas Vrdoljak, DuPage FSC 1 45.36 6 73.26 118.62
4 10 Kyle Shropshire, Wagon Wheel FSC 4 37.49 3 76.21 113.70
5 8 Anthony Boucher, Rocky Mountain FSC 6 36.56 5 73.66 110.22
6 9 Justin Highgate-Brutman, St. Clair Shores FSC 3 39.27 7 70.16 109.43
7 5 Daniel Takayama, Detroit SC 9 32.47 4 76.15 108.62
8 7 Danny Neudecker, Broadmoor SC 5 37.16 8 70.09 107.25
9 1 Ryan Santee, Rochester FSC 7 34.75 9 69.83 104.58
10 6 Brian Johnson, Detroit SC 10 28.93 11 62.79 91.72
11 4 Jordan Pordash, Strongsville SC 12 26.56 10 65.01 91.57
12 3 John Gilmore, Dallas FSC 11 28.67 12 53.85 82.52
Officials
FunctionName
Judge 1Barry Doren, Grand Ledge, MI
Judge 2Roger Glenn, Appleton, WI
Judge 3Mary Hiser, Worthington, OH
Judge 4Joyce Komperda, Menomonee Falls, WI
Judge 5Bette Todd, Edwards, CO
Judge 6Gretchen Wilson, Wabasha, MN
RefereeTodd Bromley, Carrollton, TX
Technical ControllerKimberly Heim, Troy, OH
Technical SpecialistNancy Ruedebusch, Fort Wayne, IN
Assistant Technical SpecialistEugene Heffron, Rockford, IL

Created by ijsLive 1.0.19

Friday, Nov 18, 2011, 10:06 PM Mountain Standard Time