2012 Eastern Sectional Championships

11/16/2011 - 11/19/2011

Novice Pairs

Free Skate

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Alexandria Shaughnessy / James Morgan 76.26 38.14 38.12 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 5TLi1 4.50 0.50  1  1  1  1  1  1         5.00
2 2LzTw1 3.00 0.30  1  1  1  1  1  1         3.30
3 2Lo 1.80 0.23  0  1  2  1  0  1         2.03
4 ChSp1 2.00 0.18  0  0  0  1  0  1         2.18
5 2LzTh 3.00 0.50  1  1  1  0  1  2         3.50
6 CCoSp3 3.00 0.38  1  2  1  0  1  0         3.38
7 4Li1 2.75 x 0.63  1  1  2  2  1  1         3.38
8 2LoTh 3.08 x 0.75  2  1  0  1  2  2         3.83
9 2F+2T 3.41 x 0.30  2  1  1  2  0  0         3.71
10 PCoSp4 4.50 0.00  0  0  0  1  0  0         4.50
11 BiDs1 2.80 0.53  0  1  1  1  1  0         3.33
Total BV: 33.84 Total elm. score: 38.14
Program Components Factor
Skating Skills 1.00 4.50 4.50 4.75 5.00 4.75 4.50         4.63
Transitions 1.00 4.00 4.25 4.50 4.75 4.50 4.25         4.38
Performance/Execution 1.00 5.00 5.00 5.25 5.25 5.00 5.00         5.06
Choreography 1.00 4.50 4.75 5.00 5.00 4.50 4.75         4.75
Interpretation 1.00 4.75 5.00 5.00 5.25 4.75 5.25         5.00
General Component Factor: 1.6 Total factored comp. score: 38.12
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Lianna Thomas / Gene Fu 47.60 22.48 25.12 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 4Li 0.00 0.00  -  -  -  -  -  -         0.00
2 2LoTh 2.80 0.00  0  0  0  0  1  0         2.80
3 2Lz 2.10 -0.08  -1  0  0  0  0  -1         2.02
4 2F+2Lo 3.60 -0.08  0  -1  -1  0  0  0         3.52
5 CCoSp3 3.00 -0.23  -1  0  -2  -1  -1  0         2.77
6 FiDs1 2.80 -1.40  -2  -2  -3  -2  -2  -2         1.40
7 1LzTw1 1.21 x -0.30  -2  -1  -1  -2  -1  -2         0.91
8 1Li1 1.21 x -0.23  -1  0  -1  -1  0  -1         0.98
9 ChSp1 2.00 0.18  0  0  1  0  0  1         2.18
10 2STh 2.75 x 0.38  0  0  1  1  1  1         3.13
11 PCoSp1 3.00 -0.23  -1  -1  -1  -1  0  0         2.77
Total BV: 24.47 Total elm. score: 22.48
Program Components Factor
Skating Skills 1.00 3.00 3.00 3.50 3.75 3.25 2.75         3.19
Transitions 1.00 2.75 3.00 3.25 3.00 3.25 3.25         3.13
Performance/Execution 1.00 2.75 2.75 2.50 3.50 3.00 3.00         2.88
Choreography 1.00 3.25 3.75 3.75 3.50 3.25 3.50         3.50
Interpretation 1.00 3.00 3.00 2.75 3.25 2.75 3.25         3.00
General Component Factor: 1.6 Total factored comp. score: 25.12
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Victoria LoRusso / Timothy Habeeb 47.44 21.34 26.10 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 FiDs1 2.80 0.00  0  -1  0  0  1  0         2.80
2 1LzTw1 1.10 0.00  0  -1  0  0  0  0         1.10
3 2F 1.80 -0.45  -1  -2  -2  -1  -1  -2         1.35
4 3Li1 2.50 -0.50  -1  -1  -1  -1  0  -1         2.00
5 ChSp1 2.00 0.00  0  0  -1  0  0  1         2.00
6 CCoSp2 2.50 -0.08  0  0  -1  0  -1  0         2.42
7 PCoSp1 3.00 0.00  0  0  0  0  0  0         3.00
8 1FTh 1.54 x -0.23  -1  -1  -1  -1  0  1         1.31
9 1Lz+1A+SEQ 1.50 x -0.40  -2  -3  -3  -1  -2  -1         1.10
10 2Li1 1.43 x 0.00  0  0  0  0  0  1         1.43
11 2LoTh 3.08 x -0.25  0  -1  -1  -1  0  0         2.83
Total BV: 23.25 Total elm. score: 21.34
Program Components Factor
Skating Skills 1.00 3.50 3.25 3.50 3.50 3.50 3.50         3.50
Transitions 1.00 3.00 3.25 3.25 3.25 3.25 4.00         3.25
Performance/Execution 1.00 3.25 3.00 3.00 3.25 3.25 3.50         3.19
Choreography 1.00 3.75 3.50 3.00 3.00 3.50 3.75         3.44
Interpretation 1.00 3.50 3.00 2.50 2.75 2.75 3.25         2.94
General Component Factor: 1.6 Total factored comp. score: 26.10
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Alexis Donahoe / James Rappold 42.42 20.19 22.23 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1FTw3 1.50 0.00  0  0  0  0  0  0         1.50
2 4Li1 2.50 -0.63  -1  -1  -2  -2  -1  -1         1.87
3 2STh 2.50 -0.13  0  -1  -1  0  0  0         2.37
4 2S+SEQ 1.04 -0.20  -1  -1  -1  -1  -2  -1         0.84
5 PCoSp1 3.00 -0.23  0  -1  -1  -1  -2  0         2.77
6 ChSp 0.00 0.00  -  -  -  -  -  -         0.00
7 2Lo 1.98 x -0.53  -1  -1  -2  -2  -2  -2         1.45
8 CoSp1 1.70 -0.23  -2  -1  -1  -1  0  0         1.47
9 3Li1 2.75 x -0.25  0  -1  0  -1  0  -1         2.50
10 2LzTh 3.30 x -0.50  -1  -1  -2  0  -1  -1         2.80
11 FiDs1 2.80 -0.18  0  0  -1  0  -1  0         2.62
Total BV: 23.07 Total elm. score: 20.19
Program Components Factor
Skating Skills 1.00 2.75 3.00 2.50 3.00 3.00 2.75         2.88
Transitions 1.00 2.75 2.50 2.25 2.50 2.75 2.75         2.63
Performance/Execution 1.00 3.25 2.75 2.00 2.75 2.50 3.00         2.75
Choreography 1.00 3.25 3.00 2.50 3.00 2.75 3.25         3.00
Interpretation 1.00 3.00 2.75 2.00 2.50 2.25 3.00         2.63
General Component Factor: 1.6 Total factored comp. score: 22.23
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Morgan Phelps / Michael Lueck 39.27 17.47 23.80 2.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 PCoSp1 3.00 0.00  0  0  -1  0  0  1         3.00
2 4Li1 2.50 -0.50  -1  -1  -1  -1  -1  -1         2.00
3 2STh 2.50 0.00  0  0  -1  0  0  0         2.50
4 CoSp1 1.70 -0.53  -2  -2  -2  -1  -2  -1         1.17
5 2S 1.43 x -0.15  -1  -1  -1  0  0  -1         1.28
6 FiDs 0.00 0.00  -  -  -  -  -  -         0.00
7 2F+SEQ 1.58 x -0.90  -3  -3  -3  -3  -3  -3         0.68
8 1LoTh 1.54 x 0.00  0  0  0  0  0  0         1.54
9 1LzTw1 1.21 x -0.15  -1  -1  -1  0  -2  0         1.06
10 3Li1 2.75 x -0.38  0  -1  -1  -1  0  -1         2.37
11 ChSp1 2.00 -0.13  0  0  -1  0  -3  1         1.87
Total BV: 20.21 Total elm. score: 17.47
Program Components Factor
Skating Skills 1.00 3.25 3.25 3.00 3.25 3.25 3.25         3.25
Transitions 1.00 3.00 2.50 2.50 3.00 2.50 3.00         2.75
Performance/Execution 1.00 2.75 2.75 2.00 3.00 2.25 3.25         2.69
Choreography 1.00 3.25 3.50 2.50 3.25 3.00 3.25         3.19
Interpretation 1.00 3.00 3.00 3.00 3.00 2.75 3.50         3.00
General Component Factor: 1.6 Total factored comp. score: 23.80
Deductions -2.00
Falls: -2.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by ijsLive 1.0.19

Thursday, Nov 17, 2011, 03:33 PM Eastern Standard Time