Novice Ladies

Place Start No. Name Short Program Free Skate Total Score
Place Score Place Score
1 15 Karen Chen, Peninsula SC 1 42.18 1 93.69 135.87
2 12 Amy Lin, Peninsula SC 2 36.92 2 68.85 105.77
3 14 Jordan King, Salt Lake Figure Skating 3 31.25 4 62.77 94.02
4 17 Elena Pulkinen, University ISC of San Jose 4 30.31 3 63.36 93.67
5 11 Chelsea Yim, Peninsula SC 10 25.85 5 61.40 87.25
6 13 Kaylin Yu, St. Moritz ISC 6 29.14 7 56.32 85.46
7 7 Deanna Jade Lim, St. Moritz ISC 11 25.73 6 57.06 82.79
8 10 Mary Peng, Salt Lake Figure Skating 9 26.38 8 54.53 80.91
9 16 Xylina Rusit, St. Moritz ISC 5 29.48 9 49.59 79.07
10 9 Lizzie Goetz, St. Moritz ISC 7 28.32 10 49.39 77.71
11 6 Jasmine Chen, SC of San Francisco 8 26.99 12 47.33 74.32
12 2 Josephine Situ, St. Moritz ISC 15 22.64 11 47.57 70.21
13 5 Katharine Anderson, Peninsula SC 14 22.89 13 44.35 67.24
14 8 Sara Marie Kish, Peninsula SC 12 24.25 15 41.75 66.00
15 4 Julia Feng, St. Moritz ISC 13 22.96 14 42.45 65.41
16 3 Iris Wen, St. Moritz ISC 16 22.27 17 37.76 60.03
17 1 Madeline White, Utah FSC 17 19.95 16 39.04 58.99
WD   Renee Velasquez, St. Moritz ISC          
WD Withdrawn
Officials
FunctionName
Judge 1Joan Burns, Millbrae, CA
Judge 2Joyce Burden, San Carlos, CA
Judge 3Alison Hershberger, San Jose, CA
Judge 4Lisa Hernand, Ripon, CA
Judge 5Sam Singer, San Francisco, CA
Judge 6Marilyn Whelan, Grass Valley, CA
RefereeKim Buchanan, Rancho Santa Fe, CA
Technical ControllerSharon Wiggins, Atlanta, GA
Technical SpecialistCynthia Van Valkenburg, Castro Valley, CA
Assistant Technical SpecialistSara Robertson, Anaheim, CA

Created by ijsLive 1.0.18

Monday, Oct 24, 2011, 04:46 PM Pacific Daylight Time