Senior Ladies CR

Place Start No. Name Short Program Free Skate Total Score
Place Score Place Score
1 17 Kiri Baga, FSC of Bloomington 1 54.33 1 89.13 143.46
2 19 Katelyn Smecko, FSC of Madison 3 42.28 2 81.07 123.35
3 20 Jessica Young, DuPage FSC 2 44.14 3 74.63 118.77
4 12 Maria Kalina, Starlight Ice Dance Club 6 37.69 7 63.82 101.51
5 11 Lili Malone, Skokie Valley SC 7 35.09 5 65.37 100.46
6 18 Taylor Kulpa, Robert Morris University - IL 4 39.78 12 59.19 98.97
7 9 Jacqueline Han, Northern Ice SC 11 32.30 4 65.70 98.00
8 16 McKenna Wilson, Elk River FSC 5 37.71 11 59.46 97.17
9 6 Kjerstyn Hall, Duluth FSC 13 31.71 6 65.34 97.05
10 14 Hailey Bork, St. Paul FSC 8 34.78 9 61.82 96.60
11 13 Dana Sivak, DuPage FSC 9 33.57 10 60.86 94.43
12 8 Anna Britt Hall, Wagon Wheel FSC 14 29.42 8 61.93 91.35
13 15 Lauren Roman, DuPage FSC 10 32.31 13 58.47 90.78
14 7 Madeline Stammen, DuPage FSC 12 32.29 14 54.69 86.98
15 10 Chelsea Ridley, DuPage FSC 15 26.61 15 47.14 73.75
16 4 Rita Fehr, Eau Claire FSC 18 24.62 16 46.38 71.00
17 3 Amy Berglund, Individual Member 16 25.87 18 43.55 69.42
18 5 Devinai Hobbs, DuPage FSC 17 25.80 19 43.11 68.91
19 2 Alexandra Wray, Wisconsin FSC 19 21.06 17 45.33 66.39
20 1 Victoria Wahlquist, St. Paul FSC 20 16.90 20 36.23 53.13
WD   Shannon Brakke, Rochester FSC          
WD   Meagan OLeary, DuPage FSC          
WD   Stevie Schuessler, FSC of Madison          
WD Withdrawn
Officials
FunctionName
Judge 1Gretchen Bonnie, Columbus, OH
Judge 2Eric Hampton, Marquette, MI
Judge 3Whitney Luke, Columbus, OH
Judge 4Bridgit Wallace, Eden Prairie, MN
Judge 5Lauren Whittaker, Naperville, IL
RefereeCassy Papajohn, Englewood, CO
Technical ControllerPam Vanderzalm, Chicago, IL
Technical SpecialistLibby Scanlan, Oak Park, IL
Assistant Technical SpecialistCheryl Marker, Cottage Grove, MN

Created by ijsLive 1.0.18

Tuesday, Oct 18, 2011, 07:51 PM Central Daylight Time