Novice Ladies CR

Place Start No. Name Short Program Free Skate Total Score
Place Score Place Score
1 15 Isabella Dow, DuPage FSC 1 39.37 1 71.71 111.08
2 13 Vivian Yim, DuPage FSC 2 37.91 2 69.87 107.78
3 14 Bradie Tennell, Wagon Wheel FSC 3 34.05 4 66.40 100.45
4 6 Sara Harris, Skokie Valley SC 10 30.67 3 69.15 99.82
5 8 Rachel Chang, Skokie Valley SC 8 32.39 5 65.16 97.55
6 10 Margaux Guysinger, Skokie Valley SC 6 33.26 7 63.03 96.29
7 7 Elizabeth Ploumidis, St. Paul FSC 7 33.04 6 63.17 96.21
8 12 Hanna Johnson, FSC of Bloomington 5 33.46 8 62.10 95.56
9 11 Michelle Mueller, DuPage FSC 4 33.82 9 59.96 93.78
10 4 Ariana Grymski, DuPage FSC 11 30.48 10 59.45 89.93
11 2 Katie Mullan, DuPage FSC 12 29.45 12 54.27 83.72
12 9 Isabella Dalla Valle, Skokie Valley SC 9 31.81 14 51.77 83.58
13 5 Samantha Puhl, Wisconsin FSC 14 26.38 11 54.96 81.34
14 3 Brianne Safer, DuPage FSC 13 26.38 15 49.67 76.05
15 1 Lauren Karlin, DuPage FSC 15 23.44 13 52.07 75.51
Officials
FunctionName
Judge 1Kim Downing, Tulsa, OK
Judge 2Eric Hampton, Marquette, MI
Judge 3David Hamula, Monument, CO
Judge 4Daniel McNamara, Omaha, NE
Judge 5Daren Patterson, Knoxville, TN
RefereeCassy Papajohn, Englewood, CO
Technical ControllerNancy Iida, Irving, TX
Technical SpecialistCheryl Marker, Cottage Grove, MN
Assistant Technical SpecialistSerguei Zaitsev, Fishers, IN

Created by ijsLive 1.0.18

Tuesday, Oct 18, 2011, 02:25 PM Central Daylight Time