Intermediate Ladies CR

Place Start No. Name Short Program Free Skate Total Score
Place Score Place Score
1 18 Elizabeth Vian, Skokie Valley SC 1 33.41 1 58.20 91.61
2 17 Nicole Otto, Southport SC 2 33.11 2 57.58 90.69
3 20 Brooke Hertzfeldt, Southern WI FSC 5 30.55 4 57.09 87.64
4 12 Colette (Coco) Kaminski, Braemar-City of Lakes FSC 7 29.03 3 57.18 86.21
5 11 Celia Glastris, DuPage FSC 6 29.74 6 51.65 81.39
6 14 Michelle Hedges, FSC of Bloomington 8 28.45 5 52.66 81.11
7 19 Claire Burner, Northern Ice SC 3 32.22 14 47.15 79.37
8 13 Joanna Liu, St. Paul FSC 9 28.43 10 49.57 78.00
9 16 Theodora Gherman, DuPage FSC 4 30.71 13 47.16 77.87
10 6 Lauren Marines, Springfield FSC 12 26.93 9 50.50 77.43
11 10 Diana Kazimierski, DuPage FSC 14 26.15 8 50.58 76.73
12 2 Makala Arn, Rockford SC 18 24.93 7 51.60 76.53
13 15 Rachel Heinz, DuPage FSC 10 27.90 15 46.69 74.59
14 7 Ashley Hellenbrand, Southern WI FSC 15 25.34 12 48.90 74.24
15 5 Reina Nagasaka, DuPage FSC 19 23.89 11 49.36 73.25
16 8 Gabrielle Le, Northern Ice SC 13 26.68 17 43.98 70.66
17 1 Patrice Martineau, Burnsville-MN Valley FSC 16 25.32 16 44.31 69.63
18 9 Morgan Hughes, Southern WI FSC 11 27.04 20 41.72 68.76
19 3 Sarah Santee, Rochester FSC 17 25.28 18 41.76 67.04
20 4 Emily Soto, Fond Du Lac FSC 20 21.09 19 41.73 62.82
Officials
FunctionName
Judge 1Dorothy Jamison, Hancock, MI
Judge 2Kim Downing, Tulsa, OK
Judge 3David Hamula, Monument, CO
Judge 4Daniel McNamara, Omaha, NE
Judge 5Jan Serafine, Lake Forest, IL
RefereeCassy Papajohn, Englewood, CO
Technical ControllerMichelle Meyer-Marquess, Springfield, IL
Technical SpecialistConnie Becker-Hillebrecht, Morrison, CO
Assistant Technical SpecialistLeslie Rinicella, Solon, OH

Created by ijsLive 1.0.18

Tuesday, Oct 18, 2011, 10:16 AM Central Daylight Time