Senior Ladies Championship

Place Start No. Name Short Program Free Skate Total Score
Place Score Place Score
1 13 Abby Kimmelman, SC of NY 1 37.06 2 69.07 106.13
2 12 Patricia DeFelice, Atlantic City FSC 4 34.40 1 70.23 104.63
3 11 Amber Walczyk, SC of NY 2 35.47 3 66.84 102.31
4 15 Amelia Xu, SC of NY 3 35.06 4 64.22 99.28
5 16 Jaylyn Orwig, Jamestown SC 6 28.58 5 63.19 91.77
6 14 Raina Narita, SC of NY 5 30.09 7 58.80 88.89
7 6 Camille Menendez, Ice House Of NJ FSC 8 28.22 6 58.89 87.11
8 10 Alexis Darrow, Jamestown SC 7 28.54 8 58.30 86.84
9 7 Shannon Flanagan, St Lawrence FSC 9 27.58 10 48.63 76.21
10 8 Bridget Hughes, Amherst SC 11 23.19 9 48.87 72.06
11 9 Nicolette Tomasini, North Jersey FSC 10 24.60 11 46.33 70.93
12 5 Lauren Graham, SC of NY 12 22.85 12 44.49 67.34
13 3 Sasha Zheng Gonzalez, SC of NY 13 21.65 14 39.09 60.74
14 1 Kelly Walsh, North Jersey FSC 14 15.64 13 39.32 54.96
15 2 Christina Caucci, Amherst SC 15 15.17 15 39.05 54.22
16 4 Christina Walczak, Jamestown SC 16 12.67 16 29.09 41.76
Officials
FunctionName
Judge 1Anne Gerli, New York, NY
Judge 2Roberta Parkinson, McMurray, PA
Judge 3Marie Pearce, Atlanta, GA
Judge 4Gregory Cannon, Boynton Beach, FL
Judge 5Robert Wagner, Orlando, FL
Judge 6Gloria Lewis, Lawrenceville, GA
RefereeDavid Freiman, Philadelphia, PA
Technical ControllerKathleen Krieger, Arlington Heights, IL
Technical SpecialistLisa Ervin-Baudo, Hamburg, NY
Assistant Technical SpecialistKristina Shakarjian, Horsham, PA

Created by ijsLive 1.0.18

Tuesday, Oct 18, 2011, 04:58 PM Eastern Daylight Time