Novice Ladies Championship

Place Start No. Name Short Program Free Skate Total Score
Place Score Place Score
1 13 Olivia Serafini, SC of NY 1 37.78 2 59.06 96.84
2 12 Ella Mizrahi, North Jersey FSC 4 31.12 1 65.22 96.34
3 15 Adrianna Gonera, SC of NY 2 34.44 6 55.67 90.11
4 11 Brianna Brazee, SC of NY 3 31.74 3 58.16 89.90
5 14 Deanna Pae, SC of NY 5 29.48 4 57.01 86.49
6 9 Kirstyn Nanista, Ice House Of NJ FSC 6 27.52 5 56.69 84.21
7 6 Maki Watanabe, SC of NY 8 27.44 9 54.57 82.01
8 2 Annmary Bouchard, SC of Lake Placid 11 26.12 7 55.25 81.37
9 8 Eve Agler, SC of NY 10 26.93 10 53.83 80.76
10 5 Fiona Kim, North Jersey FSC 13 25.29 8 55.24 80.53
11 7 Christie Corn, SC of NY 9 26.99 11 51.55 78.54
12 10 Olivia Yao, Essex SC of NJ 7 27.47 12 47.42 74.89
13 4 Jennifer Qiao, Rye FSC 12 25.67 13 45.24 70.91
14 1 Alexandra Fakhroutdinov, Ice House Of NJ FSC 14 22.58 14 43.63 66.21
15 3 Katrina Anderson, Amherst SC 15 21.38 15 41.32 62.70
Officials
FunctionName
Judge 1Sara Stephens, Marietta, GA
Judge 2Tanya Bass, Greensburg, PA
Judge 3Roberta Parkinson, McMurray, PA
Judge 4Anne Gerli, New York, NY
Judge 5Jacqueline Addis, Palm Harbor, FL
Judge 6Marie Pearce, Atlanta, GA
RefereeAlison Arnold, Duxbury, MA
Technical ControllerKristina Lundgren, New York, NY
Technical SpecialistTracey Poletis, Baltimore, MD
Assistant Technical SpecialistKristina Shakarjian, Horsham, PA

Created by ijsLive 1.0.18

Monday, Oct 17, 2011, 12:43 AM Eastern Daylight Time