2012 NWP Regional Figure Skating Championships

10/01/2011 - 10/04/2011

Intermediate Ladies CR

Short Program

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Nicole Deitrick, Lilac City FSC 27.25 14.42 12.83 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz+2Lo e 3.90 -0.53  -2  -1  -2  -2  -2  -1         3.37
2 ChSt1 2.00 0.35  1  0  0  1  1  0         2.35
3 2F 1.80 0.00  0  0  0  0  0  0         1.80
4 CCoSp4 3.50 0.25  1  1  0  1  0  0         3.75
5 1A 1.10 0.15  1  0  1  1  1  0         1.25
6 LSp2 1.90 0.00  0  0  0  0  0  0         1.90
Total BV: 14.20 Total elm. score: 14.42
Program Components Factor
Skating Skills 1.00 4.00 3.75 3.50 4.50 3.25 4.25         3.88
Transitions 1.00 3.50 3.50 3.00 3.75 3.75 4.00         3.63
Performance/Execution 1.00 3.75 3.50 3.25 4.00 3.25 4.25         3.63
Choreography 1.00 3.75 3.75 3.50 3.50 3.50 4.25         3.63
Interpretation 1.00 3.50 3.25 3.00 4.00 3.50 4.00         3.56
General Component Factor: 0.7 Total factored comp. score: 12.83
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Nina Myrtvedt, Lakewood WC 27.05 15.19 11.86 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 CCoSp4 3.50 0.50  1  1  1  1  1  0         4.00
2 1A 1.10 0.00  0  0  0  1  0  0         1.10
3 2Lz+2Lo 3.90 -0.23  -1  -1  0  -1  0  -1         3.67
4 ChSt1 2.00 0.18  1  1  0  0  0  0         2.18
5 2F 1.80 -0.08  -1  0  0  -1  0  0         1.72
6 FSSp3 2.60 -0.08  0  0  0  -1  -1  0         2.52
Total BV: 14.90 Total elm. score: 15.19
Program Components Factor
Skating Skills 1.00 3.75 3.50 3.00 3.50 3.50 4.00         3.56
Transitions 1.00 3.25 3.50 2.75 2.75 3.00 3.75         3.13
Performance/Execution 1.00 3.50 4.00 3.00 3.00 3.50 4.00         3.50
Choreography 1.00 3.75 3.75 3.25 3.00 3.00 3.75         3.44
Interpretation 1.00 3.50 3.50 3.25 2.75 3.00 3.50         3.31
General Component Factor: 0.7 Total factored comp. score: 11.86
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Brittney Shiue, SC of OR 26.81 14.28 12.53 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F 1.80 0.08  0  1  1  0  0  0         1.88
2 LSp2 1.90 0.00  0  0  0  0  0  0         1.90
3 2Lz+1Lo e 2.60 -0.30  -1  -1  -3  -1  -1  0         2.30
4 2A 3.30 -0.63  -2  -1  -2  -1  -1  -1         2.67
5 CCoSp3 3.00 0.00  0  0  0  1  0  0         3.00
6 ChSt1 2.00 0.53  1  1  1  1  0  0         2.53
Total BV: 14.60 Total elm. score: 14.28
Program Components Factor
Skating Skills 1.00 4.00 4.25 3.75 4.00 3.25 4.00         3.94
Transitions 1.00 3.50 3.75 3.25 2.50 3.00 3.75         3.38
Performance/Execution 1.00 3.75 3.75 3.25 3.25 3.25 3.75         3.50
Choreography 1.00 4.00 4.25 3.75 3.50 3.50 3.50         3.69
Interpretation 1.00 3.75 3.75 3.25 3.00 2.75 3.50         3.38
General Component Factor: 0.7 Total factored comp. score: 12.53
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Leah Rasmussen, Fairbanks FSC 26.42 12.80 13.62 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.20  1  1  1  1  1  0         1.30
2 2Lz+2Lo<< e 2.60 -0.90  -3  -3  -3  -3  -3  -1         1.70
3 2F 1.80 0.15  0  1  0  2  1  0         1.95
4 CCoSp3 3.00 0.00  0  0  0  0  0  0         3.00
5 ChSt1 2.00 0.70  1  1  1  1  1  0         2.70
6 LSp2 1.90 0.25  0  1  0  1  1  0         2.15
Total BV: 12.40 Total elm. score: 12.80
Program Components Factor
Skating Skills 1.00 3.75 4.25 3.50 4.00 3.75 4.25         3.94
Transitions 1.00 3.50 4.00 2.75 3.25 4.00 4.00         3.69
Performance/Execution 1.00 3.50 4.25 3.50 4.25 4.25 4.25         4.06
Choreography 1.00 4.00 4.50 3.25 3.00 4.25 4.00         3.88
Interpretation 1.00 3.75 4.50 3.00 4.00 4.00 3.75         3.88
General Component Factor: 0.7 Total factored comp. score: 13.62
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Hunter Berry, Boise FSC 24.43 12.30 12.13 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.00  1  0  0  0  0  0         1.10
2 FSSp1 2.00 -0.23  -1  -1  -1  -1  0  0         1.77
3 2F+2T 3.10 0.00  0  0  0  0  0  0         3.10
4 2Lz e 2.10 -0.45  -1  -2  -2  -1  -2  0         1.65
5 ChSt1 2.00 0.18  0  0  0  1  1  0         2.18
6 CCoSp2 2.50 0.00  0  1  0  0  0  -3         2.50
Total BV: 12.80 Total elm. score: 12.30
Program Components Factor
Skating Skills 1.00 3.50 3.50 2.75 3.50 3.75 4.00         3.56
Transitions 1.00 3.75 3.50 2.50 3.00 3.25 3.75         3.38
Performance/Execution 1.00 4.00 3.50 3.00 3.25 4.00 3.75         3.63
Choreography 1.00 3.50 3.75 3.00 2.75 3.75 3.50         3.44
Interpretation 1.00 3.75 3.25 2.75 3.00 3.25 3.75         3.31
General Component Factor: 0.7 Total factored comp. score: 12.13
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
6 Shoritah Ching, Seattle SC 23.09 9.52 13.57 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 CCoSp1 2.00 -0.15  -1  -2  0  -1  0  0         1.85
2 1A 1.10 0.15  1  0  1  1  2  0         1.25
3 2F 1.80 -0.08  0  -1  0  -1  0  0         1.72
4 LSp2 1.90 0.00  0  0  0  1  0  0         1.90
5 2Lz+2T e 3.40 -0.60  -2  -2  -3  -2  -2  -1         2.80
6 ChSt 0.00 0.00  -  -  -  -  -  -         0.00
Total BV: 10.20 Total elm. score: 9.52
Program Components Factor
Skating Skills 1.00 3.75 3.25 3.25 3.50 4.00 4.50         3.63
Transitions 1.00 4.00 3.75 3.50 3.00 4.25 4.00         3.81
Performance/Execution 1.00 3.50 3.25 3.75 4.25 4.00 4.25         3.88
Choreography 1.00 4.25 4.00 3.75 3.25 4.25 4.50         4.06
Interpretation 1.00 4.00 4.25 3.75 3.75 4.00 4.25         4.00
General Component Factor: 0.7 Total factored comp. score: 13.57
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
7 Clarine Long, Highland SC 22.83 10.27 12.56 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz+2T 3.40 0.00  0  0  0  0  0  0         3.40
2 1A 1.10 0.00  0  0  0  0  1  0         1.10
3 CCoSp2 2.50 0.00  0  0  0  0  0  0         2.50
4 2F 1.80 0.15  1  0  0  1  1  0         1.95
5 CSp1 1.40 -0.08  0  -1  0  -1  0  0         1.32
6 ChSt 0.00 0.00  -  -  -  -  -  -         0.00
Total BV: 10.20 Total elm. score: 10.27
Program Components Factor
Skating Skills 1.00 3.75 3.75 3.00 3.50 4.00 4.25         3.75
Transitions 1.00 3.75 3.75 2.75 3.00 3.25 4.00         3.44
Performance/Execution 1.00 3.50 3.75 3.25 3.25 4.00 3.75         3.56
Choreography 1.00 4.00 4.25 3.00 3.00 3.75 4.00         3.69
Interpretation 1.00 3.25 4.25 3.25 3.00 3.75 3.75         3.50
General Component Factor: 0.7 Total factored comp. score: 12.56
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
8 Victoria Dinh, Bellingham FSC 21.57 11.62 10.95 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz+2Lo 3.90 -0.68  -2  -2  -3  -2  -3  -1         3.22
2 1A 1.10 0.00  0  0  0  0  0  0         1.10
3 CCoSp3 3.00 0.50  1  1  1  1  1  0         3.50
4 2F 1.80 0.00  0  1  0  0  0  0         1.80
5 FSSp 0.00 0.00  -  -  -  -  -  -         0.00
6 ChSt1 2.00 0.00  0  0  0  -1  0  0         2.00
Total BV: 11.80 Total elm. score: 11.62
Program Components Factor
Skating Skills 1.00 3.50 3.50 3.25 3.50 3.25 4.25         3.44
Transitions 1.00 3.00 2.75 3.00 2.25 2.75 4.00         2.88
Performance/Execution 1.00 3.00 3.25 3.00 2.75 3.00 3.75         3.06
Choreography 1.00 3.25 3.50 3.25 3.00 3.00 3.50         3.25
Interpretation 1.00 3.25 3.25 3.00 2.50 2.50 3.75         3.00
General Component Factor: 0.7 Total factored comp. score: 10.95
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
9 Evelina Kvasov, Lilac City FSC 21.43 9.64 11.79 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz e 2.10 -0.68  -3  -2  -3  -2  -2  -2         1.42
2 2F+2T 3.10 0.00  0  0  0  -1  0  0         3.10
3 SSp3 2.10 -0.08  0  0  -1  -1  0  0         2.02
4 ChSt1 2.00 0.00  0  1  0  0  0  0         2.00
5 1A 1.10 0.00  0  0  0  0  1  0         1.10
6 CCoSp 0.00 0.00  -  -  -  -  -  -         0.00
Total BV: 10.40 Total elm. score: 9.64
Program Components Factor
Skating Skills 1.00 4.00 4.00 3.25 3.50 3.25 3.75         3.63
Transitions 1.00 4.00 3.25 2.25 3.25 3.50 3.75         3.44
Performance/Execution 1.00 3.50 3.75 2.75 2.75 3.25 3.50         3.25
Choreography 1.00 3.75 4.00 2.75 3.00 3.00 3.75         3.38
Interpretation 1.00 3.75 3.50 2.50 2.75 2.75 3.50         3.13
General Component Factor: 0.7 Total factored comp. score: 11.79
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
10 Anna Lank, Seattle SC 21.42 10.25 11.17 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.05  0  0  1  1  0  0         1.15
2 2Lz+2T 3.40 0.00  -1  0  0  0  0  0         3.40
3 ChSt1 2.00 0.00  0  0  0  -1  0  0         2.00
4 FCSp1 1.90 0.00  0  0  0  0  0  -1         1.90
5 2F 1.80 0.00  0  0  0  -1  0  0         1.80
6 CCoSp 0.00 0.00  -  -  -  -  -  -         0.00
Total BV: 10.20 Total elm. score: 10.25
Program Components Factor
Skating Skills 1.00 3.50 3.25 3.25 3.00 3.00 3.75         3.25
Transitions 1.00 3.50 2.75 3.25 1.75 2.75 3.50         3.06
Performance/Execution 1.00 3.25 3.25 3.25 3.25 2.75 3.50         3.25
Choreography 1.00 3.75 3.25 3.50 2.50 3.25 3.75         3.44
Interpretation 1.00 3.00 3.00 3.00 2.50 2.75 3.50         2.94
General Component Factor: 0.7 Total factored comp. score: 11.17
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
11 Larissa Au, Lilac City FSC 21.16 10.98 11.18 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 CCoSp3 3.00 0.13  1  0  0  1  0  0         3.13
2 ChSt1 2.00 -0.38  0  -1  -1  -1  -1  0         1.62
3 2F 1.80 -0.90  -3  -3  -3  -3  -3  0         0.90
4 2T+2Lo 3.10 -0.90  -3  -3  -3  -3  -3  -2         2.20
5 1A 1.10 0.00  0  0  0  1  0  0         1.10
6 LSp2 1.90 0.13  0  1  0  1  0  0         2.03
Total BV: 12.90 Total elm. score: 10.98
Program Components Factor
Skating Skills 1.00 3.25 3.25 3.00 3.75 3.75 3.75         3.50
Transitions 1.00 2.75 3.00 2.50 2.75 3.00 3.50         2.88
Performance/Execution 1.00 2.75 2.75 2.75 4.00 2.75 3.25         2.88
Choreography 1.00 3.50 3.50 3.00 3.25 3.50 3.50         3.44
Interpretation 1.00 3.25 3.00 2.75 4.00 3.25 3.50         3.25
General Component Factor: 0.7 Total factored comp. score: 11.18
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
12 Regina Kurapova, SC of OR 20.08 11.74 10.34 2.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F+2Lo 3.60 -0.60  -2  -2  -2  -2  -2  -1         3.00
2 FSSp2 2.30 -0.23  -1  -1  0  -2  -1  0         2.07
3 ChSt1 2.00 0.00  0  0  0  0  0  0         2.00
4 2Lz 2.10 -0.38  -1  -2  -1  -1  -2  0         1.72
5 1A 1.10 0.00  1  0  0  0  0  0         1.10
6 CCoSp1 2.00 -0.15  -1  -1  0  -2  0  0         1.85
Total BV: 13.10 Total elm. score: 11.74
Program Components Factor
Skating Skills 1.00 3.00 2.75 3.00 2.50 3.00 4.00         2.94
Transitions 1.00 2.50 3.00 2.50 3.00 2.75 3.75         2.81
Performance/Execution 1.00 2.75 2.50 3.25 2.75 3.00 3.50         2.94
Choreography 1.00 2.25 3.25 3.25 3.00 3.50 3.75         3.25
Interpretation 1.00 2.50 2.75 3.00 3.00 2.50 3.50         2.81
General Component Factor: 0.7 Total factored comp. score: 10.34
Deductions -2.00
Time violation: -1.00 Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by ijsLive 1.0.18

Monday, Oct 03, 2011, 08:37 PM Pacific Daylight Time