Novice Ladies

Place Start No. Name Short Program Free Skate Total Score
Place Score Place Score
1 15 Selena Zhao, Highland SC 1 40.02 1 79.38 119.40
2 12 Charmaine Au, Kent Valley FSC 2 34.35 3 63.98 98.33
3 11 Tiana Lee, Highland SC 5 30.39 2 65.97 96.36
4 14 Ariel Yu, Cascade Valley FSC 3 31.44 6 50.35 81.79
5 16 Xinghua Turner, Anchorage FSC 6 27.22 5 53.93 81.15
6 9 Jacqueline Martin, Cascade Valley FSC 10 23.32 4 55.91 79.23
7 13 Tori Ishino, Highland SC 4 30.68 9 47.15 77.83
8 8 Shannon Shopshire, Bremerton FSC 8 26.29 8 47.47 73.76
9 5 Cassandra Smith, Lakewood WC 12 23.07 7 47.95 71.02
10 6 Akrina Kreofsky, SC of OR 7 27.21 13 43.26 70.47
11 7 Claire Gillespie, Anchorage FSC 9 24.48 11 44.60 69.08
12 4 Natalia Kowalchuk, Cascade Valley FSC 15 21.16 10 46.17 67.33
13 1 Jessica Dunning, Highland SC 14 21.59 12 44.49 66.08
14 10 Cheyanne Smallwood, AK Assoc of Figure Skaters 11 23.30 14 41.02 64.32
15 3 Kendall Jones, Highland SC 17 20.81 15 39.04 59.85
16 2 Katie Chang, SC of OR 16 21.11 16 32.37 53.48
WD   Meara White, AK Assoc of Figure Skaters 13 22.61      
WD Withdrawn
Officials
FunctionName
Judge 1Jennifer Chen, Camas, WA
Judge 2Kelly Davies, Kirkland, WA
Judge 3Karen Raines, Sammamish, WA
Judge 4Morry Stillwell, Fallbrook, CA
Judge 5Charlene Tagas, Sammamish, WA
Judge 6Lisa Talbot, Berkeley, CA
RefereeLisa Erle, Dublin, CA
Technical ControllerKathleen Harmon, Federal Way, WA
Technical SpecialistPhillip DiGuglielmo, San Francisco, CA
Assistant Technical SpecialistCharles Tickner, Discovery Bay, CA

Created by ijsLive 1.0.18

Monday, Oct 03, 2011, 08:36 PM Pacific Daylight Time