Novice Ladies CR

Place Start No. Name Short Program Free Skate Total Score
Place Score Place Score
1 12 Morgan Sewall, North Atlantic FSC 1 37.38 2 67.59 104.97
2 8 Marissa Gottlieb, Colonial FSC 4 35.22 1 68.44 103.66
3 9 Jessica Lin, SC Of Boston 3 35.46 3 66.80 102.26
4 10 Heidi Munger, SC Of Boston 2 35.92 4 63.24 99.16
5 7 Alexia Rogers, SC Of Boston 5 33.14 5 58.44 91.58
6 11 Paulina Pawlak, CT SA At Newington 6 32.97 6 57.81 90.78
7 1 Colleen MacInnis, SC Of Boston 8 29.20 7 55.34 84.54
8 2 Sena Spinella, Charter Oak FSC 7 31.67 8 51.58 83.25
9 3 Michele George, Charter Oak FSC 9 28.78 11 50.13 78.91
10 6 Julia Marie Rapela, SC Of Boston 10 27.04 9 51.37 78.41
11 5 Courtney Phillips, SC Of Boston 12 26.75 10 50.20 76.95
12 4 Christine Magill, SC Of Boston 11 26.85 12 45.30 72.15
Officials
FunctionName
Judge 1Laura Dully, Southborough, MA
Judge 2Shirley Bourquin, Marlborough, MA
Judge 3Aubrey Samost, Worcester, MA
Judge 4Alexander Enzmann, Stow, MA
Judge 5Carolyn Pierce, Hyannis, MA
Judge 6Jessica Bussgang, Wellesley, MA
RefereeWilliam Beharrell, Bristol, NH
Technical ControllerKaren Terry Perreault, Brooklyn, NY
Technical SpecialistJustin Dillon, El Cerrito, CA
Assistant Technical SpecialistJanet Melville-Ford, Holly Springs, NC

Created by ijsLive 1.0.18

Tuesday, Oct 04, 2011, 03:41 PM Eastern Daylight Time