Junior Ladies

Place Start No. Name Short Program Free Skate Total Score
Place Score Place Score
1 19 Jenelle Herman, SC Of Boston 1 45.12 1 84.33 129.45
2 24 Courtney Taylor, Charter Oak FSC 6 35.86 2 78.00 113.86
3 23 Zoe Orenstein, Yarmouth Ice Club 5 39.65 3 73.20 112.85
4 22 Maggie Hausmann, SC Of Boston 3 40.32 4 69.53 109.85
5 20 Melissa Lee, SC Of Boston 2 40.74 5 67.63 108.37
6 21 Flora Su, Champlain Valley SC 4 40.09 7 67.22 107.31
7 17 Madison Olivieri, Champlain Valley SC 7 35.85 6 67.40 103.25
8 15 Rachel Zeppi, SC Of Boston 9 34.97 9 64.91 99.88
9 13 Danielle Olney, Colonial FSC 10 33.64 8 65.39 99.03
10 16 Ainsley McGill, Charter Oak FSC 8 35.67 10 63.06 98.73
11 18 Michelle Parece, Colonial FSC 11 33.55 11 60.36 93.91
12 14 Lauren Lampiasi, SC Of Boston 12 32.18 14 57.40 89.58
13 7 Brianna Coviello, SC Of Boston 15 29.66 12 58.07 87.73
14 8 Gabrielle Luiselli, SC Of Boston 16 29.22 13 57.62 86.84
15 11 Meaghan Monaghan, North Atlantic FSC 14 30.47 16 55.27 85.74
16 1 Kaitlin Manning, SC Of Boston 19 27.83 15 56.34 84.17
17 12 Mia Rollins, Colonial FSC 13 30.55 21 50.03 80.58
18 9 Kayla Thierwechter, SC Of Boston 17 28.02 20 51.13 79.15
19 5 Lexi MacDonald, Colonial FSC 23 23.09 17 55.22 78.31
20 3 Leah Rosenfield, Colonial FSC 20 26.47 19 51.69 78.16
21 4 Jade Dube, Colonial FSC 21 25.50 18 51.75 77.25
22 10 Piper Douglas-DeLo, Charter Oak FSC 18 27.97 22 45.20 73.17
23 2 Victoria Baker, ISC of Exeter 22 24.40 24 43.68 68.08
24 6 Kaitlyn Marunda, Yarmouth Ice Club 24 22.20 23 43.85 66.05
Officials
FunctionName
Judge 1Carolyn Pierce, Hyannis, MA
Judge 2Laura Dully, Southborough, MA
Judge 3Susan Keogh, Hilton Head, SC
Judge 4Kerry Jennings-Cooper, Wassenaar 2242 JB, n/a
Judge 5Paula Ziegler, Madison, NJ
Judge 6Victoria Hildebrand, Williston, VT
RefereeWilliam Beharrell, Bristol, NH
Technical ControllerKaren Terry Perreault, Brooklyn, NY
Technical SpecialistWendy Enzmann, Stow, MA
Assistant Technical SpecialistJustin Dillon, El Cerrito, CA

Created by ijsLive 1.0.18

Monday, Oct 03, 2011, 08:29 PM Eastern Daylight Time