| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | California Gold-Senior, All Year FSC | 105.12 | 53.81 | 51.31 | 6.44 | 6.13 | 6.50 | 6.44 | 6.56 | 0.00 | 2 |
| 2 | ICE'Kateers-Senior, Glacier Falls FSC | 95.04 | 49.54 | 46.50 | 5.75 | 5.69 | 5.81 | 6.06 | 5.75 | 1.00 | 3 |
| 3 | Denver Synchronicity-Senior, Denver FSC | 84.25 | 43.14 | 41.11 | 5.19 | 5.00 | 5.38 | 4.94 | 5.19 | 0.00 | 1 |
| Function | Name |
|---|---|
| Judge 1 | Christine Wenger, Pewaukee, WI |
| Judge 2 | Bette Todd, Edwards, CO |
| Judge 3 | Charles Cope, Dearborn, MI |
| Judge 4 | Elizabeth Barrow, Macomb, MI |
| Judge 5 | Leanne Cluff-Richardson, South Jordan, UT |
| Judge 6 | Tiffani Shipley, Salt Lake City, UT |
| Referee | Wayne Hundley, Riverside, CA |
| Technical Controller | Karin Sherr, Tustin, CA |
| Technical Specialist | Erin Bridge, Novi, MI |
| Assistant Technical Specialist | Kristin Abbott, Chicago, IL |
| Ice Level Referee | Hannelore Murphy, Almont, MI |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Created by ijsLive 1.0.12
Sunday, Feb 06, 2011, 01:15 PM Central Standard Time