| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | California Gold-Senior, All Year FSC | 60.30 | 34.05 | 26.25 | 6.69 | 6.25 | 6.56 | 6.75 | 6.56 | 0.00 | 2 |
| 2 | ICE'Kateers-Senior, Glacier Falls FSC | 54.40 | 30.70 | 24.70 | 6.13 | 5.94 | 6.13 | 6.44 | 6.25 | 1.00 | 3 |
| 3 | Denver Synchronicity-Senior, Denver FSC | 43.18 | 23.43 | 20.75 | 5.38 | 4.94 | 5.06 | 5.44 | 5.13 | 1.00 | 1 |
| Function | Name |
|---|---|
| Judge 1 | Robert Bauer, Schiller Park, IL |
| Judge 2 | Christine Wenger, Pewaukee, WI |
| Judge 3 | Rita Cerny, Colorado Springs, CO |
| Judge 4 | Charles Cope, Dearborn, MI |
| Judge 5 | Leanne Cluff-Richardson, South Jordan, UT |
| Judge 6 | Mary Lou Rothman, Cypress, CA |
| Referee | Wayne Hundley, Riverside, CA |
| Technical Controller | Karin Sherr, Tustin, CA |
| Technical Specialist | Erin Bridge, Novi, MI |
| Assistant Technical Specialist | Kristin Abbott, Chicago, IL |
| Ice Level Referee | Hannelore Murphy, Almont, MI |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Created by ijsLive 1.0.12
Sunday, Feb 06, 2011, 01:15 PM Central Standard Time