Junior

Place Start No. Name Short Program Free Skate Total Score
Place Score Place Score
1 8 Skyliners JR, SC of New York 1 56.72 1 120.22 176.94
2 6 Team Braemar JR, Braemar-City of Lakes FSC 3 50.13 2 107.29 157.42
3 9 Lexettes JR, Hayden Recreation Centre FSC 2 52.92 4 91.07 143.99
4 10 Chicago Jazz JR, Chicago FSC 4 45.01 3 94.70 139.71
5 7 Miami University Junior Varsity Team JR, Miami University 5 42.61 6 83.16 125.77
6 3 Team Image JR, Yonkers FSC 7 37.11 5 84.93 122.04
7 5 Evolution JR, Detroit SC 6 42.43 7 79.60 122.03
8 4 Team Excel JR, The Skating Club of Boston 8 34.34 8 76.92 111.26
9 2 Hockettes JR, Ann Arbor FSC 9 32.99 9 75.88 108.87
10 1 Synchroettes JR, Essex SC of NJ 10 28.57 10 67.47 96.04
Officials
FunctionName
Judge 1Mary Lou Rothman, Cypress, CA
Judge 2Kristy Panos, Novi, MI
Judge 3David Sargent, Lunenburg, MA
Judge 4Tiffani Shipley, Salt Lake City, UT
Judge 5Lauren Whittaker, Naperville, IL
Judge 6Colette Nygren, Sudbury, MA
Judge 7Jeanette Davey, La Mesa, CA
Judge 8Bette Todd, Edwards, CO
Judge 9Sara Stephens, Marietta, GA
RefereeGale Tanger, Wauwatosa, WI
Technical ControllerDann Krueger, Minneapolis, MN
Technical SpecialistKaren Wiesmeier, Poway, CA
Assistant Technical SpecialistKristin Abbott, Chicago, IL
Ice Level RefereeRobert Bauer, Schiller Park, IL

Created by ijsLive 1.0.12

Saturday, Jan 08, 2011, 10:13 PM Central Standard Time