Novice Men

Place Start No. Name Short Program Free Skate Total Score
Place Score Place Score
1 11 Nathan Chen, Salt Lake Figure Skating 1 52.47 1 110.93 163.40
2 8 Jordan Moeller, Northern Ice SC 3 45.05 4 82.80 127.85
3 12 Nix Phengsy, All Year FSC 4 43.88 3 83.60 127.48
4 10 Alexander Bjelde, SC Of Southern New Jersey 5 42.19 2 84.08 126.27
5 7 Lukas Kaugars, Broadmoor SC 2 46.43 6 78.93 125.36
6 1 Spencer Howe, Los Angeles FSC 8 40.08 5 81.97 122.05
7 9 Andrew Nagode, University of Delaware FSC 6 40.86 7 76.93 117.79
8 6 Troy Tomasello, Strongsville SC 7 40.14 9 73.83 113.97
9 4 Kevin Shum, St. Moritz ISC, Inc. 9 36.86 8 74.40 111.26
10 5 Jack Newberry, Hershey FSC 11 35.13 10 72.65 107.78
11 3 Marcus Mimidis, SC of Wilmington 12 34.53 11 69.15 103.68
12 2 Cale Ambroz, FSC of Bloomington 10 35.82 12 54.12 89.94
Officials
FunctionName
Judge 1Kathleen Harmon, Federal Way, WA
Judge 2Susan Johnson, Atlanta, GA
Judge 3Deveny Deck, Reston, VA
Judge 4Brett Drury, Escondido, CA
Judge 5William Smith, Tulsa, OK
Judge 6Samuel Auxier, Glen Ellyn, IL
Judge 7Jennifer Hartley, Austin, TX
Judge 8Roberta Parkinson, McMurray, PA
Judge 9Paula Naughton, Vancouver, WA
RefereeJessica Gaynor, San Francisco, CA
Technical ControllerGale Tanger, Wauwatosa, WI
Technical SpecialistDenise Williamson, Davidson, NC
Assistant Technical SpecialistAnn Barr, Livonia, MI
Assistant RefereeAnne Cammett, Rush, NY

Created by ijsLive 1.0.13

Monday, Jan 24, 2011, 05:40 PM Eastern Standard Time