Championship Men

Place Start No. Name Short Program Free Skate Total Score
Place Score Place Score
1 22 Ryan Bradley, Broadmoor SC 1 80.39 4 151.51 231.90
2 15 Richard Dornbush, All Year FSC 7 67.71 1 157.85 225.56
3 19 Ross Miner, SC of Boston 6 67.99 2 156.36 224.35
4 20 Jeremy Abbott, Detroit SC 2 78.39 6 145.77 224.16
5 14 Adam Rippon, SC of New York 9 66.26 3 153.78 220.04
6 16 Armin Mahbanoozadeh, Washington FSC 8 66.77 5 148.28 215.05
7 21 Brandon Mroz, Broadmoor SC 3 71.61 9 141.88 213.49
8 17 Keegan Messing, Alaska Assoc of Figure Skaters 4 69.79 8 143.50 213.29
9 12 Jason Brown, Skokie Valley SC 11 64.32 7 144.44 208.76
10 18 Douglas Razzano, Coyotes SC of Arizona 5 69.61 10 137.15 206.76
11 10 Jonathan Cassar, All Year FSC 17 55.98 11 131.78 187.76
12 11 Grant Hochstein, St. Clair Shores FSC 10 65.76 13 117.61 183.37
13 1 Scott Dyer, Columbia FSC (MD) 18 55.78 12 121.37 177.15
14 6 Wesley Campbell, Colonial FSC 14 59.35 14 117.34 176.69
15 13 Jason Wong, SC of Boston 12 62.20 15 110.43 172.63
16 8 Alexander Johnson, Broadmoor SC 16 57.30 17 108.20 165.50
17 4 Parker Pennington, Cleveland SC 19 55.49 16 109.19 164.68
18 5 Andrew Gonzales, All Year FSC 20 54.41 18 108.11 162.52
19 7 Christopher Caluza, All Year FSC 15 59.28 20 98.44 157.72
20 3 Sean Rabbitt, Glacier Falls FSC 21 51.42 19 104.29 155.71
21 9 Joshua Farris, Broadmoor SC 13 60.91 22 90.82 151.73
22 2 Lloyd Ting, SC of New York 22 44.50 21 96.42 140.92
Officials
FunctionName
Judge 1Richard Kern, Peoria, IL
Judge 2Jennifer Hartley, Austin, TX
Judge 3Janis Engel, Valencia, CA
Judge 4Linda Chihara, Seattle, WA
Judge 5Brett Drury, Escondido, CA
Judge 6Lorrie Parker, Overland Park, KS
Judge 7Deveny Deck, Reston, VA
Judge 8Lawrence Mondschein, East Windsor, NJ
Judge 9Susan Johnson, Atlanta, GA
RefereeJessica Gaynor, San Francisco, CA
Technical ControllerCharles Cyr, Palm Desert, CA
Technical SpecialistDenise Williamson, Davidson, NC
Assistant Technical SpecialistAnn Barr, Livonia, MI
Assistant RefereeAnne Cammett, Rush, NY

Created by ijsLive 1.0.13

Sunday, Jan 30, 2011, 06:08 PM Eastern Standard Time