2011 U. S. Junior Figure Skating Championships

12/13/2010 - 12/18/2010

Juvenile Boys QR B

Free Skate

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Tomoki Hiwatashi, DuPage FSC 57.98 33.09 24.89 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A+2T 4.70 0.50  1  2  1  1  1  1  1  1  1   5.20
2 FCSSp3 2.60 0.71  1  1  1  2  1  1  2  2  2   3.31
3 2Lz+2Lo 3.90 0.26  1  1  1  1  1  0  1  0  1   4.16
4 2F+2Lo 3.60 -0.04  0  0  0  0  -1  0  0  -1  0   3.56
5 FCCoSp4 3.50 0.57  1  1  2  1  0  1  2  1  1   4.07
6 2Lz 2.31 x 0.26  1  1  1  1  1  0  0  1  1   2.57
7 2A 3.63 x 0.29  1  1  0  1  0  0  0  1  1   3.92
8 SlSt3 3.30 0.50  2  1  1  1  1  1  1  1  1   3.80
9 SSp4 2.50 0.00  0  0  0  0  0  0  0  0  0   2.50
Total BV: 30.04 Total elm. score: 33.09
Program Components Factor
Skating Skills 1.25 3.75 4.25 4.50 4.50 4.00 4.00 3.50 4.00 4.25   4.11
Transitions 1.25 3.50 3.75 3.75 4.25 3.00 3.50 3.75 4.00 4.00   3.75
Performance/Execution 1.25 4.25 4.25 4.25 4.50 3.75 4.00 3.75 4.25 4.25   4.14
Choreography 1.25 4.25 4.25 4.00 4.50 3.50 4.00 3.75 3.75 4.25   4.04
Interpretation 1.25 4.00 3.75 3.75 4.50 3.25 4.00 4.00 3.25 4.25   3.86
General Component Factor: 1.0 Total factored comp. score: 24.89
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Paolo Borromeo, SC of Florida 51.03 28.03 23.00 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.14  0  0  1  1  1  1  1  0  1   1.24
2 FCSSp3 2.60 0.50  1  1  1  1  1  2  1  1  1   3.10
3 2Lz+2T+2Lo 5.30 0.00  0  0  0  0  -1  0  0  0  0   5.30
4 SlSt3 3.30 0.50  0  1  1  1  1  1  1  1  1   3.80
5 CCoSp4 3.50 0.50  0  1  1  2  1  1  1  1  1   4.00
6 2S+2T 3.08 x 0.00  0  0  0  0  0  0  0  0  1   3.08
7 2Lz 2.31 x 0.04  0  -1  0  -1  0  0  1  1  1   2.35
8 2F+2Lo 3.96 x 0.00  0  0  0  0  0  0  0  0  -1   3.96
9 USp1 1.20 0.00  0  0  0  1  0  0  -1  0  0   1.20
Total BV: 26.35 Total elm. score: 28.03
Program Components Factor
Skating Skills 1.25 3.25 3.25 3.50 4.00 3.25 3.75 3.00 3.50 4.00   3.50
Transitions 1.25 3.00 3.25 3.50 4.00 3.00 3.50 3.00 3.75 4.00   3.43
Performance/Execution 1.25 3.75 3.75 4.25 4.25 3.75 3.75 3.75 4.25 4.00   3.93
Choreography 1.25 3.50 3.50 4.00 4.00 3.50 3.50 3.25 4.00 4.00   3.71
Interpretation 1.25 3.50 3.75 4.00 4.25 3.50 3.75 3.75 3.75 4.25   3.82
General Component Factor: 1.0 Total factored comp. score: 23.00
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Steven Rossi, American Academy FSC 47.21 25.29 21.92 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz+2Lo 3.90 -0.04  0  0  0  0  0  0  0  -1  -1   3.86
2 1A 1.10 0.00  0  0  0  0  0  0  1  0  0   1.10
3 CCoSp4 3.50 0.00  0  0  0  0  0  0  0  0  -1   3.50
4 2F 1.80 0.00  0  0  0  0  0  0  1  0  0   1.80
5 CSp2 1.80 0.00  0  0  0  0  0  0  0  0  0   1.80
6 2F+2Lo 3.96 x -0.09  -1  0  0  0  -1  -1  0  0  0   3.87
7 2Lz<+1Lo+2S < 3.74 x -0.30  -1  -1  -1  -1  -1  -2  -1  -1  -1   3.44
8 SlSt3 3.30 0.21  1  2  1  0  0  1  0  0  0   3.51
9 FCCoSp2 2.50 -0.09  0  0  0  0  -1  0  -1  0  -1   2.41
Total BV: 25.60 Total elm. score: 25.29
Program Components Factor
Skating Skills 1.25 3.25 3.50 3.75 3.50 3.00 3.00 3.00 3.25 3.75   3.32
Transitions 1.25 2.75 3.50 4.00 3.25 3.00 2.75 3.00 3.00 3.75   3.18
Performance/Execution 1.25 3.50 3.75 4.25 3.75 3.25 3.00 3.50 4.00 3.50   3.61
Choreography 1.25 3.50 4.00 4.00 3.75 3.50 3.25 3.50 3.75 4.00   3.71
Interpretation 1.25 3.00 4.25 4.00 4.00 3.50 3.25 3.75 3.75 3.75   3.71
General Component Factor: 1.0 Total factored comp. score: 21.92
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Val Katsman, Broadmoor SC 44.61 24.70 19.91 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.00  0  0  1  0  0  0  0  0  0   1.10
2 CCoSp2 2.50 0.21  0  0  0  0  1  1  1  0  1   2.71
3 2Lz+2Lo 3.90 0.00  0  0  0  0  0  0  0  0  1   3.90
4 SSp2 1.60 0.43  1  1  0  1  1  0  1  1  1   2.03
5 2F+2T+1Lo 3.70 0.00  0  0  1  0  0  0  0  0  0   3.70
6 SlSt1 1.80 0.07  0  0  1  0  0  1  0  0  0   1.87
7 2Lz+2T 3.85 x 0.00  0  0  0  0  0  0  0  0  1   3.85
8 2F 1.98 x 0.13  0  0  1  1  1  0  1  0  0   2.11
9 FCSSp4 3.00 0.43  1  1  1  0  1  0  1  1  1   3.43
Total BV: 23.43 Total elm. score: 24.70
Program Components Factor
Skating Skills 1.25 2.75 3.25 3.50 3.50 3.50 3.25 3.25 3.50 4.00   3.39
Transitions 1.25 2.50 3.00 3.25 3.25 3.25 3.00 3.00 2.75 3.50   3.07
Performance/Execution 1.25 3.00 3.50 3.00 3.50 3.00 3.00 3.00 3.25 3.50   3.18
Choreography 1.25 3.00 3.25 3.00 3.50 3.50 3.00 3.00 3.25 4.00   3.21
Interpretation 1.25 2.75 2.75 3.25 3.00 3.25 3.00 3.00 3.25 4.00   3.07
General Component Factor: 1.0 Total factored comp. score: 19.91
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Larry Loupolover, North Jersey FSC 43.71 23.43 20.28 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A+2T+2Lo 4.30 0.00  0  0  0  0  0  0  0  0  -1   4.30
2 2Lz 2.10 -0.04  0  0  0  0  -1  0  0  -1  0   2.06
3 2F 1.80 0.00  0  0  0  0  0  0  0  0  0   1.80
4 CCoSp3 3.00 0.79  2  1  2  2  1  1  2  2  1   3.79
5 SlSt2 2.30 0.36  0  1  1  0  1  1  1  1  0   2.66
6 2F+1T 2.42 x 0.00  0  0  0  0  0  1  0  0  0   2.42
7 2Lz+1Lo 2.86 x 0.00  0  0  0  0  0  0  0  0  1   2.86
8 FSSp1 2.00 0.14  0  1  0  1  -1  0  0  0  1   2.14
9 CSp1 1.40 0.00  0  0  0  0  0  0  1  0  0   1.40
Total BV: 22.18 Total elm. score: 23.43
Program Components Factor
Skating Skills 1.25 2.75 3.25 3.75 3.50 3.00 3.50 3.25 3.00 4.00   3.32
Transitions 1.25 2.25 2.50 2.50 3.25 2.00 2.50 3.00 2.75 3.75   2.68
Performance/Execution 1.25 3.25 3.25 3.50 3.50 3.00 3.25 3.50 3.75 3.75   3.43
Choreography 1.25 3.50 2.75 3.25 3.75 2.75 3.50 3.00 3.25 4.00   3.29
Interpretation 1.25 3.75 3.25 3.75 3.75 3.25 3.25 3.50 3.25 3.75   3.50
General Component Factor: 1.0 Total factored comp. score: 20.28
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
6 Eric Sjoberg, University of Delaware FSC 41.44 21.91 19.53 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F+2Lo+2T<< << 4.00 -0.56  -2  -2  -2  -1  -2  -2  -2  -1  -2   3.44
2 2Lz+1A+SEQ 2.56 0.04  0  0  0  0  1  0  0  0  1   2.60
3 FCSSp1 1.90 0.36  0  1  1  0  1  0  1  1  1   2.26
4 SlSt1 1.80 0.00  0  0  0  0  0  0  0  0  0   1.80
5 2F 1.98 x 0.04  0  0  0  1  0  0  0  0  1   2.02
6 SSp1 1.30 0.00  0  0  0  0  1  0  0  0  0   1.30
7 2S+2Lo 3.52 x 0.09  0  1  0  1  0  0  0  0  1   3.61
8 2Lz 2.31 x 0.00  0  0  0  0  0  0  0  0  1   2.31
9 CCoSp2 2.50 0.07  0  0  1  0  0  0  1  0  0   2.57
Total BV: 21.87 Total elm. score: 21.91
Program Components Factor
Skating Skills 1.25 3.00 3.50 2.00 3.25 3.25 3.25 2.75 2.25 3.75   3.04
Transitions 1.25 2.50 3.25 2.25 3.25 3.00 3.00 2.75 2.25 3.75   2.86
Performance/Execution 1.25 3.25 3.75 3.25 3.50 3.50 3.25 2.75 2.50 3.50   3.29
Choreography 1.25 3.00 3.50 2.50 3.25 3.25 3.25 3.00 2.50 3.75   3.11
Interpretation 1.25 3.00 3.50 3.25 3.50 3.50 3.25 3.25 3.00 3.75   3.32
General Component Factor: 1.0 Total factored comp. score: 19.53
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
7 Patrick Frohling, All Year FSC 39.11 20.98 19.13 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A+2T 2.50 -0.14  -1  -1  -1  0  -1  -1  -1  0  0   2.36
2 2Lz 2.10 0.09  0  0  1  0  1  0  0  1  0   2.19
3 FCSSp2 2.30 0.00  0  0  0  0  0  0  0  0  0   2.30
4 2F 1.80 0.00  0  0  0  0  0  0  0  0  0   1.80
5 SSp2 1.60 0.00  0  0  0  0  0  0  0  0  0   1.60
6 2F+SEQ 1.58 x -0.90  -3  -3  -3  -3  -3  -3  -3  -3  -3   0.68
7 SlSt2 2.30 0.36  1  1  1  1  0  0  1  2  0   2.66
8 2Lz+1T+2Lo 4.73 x -0.34  -1  -1  -2  0  -1  -1  -1  -1  -2   4.39
9 CoSp4 3.00 0.00  0  0  0  0  0  0  0  0  0   3.00
Total BV: 21.91 Total elm. score: 20.98
Program Components Factor
Skating Skills 1.25 3.75 3.50 3.75 2.75 3.25 3.25 3.50 3.75 3.00   3.43
Transitions 1.25 3.25 3.25 4.00 3.00 3.00 2.50 3.25 3.50 2.75   3.14
Performance/Execution 1.25 3.00 3.25 3.25 2.75 2.50 2.75 2.75 3.00 2.50   2.86
Choreography 1.25 3.25 3.25 3.25 2.75 3.00 3.00 2.75 3.50 2.75   3.04
Interpretation 1.25 3.00 3.25 3.00 2.75 2.75 3.00 2.75 2.50 2.50   2.82
General Component Factor: 1.0 Total factored comp. score: 19.13
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
8 Joshua Lidberg, North Jersey FSC 37.16 19.08 18.08 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz< < 1.50 -0.47  -1  -1  -1  -2  -2  -2  -1  -2  -2   1.03
2 2F< < 1.30 -0.56  -1  -1  -2  -2  -2  -2  -2  -2  -2   0.74
3 SSp2 1.60 -0.21  -1  -1  -1  0  -1  -1  -2  0  0   1.39
4 FCCoSp1 2.00 -0.21  0  0  -1  0  -2  -1  -1  -1  -1   1.79
5 SlSt1 1.80 0.14  0  0  1  0  0  0  0  1  1   1.94
6 1A+1Lo+2S 3.30 x 0.00  0  0  0  0  0  0  0  0  1   3.30
7 2T+2T 3.08 x -0.03  0  0  -1  -1  0  0  0  0  0   3.05
8 2S+2Lo 3.52 x -0.04  0  0  -1  -1  0  0  0  0  1   3.48
9 CCoSp1 2.00 0.36  1  0  0  0  1  1  1  1  1   2.36
Total BV: 20.10 Total elm. score: 19.08
Program Components Factor
Skating Skills 1.25 3.00 2.75 2.50 2.75 3.25 3.00 3.00 2.50 3.50   2.89
Transitions 1.25 2.25 2.50 2.25 3.00 2.50 2.75 2.50 2.50 3.75   2.57
Performance/Execution 1.25 3.25 2.75 2.50 3.25 3.00 3.00 3.00 3.00 3.75   3.04
Choreography 1.25 3.00 2.75 2.25 3.50 3.00 3.25 3.00 2.75 4.00   3.04
Interpretation 1.25 2.75 3.00 2.75 3.25 2.75 3.00 3.00 2.75 3.50   2.93
General Component Factor: 1.0 Total factored comp. score: 18.08
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
9 Benjamin Shou, Texas Gulf Coast FSC 36.83 21.14 17.69 2.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F 1.80 0.04  1  0  0  0  1  0  -1  -1  1   1.84
2 CSp2 1.80 0.00  0  0  0  0  0  1  0  0  0   1.80
3 2Lz+2Lo 3.90 -0.86  -2  -3  -3  -3  -2  -3  -3  -3  -3   3.04
4 SlSt2 2.30 -0.90  -3  -3  -3  -3  -3  -3  -3  -3  -3   1.40
5 2S+1Lo+2S 3.63 x -0.06  0  0  -1  0  -1  -1  0  0  0   3.57
6 2Lo 1.98 x 0.00  0  0  0  0  0  0  0  -1  0   1.98
7 CCoSp2 2.50 0.00  0  0  0  0  0  0  0  0  0   2.50
8 1A+2T 2.75 x 0.00  0  0  0  0  0  0  0  0  1   2.75
9 FSSp2 2.30 -0.04  0  0  0  0  0  -1  -1  0  0   2.26
Total BV: 22.96 Total elm. score: 21.14
Program Components Factor
Skating Skills 1.25 3.00 2.75 2.25 3.00 3.50 3.25 2.50 2.50 4.00   2.93
Transitions 1.25 2.50 2.50 2.25 3.00 3.25 2.75 2.25 3.25 3.75   2.79
Performance/Execution 1.25 3.00 2.75 2.25 2.50 3.25 3.00 2.50 2.50 3.75   2.79
Choreography 1.25 3.25 2.75 2.00 2.75 3.50 3.25 2.75 2.75 4.00   3.00
Interpretation 1.25 2.50 3.00 2.00 2.25 3.00 2.75 2.50 2.50 3.50   2.64
General Component Factor: 1.0 Total factored comp. score: 17.69
Deductions -2.00
Falls: -2.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
10 Jonathan Butler, Columbus FSC 35.06 19.74 15.32 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lo 1.80 0.00  0  0  0  0  0  0  0  0  0   1.80
2 2F+2T 3.20 0.00  0  0  0  0  0  0  0  0  0   3.20
3 1A 1.10 0.00  0  0  0  0  0  0  0  0  0   1.10
4 CSp1 1.40 0.00  0  0  0  0  0  0  -1  0  0   1.40
5 2F+2T 3.52 x -0.26  -1  -1  -1  0  -1  -1  -1  -1  0   3.26
6 CCoSp3 3.00 -0.09  -1  0  0  0  -1  -1  0  0  0   2.91
7 SlSt1 1.80 0.00  0  0  0  0  0  0  -1  0  0   1.80
8 2S+1T+1Lo 2.53 x 0.00  0  0  0  0  0  0  0  0  0   2.53
9 FCCoSp1 2.00 -0.26  -1  0  0  0  -2  -1  -2  -2  0   1.74
Total BV: 20.35 Total elm. score: 19.74
Program Components Factor
Skating Skills 1.25 2.75 2.75 2.75 3.25 2.75 2.75 2.50 2.50 3.25   2.79
Transitions 1.25 1.75 1.75 2.00 3.00 2.00 2.50 2.25 2.25 3.25   2.25
Performance/Execution 1.25 2.25 2.75 2.25 3.25 2.25 2.50 1.75 2.25 3.25   2.50
Choreography 1.25 2.25 1.75 2.25 3.00 2.50 3.00 2.00 2.50 3.75   2.50
Interpretation 1.25 2.00 2.00 2.25 2.50 2.25 2.50 2.00 2.00 3.25   2.21
General Component Factor: 1.0 Total factored comp. score: 15.32
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
11 Daniel Li, Arctic FSC 32.29 17.17 16.12 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F 1.80 0.09  0  0  0  1  1  0  0  0  1   1.89
2 SlSt1 1.80 -0.17  -1  -1  -1  -1  0  -1  0  0  0   1.63
3 1A 1.10 0.00  0  0  0  0  0  0  1  0  0   1.10
4 FCSSp1 1.90 -0.04  0  0  0  0  -1  -1  0  0  0   1.86
5 2Lz 2.31 x -0.17  -1  0  -1  -1  -1  0  0  -1  0   2.14
6 CCoSp2 2.50 0.00  0  0  0  0  0  0  0  0  0   2.50
7 2Lz+2T<< << 2.75 x -0.90  -3  -3  -3  -3  -2  -3  -3  -3  -3   1.85
8 2F+2Lo< < 3.41 x -0.51  -1  -2  -2  -1  -2  -2  -2  -2  -1   2.90
9 SSp1 1.30 0.00  0  0  0  0  0  0  0  0  0   1.30
Total BV: 18.87 Total elm. score: 17.17
Program Components Factor
Skating Skills 1.25 2.75 2.50 2.25 2.50 3.50 3.00 3.00 3.25 2.75   2.82
Transitions 1.25 2.50 2.25 2.25 2.25 2.25 2.00 2.75 2.25 2.75   2.36
Performance/Execution 1.25 2.75 2.75 2.25 2.25 3.00 2.75 2.75 2.50 2.75   2.64
Choreography 1.25 2.50 2.50 2.50 2.50 3.00 3.00 2.50 2.75 3.00   2.68
Interpretation 1.25 2.25 2.75 2.00 2.00 2.75 2.25 2.75 2.25 2.50   2.39
General Component Factor: 1.0 Total factored comp. score: 16.12
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
12 Ryan Bedard, Skokie Valley SC 32.17 14.64 17.53 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A+1Lo+2S< < 2.60 -0.43  -2  -2  -2  -1  -2  -3  -3  -2  -2   2.17
2 2F<+1Lo < 1.80 -0.43  -1  -1  0  -1  -2  -2  -2  -2  -1   1.37
3 FCCoSp3 3.00 0.00  0  0  0  0  0  1  -1  0  0   3.00
4 2Lz<<+SEQ << 0.48 -0.29  -2  -2  -3  -3  -3  -3  -3  -3  -3   0.19
5 CSp2 1.80 0.00  0  0  0  0  0  -1  0  0  0   1.80
6 SlSt1 1.80 0.07  0  1  1  0  0  0  0  0  0   1.87
7 1A 1.21 x 0.03  0  0  1  0  1  0  0  0  0   1.24
8 2Lo<< << 0.55 x -0.26  -2  -2  -2  -3  -3  -3  -3  -3  -2   0.29
9 CoSp3 2.50 0.21  0  1  1  0  0  0  1  1  0   2.71
Total BV: 15.74 Total elm. score: 14.64
Program Components Factor
Skating Skills 1.25 2.50 2.75 3.00 2.25 2.25 3.00 2.25 2.25 2.75   2.54
Transitions 1.25 2.25 3.00 4.00 2.25 2.50 2.50 2.25 2.00 3.00   2.54
Performance/Execution 1.25 3.25 2.50 3.75 2.50 3.25 3.00 2.75 3.00 2.75   2.93
Choreography 1.25 2.75 3.25 3.50 2.75 2.75 3.00 2.50 2.50 3.00   2.86
Interpretation 1.25 3.00 3.50 3.75 3.00 3.00 3.50 2.75 3.25 2.75   3.14
General Component Factor: 1.0 Total factored comp. score: 17.53
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
13 Kyle Hogeboom, SC Of Southern New Jersey 31.52 14.75 16.77 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.00  0  0  0  0  0  0  1  0  0   1.10
2 SlSt1 1.80 0.07  0  0  1  0  0  0  0  1  0   1.87
3 CSp2 1.80 0.00  0  0  0  0  0  0  0  1  0   1.80
4 2Lo 1.80 -0.30  -1  -1  -1  0  -1  -1  -1  -1  -1   1.50
5 2Lz+1T<<+1Lo << 2.86 x -0.51  -1  -1  -2  -1  -2  -2  -2  -2  -2   2.35
6 CCoSp1 2.00 0.00  0  0  0  0  0  0  0  0  0   2.00
7 1F+1A+SEQ 1.41 x -0.26  -2  -1  -1  0  -1  -1  -2  -2  -1   1.15
8 2Lo+SEQ 1.58 x -0.60  -2  -2  -2  -2  -2  -2  -3  -2  -2   0.98
9 FSSp2 2.30 -0.30  -1  -1  -1  0  -2  -1  -1  -1  -1   2.00
Total BV: 16.65 Total elm. score: 14.75
Program Components Factor
Skating Skills 1.25 2.50 2.75 3.00 3.25 2.75 2.75 2.75 3.00 2.75   2.82
Transitions 1.25 2.50 2.25 2.75 2.75 2.25 1.75 2.75 2.50 2.75   2.54
Performance/Execution 1.25 2.75 2.75 2.75 3.00 2.50 2.25 2.25 2.75 2.75   2.64
Choreography 1.25 3.00 2.75 3.25 3.25 3.00 2.50 2.50 2.50 3.00   2.86
Interpretation 1.25 2.25 2.50 3.00 2.75 2.75 2.25 2.25 2.75 2.50   2.54
General Component Factor: 1.0 Total factored comp. score: 16.77
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
14 Christopher Elder, Louisville Skating Academy 30.47 14.67 16.80 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.14  0  0  1  1  1  1  1  1  0   1.24
2 2T+1Lo 1.90 0.00  0  0  0  0  0  0  0  0  0   1.90
3 CCoSp2 2.50 0.00  0  0  0  0  0  0  1  0  0   2.50
4 SlSt1 1.80 -0.04  -1  0  -1  0  0  0  0  0  0   1.76
5 2F<< << 0.55 x -0.30  -3  -3  -3  -3  -3  -3  -3  -3  -3   0.25
6 SSp2 1.60 0.00  0  0  0  0  0  0  0  0  0   1.60
7 1F+2Lo<< << 1.10 x -0.17  -2  -2  -2  -1  -2  -1  -3  -2  -1   0.93
8 2T+1T+1Lo 2.53 x 0.00  0  0  0  0  0  0  0  0  0   2.53
9 FSSp1 2.00 -0.04  0  0  0  0  -1  -1  0  0  0   1.96
Total BV: 15.08 Total elm. score: 14.67
Program Components Factor
Skating Skills 1.25 2.50 3.25 2.75 2.75 2.75 2.75 2.50 3.00 2.75   2.75
Transitions 1.25 2.25 2.75 2.25 2.50 3.00 2.75 2.25 2.50 2.75   2.54
Performance/Execution 1.25 2.50 2.75 2.50 2.75 3.50 2.25 2.75 2.75 2.50   2.64
Choreography 1.25 2.75 3.25 2.25 3.00 3.00 2.75 2.75 2.50 2.75   2.79
Interpretation 1.25 2.25 3.25 2.50 3.00 3.25 2.25 2.75 2.75 2.50   2.71
General Component Factor: 1.0 Total factored comp. score: 16.80
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
15 Matthew Youngs, Coyotes SC of Arizona 29.91 15.71 14.20 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz 2.10 0.00  0  0  0  0  0  0  0  0  0   2.10
2 2S+1Lo+2Lo<< << 2.40 -0.43  -2  -2  -2  -1  -2  -3  -3  -2  -2   1.97
3 CCoSp1 2.00 -0.09  0  0  0  0  -1  -1  -1  0  0   1.91
4 SSp3 2.10 -0.17  0  0  -1  0  -1  -1  -1  -1  0   1.93
5 SlSt1 1.80 -0.09  -1  0  0  0  0  0  -1  -1  0   1.71
6 1A+1A+SEQ 1.94 x 0.00  0  0  0  0  0  0  0  0  0   1.94
7 1F+2T<< << 0.99 x -0.20  -2  -2  -2  -1  -2  -3  -2  -2  -2   0.79
8 2S 1.54 x -0.09  0  -1  -1  0  -1  -1  0  0  0   1.45
9 FSSp1 2.00 -0.09  0  0  -1  0  -2  0  0  -1  0   1.91
Total BV: 16.87 Total elm. score: 15.71
Program Components Factor
Skating Skills 1.25 2.50 2.00 2.00 2.50 2.75 3.00 2.00 2.25 2.50   2.36
Transitions 1.25 2.50 2.00 2.25 2.75 2.25 2.00 2.00 2.00 2.50   2.21
Performance/Execution 1.25 2.50 2.00 2.00 2.50 2.50 2.50 1.75 2.00 2.50   2.29
Choreography 1.25 3.00 2.25 2.25 2.50 2.50 2.75 2.00 2.00 2.75   2.43
Interpretation 1.25 2.75 2.00 2.00 2.00 2.25 2.00 2.00 1.75 2.25   2.07
General Component Factor: 1.0 Total factored comp. score: 14.20
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
16 Kendrick Weston, Salt Lake Figure Skating 29.19 14.33 15.86 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.00  1  0  0  0  0  0  0  0  0   1.10
2 2T+2T 2.80 0.00  0  0  0  0  0  0  0  0  0   2.80
3 2Lo 1.80 -0.90  -3  -3  -3  -3  -3  -3  -3  -3  -3   0.90
4 SSp2 1.60 0.00  0  0  0  0  0  1  0  0  0   1.60
5 1S 0.40 -0.26  -2  -2  -2  -2  -3  -3  -3  -3  -3   0.14
6 FCSp1 1.90 0.00  0  0  0  0  0  0  -1  0  0   1.90
7 SlSt1 1.80 0.07  0  0  0  0  0  0  1  1  0   1.87
8 2S+1T+1Lo 2.53 x 0.00  0  0  0  0  0  0  -1  0  0   2.53
9 CCoSp1 2.00 -0.51  -2  -2  -2  -1  -3  -1  -2  -2  -1   1.49
Total BV: 15.93 Total elm. score: 14.33
Program Components Factor
Skating Skills 1.25 2.75 2.50 2.75 2.75 2.75 3.00 3.00 2.50 2.75   2.75
Transitions 1.25 2.00 2.00 2.50 2.50 3.25 2.25 2.50 2.75 2.75   2.46
