2011 MIDWESTERN SECTIONAL FS CHAMPIONSHIPS

11/11/2010 - 11/13/2010

Novice Dance

P1: American Waltz

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Holly Moore / Daniel Klaber 23.66 18.68 15.12 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1S1 3.40 0.56  1  1  1  0  0  1  1       3.96
2 1S2 3.80 0.80  1  1  1  1  0  1  1       4.60
3 2S1 4.20 0.72  1  1  1  1  0  0  1       4.92
4 2S2 4.60 0.60  1  1  1  0  0  0  1       5.20
Total BV: 16.00 Total elm. score: 18.68
Program Components Factor
Skating Skills 1.10 4.75 3.75 4.25 4.50 4.25 4.00 4.00       4.20
Timing 1.10 4.75 4.00 4.50 3.75 4.00 4.00 3.75       4.05
Performance 0.75 5.25 3.75 4.00 4.25 4.50 4.25 3.75       4.15
Interpretation 0.75 5.00 3.75 3.50 3.50 4.25 4.00 4.00       3.90
General Component Factor: 1.0 Total factored comp. score: 15.12
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Kaitlin Hawayek / Michael Bramante 23.53 18.22 15.40 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1S1 3.40 0.42  1  1  0  0  1  1  0       3.82
2 1S2 3.80 0.48  1  0  0  0  1  1  1       4.28
3 2S1 4.20 0.72  1  0  1  1  1  1  0       4.92
4 2S2 4.60 0.60  1  0  1  1  0  1  0       5.20
Total BV: 16.00 Total elm. score: 18.22
Program Components Factor
Skating Skills 1.10 4.50 3.25 3.75 4.25 4.75 4.25 4.25       4.20
Timing 1.10 4.75 3.25 3.75 4.00 4.50 4.25 4.00       4.10
Performance 0.75 4.75 3.25 3.75 4.25 4.75 4.00 3.75       4.10
Interpretation 0.75 4.75 3.25 3.50 4.50 4.75 4.25 4.25       4.25
General Component Factor: 1.0 Total factored comp. score: 15.40
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Jessica Mancini / Tyler Brooks 21.33 15.60 14.87 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1S1 3.40 0.14  1  1  -1  0  0  0  0       3.54
2 1S2 3.80 0.00  0  1  0  0  0  0  0       3.80
3 2S1 4.20 -0.54  -1  0  -1  -1  0  0  -1       3.66
4 2S2 4.60 0.00  0  0  0  0  0  0  0       4.60
Total BV: 16.00 Total elm. score: 15.60
Program Components Factor
Skating Skills 1.10 4.00 4.00 4.00 4.25 4.00 4.25 4.25       4.10
Timing 1.10 4.00 3.75 2.75 3.75 4.00 4.25 3.75       3.85
Performance 0.75 4.25 3.75 3.00 4.50 4.25 4.50 3.50       4.05
Interpretation 0.75 4.25 4.00 3.50 4.00 4.25 4.50 4.00       4.10
General Component Factor: 1.0 Total factored comp. score: 14.87
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Greta Riebe / Jacob Jaffe 21.20 16.84 13.44 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1S1 3.40 0.28  1  -1  1  0  0  1  0       3.68
2 1S2 3.80 0.00  0  0  1  0  0  0  0       3.80
3 2S1 4.20 0.36  1  0  0  1  -1  1  0       4.56
4 2S2 4.60 0.20  1  0  0  1  -1  0  0       4.80
Total BV: 16.00 Total elm. score: 16.84
Program Components Factor
Skating Skills 1.10 4.50 3.25 3.50 4.00 2.75 4.50 3.50       3.75
Timing 1.10 4.50 3.00 3.75 3.00 3.00 4.50 3.50       3.55
Performance 0.75 4.75 2.75 3.50 4.25 2.75 4.50 3.25       3.65
Interpretation 0.75 4.50 3.00 3.00 4.00 3.00 4.50 3.25       3.55
General Component Factor: 1.0 Total factored comp. score: 13.44
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Brittany Schmucker / Adam Munday 19.17 14.38 13.00 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1S1 3.40 0.00  0  0  -1  0  0  0  1       3.40
2 1S2 3.80 0.00  0  0  0  0  0  0  1       3.80
3 2S1 4.20 -1.62  -1  -2  -2  -2  -2  -1  -2       2.58
4 2S2 4.60 0.00  0  0  0  0  -1  0  0       4.60
Total BV: 16.00 Total elm. score: 14.38
Program Components Factor
Skating Skills 1.10 3.75 3.75 3.50 3.50 3.50 3.75 3.50       3.60
Timing 1.10 3.50 3.50 2.50 3.25 3.25 3.50 3.00       3.30
Performance 0.75 3.75 3.50 3.50 2.75 3.25 3.75 3.50       3.50
Interpretation 0.75 3.75 3.75 3.25 3.75 3.50 3.75 4.00       3.70
General Component Factor: 1.0 Total factored comp. score: 13.00
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
6 Angelina Giordano / Christopher Davis 19.09 14.72 12.55 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1S1 3.40 -0.56  -1  0  -1  -1  -1  0  -2       2.84
2 1S2 3.80 0.00  0  0  0  0  0  0  -2       3.80
3 2S1 4.20 -0.72  -1  -1  0  -1  -1  0  -1       3.48
4 2S2 4.60 0.00  0  0  0  0  0  0  -2       4.60
Total BV: 16.00 Total elm. score: 14.72
Program Components Factor
Skating Skills 1.10 3.75 3.50 3.25 4.00 3.00 3.25 3.00       3.35
Timing 1.10 3.75 3.25 3.50 3.50 3.00 3.50 3.50       3.45
Performance 0.75 4.00 3.25 3.25 3.75 3.25 3.50 3.00       3.40
Interpretation 0.75 4.00 3.25 3.25 3.25 3.25 3.50 3.50       3.35
General Component Factor: 1.0 Total factored comp. score: 12.55
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
7 Lauren Kastner / Justin Andrus 17.21 13.26 11.32 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1S1 3.40 -0.56  -1  0  -1  -1  -1  0  -1       2.84
2 1S2 3.80 -0.48  0  -1  -1  0  -1  -1  0       3.32
3 2S1 4.20 -0.90  -1  0  -1  -1  -1  -1  -1       3.30
4 2S2 4.60 -0.80  -1  -1  -1  0  -1  0  -1       3.80
Total BV: 16.00 Total elm. score: 13.26
Program Components Factor
Skating Skills 1.10 2.75 3.00 2.75 3.50 3.25 3.25 3.25       3.10
Timing 1.10 3.00 2.75 3.00 3.25 3.00 3.50 3.25       3.10
Performance 0.75 3.00 2.75 3.00 3.75 3.25 3.50 3.00       3.15
Interpretation 0.75 2.75 2.50 2.50 3.00 3.00 3.25 3.00       2.85
General Component Factor: 1.0 Total factored comp. score: 11.32
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by ijsLive 1.0.9

Thursday, Nov 11, 2010, 08:48 PM Eastern Standard Time