Senior Men

Place Start No. Name Short Program Free Skate Total Score
Place Score Place Score
1 8 Jason Brown, Skokie Valley SC 1 63.36 1 134.62 197.98
2 6 Grant Hochstein, St. Clair Shores FSC 3 60.70 2 130.52 191.22
3 9 Parker Pennington, Cleveland SC 4 59.70 4 116.56 176.26
4 7 Alexander Johnson, Broadmoor SC 2 61.11 5 112.38 173.49
5 10 William Brewster, Detroit SC 5 48.26 3 117.29 165.55
6 1 Osadolo Irowa, DuPage FSC 9 42.74 6 95.95 138.69
7 5 Christopher Darling, Rocky Mountain FSC 6 47.69 7 90.49 138.18
8 3 Roger Corvasce, Broadmoor SC 7 43.28 8 84.19 127.47
9 4 Justin Brachat, DuPage FSC 10 31.01 9 66.33 97.34
WD   Paul Wood, DuPage FSC 8 42.86      
WD Withdrawn
Officials
FunctionName
Judge 1Janet Carpenter, Minnetonka, MN
Judge 2Michelle Zeles-Hahn, Westminster, CO
Judge 3Nancy Bizzano, Delano, MN
Judge 4David Hamula, Monument, CO
Judge 5Jerry Shipley, Cincinnati, OH
Judge 6Kristy Panos, Novi, MI
Judge 7Carol Wooley, Alvord, TX
RefereeRichard Kern, Peoria, IL
Technical ControllerTodd Bromley, Carrollton, TX
Technical SpecialistAnn Barr, Livonia, MI
Assistant Technical SpecialistWilliam Schneider, Lone Tree, CO

Created by ijsLive 1.0.9

Saturday, Nov 13, 2010, 06:34 PM Mountain Standard Time