2011 Eastern Sectional FS Championships

11/09/2010 - 11/13/2010

Novice Pairs

Short Program

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Kay Bergdolt / Miles Addison 34.11 23.29 27.62 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2FTw2 3.20 0.30  1  1  1  1  1  1         3.50
2 2LoTh 3.00 0.50  1  1  1  1  0  1         3.50
3 2Lo 1.80 0.00  0  0  0  0  0  0         1.80
4 CoSp4 3.00 -0.08  -1  1  0  0  -1  0         2.92
5 5SLi1 4.50 -0.13  -1  -2  0  0  0  0         4.37
6 ChSp1 2.00 0.25  1  0  1  0  0  0         2.25
7 BiDs1 2.80 -0.35  -1  -1  -1  0  0  0         2.45
8 PSp2 2.50 0.00  0  0  -1  1  0  0         2.50
Total BV: 22.80 Total elm. score: 23.29
Program Components Factor
Skating Skills 1.00 4.50 4.75 4.00 4.50 4.75 5.00         4.63
Transitions 1.00 5.50 4.50 4.00 4.25 4.50 4.75         4.50
Performance/Execution 1.00 4.50 4.50 3.75 5.00 4.75 4.75         4.63
Choreography 1.00 5.00 4.75 4.00 4.75 4.50 4.75         4.69
Interpretation 1.00 4.50 4.50 3.75 5.00 4.50 4.75         4.56
General Component Factor: 1.2 Total factored comp. score: 27.62
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Alexandria Shaughnessy / James Morgan 33.08 22.37 27.00 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2LzTw3 3.50 0.23  1  1  1  0  0  1         3.73
2 2LoTh 3.00 0.13  0  1  0  0  0  2         3.13
3 5TLi1 4.50 0.38  1  1  0  1  0  1         4.88
4 CoSp4 3.00 0.50  1  1  1  1  1  1         3.50
5 ChSp1 2.00 0.25  1  1  0  0  0  0         2.25
6 PSp2 2.50 0.50  1  1  1  1  1  1         3.00
7 2Lo 1.80 0.08  1  0  0  0  0  1         1.88
8 BiDs 0.00 0.00  -  -  -  -  -  -         0.00
Total BV: 20.30 Total elm. score: 22.37
Program Components Factor
Skating Skills 1.00 4.75 4.75 3.75 4.75 4.50 5.25         4.69
Transitions 1.00 4.25 3.50 3.75 4.25 4.75 5.00         4.25
Performance/Execution 1.00 4.75 4.75 4.00 5.25 5.00 5.25         4.94
Choreography 1.00 4.50 3.75 3.75 4.50 4.50 5.25         4.31
Interpretation 1.00 4.50 4.00 4.00 4.00 4.75 5.50         4.31
General Component Factor: 1.2 Total factored comp. score: 27.00
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Audrey Goldberg / Joseph Dolkiewicz 32.46 24.22 24.23 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2LzTw3 3.50 0.53  2  2  1  2  2  0         4.03
2 2LoTh 3.00 0.00  0  0  0  0  0  0         3.00
3 BiDs1 2.80 -0.88  -1  -1  -2  -2  0  -1         1.92
4 FCoSp4 3.00 -0.15  -1  -1  -1  0  0  0         2.85
5 2Lo 1.80 -0.30  -1  -1  -1  -1  -1  0         1.50
6 ChSp1 2.00 1.00  1  1  1  2  1  1         3.00
7 5SLi3 5.50 0.00  0  0  0  0  0  -1         5.50
8 PSp2 2.50 -0.08  0  -1  0  0  0  -1         2.42
Total BV: 24.10 Total elm. score: 24.22
Program Components Factor
Skating Skills 1.00 4.00 4.00 3.50 4.25 4.25 4.25         4.13
Transitions 1.00 3.50 3.75 3.25 3.75 4.00 4.00         3.75
Performance/Execution 1.00 4.00 4.00 3.25 4.75 4.75 4.25         4.25
Choreography 1.00 3.75 3.75 3.25 4.25 4.25 4.25         4.00
Interpretation 1.00 3.50 4.25 3.50 4.50 4.50 4.00         4.06
General Component Factor: 1.2 Total factored comp. score: 24.23
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Allison Smith / Craig Segall 32.30 23.68 24.53 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 PSp4 3.50 0.13  0  0  0  1  1  -1         3.63
2 2LzTw1 3.00 -0.45  -1  -1  -1  -2  -2  -2         2.55
3 2FTh 3.00 0.00  0  0  0  0  0  1         3.00
4 2Lo 1.80 -0.15  -1  0  0  0  -1  -1         1.65
5 5SLi1 4.50 0.00  0  0  0  0  0  0         4.50
6 FCoSp4 3.00 -0.23  -1  -1  -1  -1  0  0         2.77
7 ChSp1 2.00 0.25  0  0  0  1  1  0         2.25
8 BiDs1 2.80 0.53  1  1  1  1  0  0         3.33
Total BV: 23.60 Total elm. score: 23.68
Program Components Factor
Skating Skills 1.00 4.00 4.50 3.50 4.50 5.00 4.25         4.31
Transitions 1.00 3.25 3.75 3.00 4.00 4.50 4.00         3.75
Performance/Execution 1.00 3.50 4.25 3.50 5.25 4.25 4.50         4.13
Choreography 1.00 3.50 4.25 3.25 4.50 4.50 4.50         4.19
Interpretation 1.00 3.25 4.00 3.50 4.25 4.50 4.50         4.06
General Component Factor: 1.2 Total factored comp. score: 24.53
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Danielle Viola / Peter Lindstrom 26.03 16.72 22.13 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1LzTw1 1.10 0.00  0  0  0  1  0  0         1.10
2 2Lo 1.80 0.08  1  0  0  0  0  1         1.88
3 3Li1 2.50 -0.13  -1  0  0  0  0  -1         2.37
4 ChSp1 2.00 0.00  0  -1  0  1  0  0         2.00
5 BiDs1 2.80 -0.70  -1  -1  -1  -1  -1  -1         2.10
6 2FTh 3.00 0.00  0  0  0  0  0  -1         3.00
7 FCoSp3 2.50 -0.23  0  0  -1  -1  -1  -2         2.27
8 PSp1 2.00 0.00  0  0  0  0  0  0         2.00
Total BV: 17.70 Total elm. score: 16.72
Program Components Factor
Skating Skills 1.00 3.50 4.00 3.25 4.50 4.25 3.00         3.75
Transitions 1.00 3.75 3.50 3.00 4.25 4.00 2.75         3.56
Performance/Execution 1.00 3.50 3.75 3.25 4.75 4.00 2.50         3.63
Choreography 1.00 4.00 4.00 3.00 4.50 4.25 2.75         3.81
Interpretation 1.00 3.50 3.75 3.50 4.50 4.00 2.50         3.69
General Component Factor: 1.2 Total factored comp. score: 22.13
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
6 Alexis Donahoe / James Rappold 18.45 10.95 16.59 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2LzTw1 3.00 -0.53  -1  -1  -2  -3  -2  -2         2.47
2 2STh 2.60 -0.50  -1  -1  -1  -1  -1  -2         2.10
3 2Lo 1.80 -0.23  -1  0  -1  -1  -1  0         1.57
4 CoSp1 1.70 -0.08  0  -1  0  -1  0  0         1.62
5 3Li 0.00 0.00  -  -  -  -  -  -         0.00
6 BiDs1 2.80 -1.23  -2  -2  -1  -2  -1  -3         1.57
7 PSp1 2.00 -0.38  -1  -1  -1  -1  -2  -2         1.62
8 ChSp 0.00 0.00  -  -  -  -  -  -         0.00
Total BV: 13.90 Total elm. score: 10.95
Program Components Factor
Skating Skills 1.00 3.00 3.50 2.75 3.00 3.75 2.75         3.06
Transitions 1.00 2.50 2.75 2.25 2.25 2.75 2.50         2.50
Performance/Execution 1.00 2.50 3.00 2.50 3.25 3.00 2.25         2.75
Choreography 1.00 3.00 3.25 2.25 2.75 3.25 2.50         2.88
Interpretation 1.00 2.50 3.25 2.50 2.50 3.00 2.25         2.63
General Component Factor: 1.2 Total factored comp. score: 16.59
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by ijsLive 1.0.9

Thursday, Nov 11, 2010, 06:48 PM Eastern Standard Time