2011 Eastern Sectional FS Championships

11/09/2010 - 11/13/2010

Junior Dance

Free Dance

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Lauri Bonacorsi / Travis Mager 70.35 39.34 31.01 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 CoSp4 5.00 0.50  2  1  1  1  1           5.50
2 STw4 6.00 0.17  -1  1  2  0  0           6.17
3 SeSt3 6.50 1.00  1  1  1  1  0           7.50
4 CuLi4 4.00 0.50  1  0  1  1  1           4.50
5 RoLi4 4.00 0.00  0  0  1  0  0           4.00
6 DiSt3 6.50 1.00  1  0  2  1  1           7.50
7 SlLi4 4.00 0.17  0  0  2  1  0           4.17
8 Li+TRANS 0.00 0.00  -  -  -    -           0.00
Total BV: 36.00 Total elm. score: 39.34
Program Components Factor
Skating Skills 1.25 5.75 5.00 5.50 5.50 5.25           5.42
Transitions/Linking Footwork/Movements 1.75 4.75 4.50 5.00 5.25 4.25           4.75
Performance/Execution 1.00 5.75 4.50 5.75 5.50 5.00           5.42
Composition/Choreography 1.00 5.50 4.25 5.75 5.25 4.75           5.17
Interpretation/Timing 1.00 6.00 4.50 5.50 5.50 5.00           5.33
General Component Factor: 1.0 Total factored comp. score: 31.01
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Anastasia Cannuscio / Colin McManus 69.08 37.67 31.41 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 STw3 5.00 0.33  0  1  1  1  0           5.33
2 RoLi4 4.00 0.50  1  1  1  1  1           4.50
3 DiSt3 6.50 1.00  1  2  2  0  0           7.50
4 SlLi1 1.50 0.50  2  1  1  1  1           2.00
5 CoSp4 5.00 0.50  1  2  1  1  1           5.50
6 CiSt3 6.50 1.67  1  2  2  0  2           8.17
7 RoLi4 4.00 0.67  2  2  0  1  1           4.67
8 Li+TRANS 0.00 0.00  -  -  -    -           0.00
Total BV: 32.50 Total elm. score: 37.67
Program Components Factor
Skating Skills 1.25 5.25 5.25 5.50 5.25 5.50           5.33
Transitions/Linking Footwork/Movements 1.75 5.00 5.00 5.00 5.50 5.00           5.00
Performance/Execution 1.00 5.50 5.25 5.75 5.25 5.25           5.33
Composition/Choreography 1.00 6.00 5.00 5.50 5.25 5.00           5.25
Interpretation/Timing 1.00 5.75 5.50 5.50 5.25 5.25           5.42
General Component Factor: 1.0 Total factored comp. score: 31.41
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Danielle Gamelin / Alexander Gamelin 61.58 34.16 27.42 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 CuLi2 2.50 0.50  1  1  1  0  1           3.00
2 STw3 5.00 0.50  1  1  1  1  1           5.50
3 SlLi4 4.00 0.33  -1  1  1  1  0           4.33
4 CoSp4 5.00 0.00  1  0  0  0  0           5.00
5 RoLi3 3.50 0.33  1  1  1  0  0           3.83
6 CiSt2 5.00 0.67  1  1  1  0  0           5.67
7 DiSt3 6.50 0.33  0  0  1  1  0           6.83
8 Li+TRANS 0.00 0.00  -  -  -    -           0.00
Total BV: 31.50 Total elm. score: 34.16
Program Components Factor
Skating Skills 1.25 4.75 4.25 4.50 4.75 4.50           4.58
Transitions/Linking Footwork/Movements 1.75 3.50 4.50 4.25 4.50 4.00           4.25
Performance/Execution 1.00 4.75 4.25 4.75 4.75 4.75           4.75
Composition/Choreography 1.00 4.75 4.25 4.75 4.50 4.75           4.67
Interpretation/Timing 1.00 5.50 4.00 4.75 4.75 5.00           4.83
General Component Factor: 1.0 Total factored comp. score: 27.42
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Danvi Pham / Vu Pham 51.56 25.51 26.05 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 RoLi4 4.00 0.33  1  1  1  0  0           4.33
2 CiSt1 3.50 0.33  1  0  1  1  -1           3.83
3 CoSp1 2.00 0.17  1  0  1  0  0           2.17
4 DiSt1 3.50 0.17  0  0  1  1  0           3.67
5 SlLi2 2.50 0.17  2  1  0  0  0           2.67
6 STw3 5.00 -0.33  -2  0  0  0  -2           4.67
7 CuLi4 4.00 0.17  1  1  0  0  0           4.17
8 Li+TRANS 0.00 0.00  -  -  -    -           0.00
Total BV: 24.50 Total elm. score: 25.51
Program Components Factor
Skating Skills 1.25 4.75 4.00 4.25 4.50 3.50           4.25
Transitions/Linking Footwork/Movements 1.75 5.00 3.75 4.75 4.75 3.75           4.42
Performance/Execution 1.00 4.50 4.00 4.50 4.50 3.00           4.33
Composition/Choreography 1.00 5.00 4.00 4.75 4.75 3.25           4.50
Interpretation/Timing 1.00 5.25 3.50 4.50 4.50 3.25           4.17
General Component Factor: 1.0 Total factored comp. score: 26.05
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Jenna Dzierzanowski / Vinny Dispenza 50.57 29.67 21.90 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 MiSt2 5.00 1.00  1  1  1  1  0           6.00
2 Sp3 4.00 0.00  0  1  0  0  0           4.00
3 CuLi4 4.00 0.00  0  0  1  0  0           4.00
4 CiSt2 5.00 0.00  0  1  0  0  -1           5.00
5 SlLi3 3.50 0.00  0  1  0  0  0           3.50
6 STw2 4.00 -0.83  -2  0  -1  -2  -2           3.17
7 RoLi4 4.00 0.00  1  0  0  0  0           4.00
8 Li+TRANS 0.00 0.00  -  -  -    -           0.00
Total BV: 29.50 Total elm. score: 29.67
Program Components Factor
Skating Skills 1.25 3.75 3.75 3.75 3.75 3.50           3.75
Transitions/Linking Footwork/Movements 1.75 3.50 3.25 3.50 3.50 3.75           3.50
Performance/Execution 1.00 3.75 3.50 3.50 4.00 2.75           3.58
Composition/Choreography 1.00 4.00 3.25 4.25 3.75 3.75           3.83
Interpretation/Timing 1.00 4.00 3.25 3.75 3.75 3.50           3.67
General Component Factor: 1.0 Total factored comp. score: 21.90
Deductions -1.00
Extended lifts: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
6 Janine Halstead / Robert Knopf 41.03 22.07 18.96 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 CiSt1 3.50 0.00  0  0  0  0  0           3.50
2 SeLi2 5.00 0.00  0  0  0  0  1           5.00
3 STw1 2.50 -0.43  -2  -1  -1  -1  -3           2.07
4 MiSt1 3.50 -0.50  -1  -1  0  -1  -1           3.00
5 CoSp4 5.00 -0.33  -2  -1  0  -1  0           4.67
6 RoLi4 4.00 -0.17  -1  -1  0  0  0           3.83
Total BV: 23.50 Total elm. score: 22.07
Program Components Factor
Skating Skills 1.25 3.00 3.00 3.50 3.50 3.50           3.33
Transitions/Linking Footwork/Movements 1.75 3.25 2.00 3.00 3.00 3.25           3.08
Performance/Execution 1.00 2.75 1.75 3.25 3.25 3.50           3.08
Composition/Choreography 1.00 3.00 2.00 3.50 3.25 3.75           3.25
Interpretation/Timing 1.00 3.25 1.75 3.00 3.00 3.25           3.08
General Component Factor: 1.0 Total factored comp. score: 18.96
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
7 Kara Vick / David Lenz 41.00 25.14 16.86 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 SlLi4+RoLi4 8.00 0.27  0  1  1  0  -1           8.27
2 CiSt1 3.50 -0.17  0  0  -1  0  -1           3.33
3 STw1 2.50 -0.30  -1  0  -1  -2  -1           2.20
4 CoSp2 3.00 -0.33  -2  1  -1  -1  0           2.67
5 DiSt2 5.00 -0.33  0  1  0  -1  -1           4.67
6 SlLi4 4.00 0.00  0  0  0  0  0           4.00
7 Li+TRANS 0.00 0.00  -  -  -    -           0.00
Total BV: 26.00 Total elm. score: 25.14
Program Components Factor
Skating Skills 1.25 3.50 3.25 2.75 3.25 2.75           3.08
Transitions/Linking Footwork/Movements 1.75 2.25 2.50 2.50 3.25 2.75           2.58
Performance/Execution 1.00 3.25 3.00 2.50 3.00 2.25           2.83
Composition/Choreography 1.00 2.50 3.00 3.00 3.25 2.50           2.83
Interpretation/Timing 1.00 3.25 2.75 2.75 3.00 2.25           2.83
General Component Factor: 1.0 Total factored comp. score: 16.86
Deductions -1.00
Extended lifts: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by ijsLive 1.0.9

Saturday, Nov 13, 2010, 03:54 PM Eastern Standard Time