2011 Eastern Sectional FS Championships

11/09/2010 - 11/13/2010

Junior Pairs

Free Skate

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Haven Denney / Daniel Raad 77.39 41.79 35.60 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 3LzTw1 5.00 -0.18  0  0  -1  0  -1  0         4.82
2 2A+COMBO 3.30 -1.13  -3  -2  -2  -3  -2  -2         2.17
3 5ALi3 6.00 0.00  0  0  0  0  1  0         6.00
4 CCoSp2 2.50 -0.30  -1  -1  0  -1  -1  -1         2.20
5 ChSp1 2.00 0.25  0  0  1  0  1  0         2.25
6 FiDs1 2.80 0.70  1  1  1  1  1  0         3.50
7 3LoTh 5.50 x 0.00  0  0  0  -1  0  0         5.50
8 2S 1.54 x -0.40  -2  -2  -2  -2  -2  -3         1.14
9 3Li3 3.85 x 0.38  1  0  1  1  1  0         4.23
10 3STh 4.95 x 0.53  1  1  1  -1  0  1         5.48
11 PCoSp4 4.50 0.00  0  0  0  0  0  0         4.50
Total BV: 41.94 Total elm. score: 41.79
Program Components Factor
Skating Skills 1.00 4.75 5.00 5.25 4.50 4.75 4.00         4.75
Transitions 1.00 4.25 4.25 4.75 4.00 4.50 3.75         4.25
Performance/Execution 1.00 4.50 4.75 4.75 4.25 5.00 4.00         4.56
Choreography 1.00 4.25 4.50 4.75 4.00 4.75 4.25         4.44
Interpretation 1.00 4.00 4.50 4.50 4.00 4.50 4.00         4.25
General Component Factor: 1.6 Total factored comp. score: 35.60
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Kylie Duarte / Colin Grafton 77.23 37.72 39.51 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2LzTw1 3.00 0.15  1  1  0  0  0  1         3.15
2 3S 4.20 -1.23  -2  0  -2  -1  -2  -2         2.97
3 3STh 4.50 -1.23  -1  -1  -2  -2  -2  -2         3.27
4 5TLi1 4.50 0.50  1  1  1  1  1  1         5.00
5 FCCoSp3 3.00 0.50  1  1  1  1  1  2         3.50
6 2LzTh 3.30 x 0.00  0  0  0  0  0  0         3.30
7 2A+COMBO 3.63 x -1.00  -2  -2  -2  -2  -2  -2         2.63
8 3Li1 2.75 x 0.00  0  0  0  1  0  0         2.75
9 ChSp1 2.00 1.25  2  2  1  1  1  0         3.25
10 FiDs1 2.80 0.35  1  0  1  0  1  0         3.15
11 PCoSp4 4.50 0.25  1  0  0  1  1  0         4.75
Total BV: 38.18 Total elm. score: 37.72
Program Components Factor
Skating Skills 1.00 4.75 5.25 5.25 5.00 5.50 4.50         5.06
Transitions 1.00 4.75 4.75 4.75 4.75 4.75 4.50         4.75
Performance/Execution 1.00 4.50 5.00 5.00 5.00 5.00 3.75         4.88
Choreography 1.00 5.00 5.00 5.00 5.00 5.50 4.50         5.00
Interpretation 1.00 4.75 5.25 5.00 5.25 5.00 4.25         5.00
General Component Factor: 1.6 Total factored comp. score: 39.51
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Morgan Sowa / David Leenen 76.51 38.30 38.21 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A+2A+SEQ 5.28 0.13  0  0  1  0  1  0         5.41
2 5TLi2 5.00 0.25  0  0  0  1  1  1         5.25
3 3TTh 4.50 0.00  0  0  0  0  0  0         4.50
4 CCoSp2 2.50 0.00  0  0  1  0  0  0         2.50
5 2T 1.40 0.00  0  1  0  0  0  0         1.40
6 2LzTw2 3.52 x 0.08  1  0  0  1  0  0         3.60
7 ChSp1 2.00 0.50  0  0  1  1  0  1         2.50
8 PCoSp3 4.00 0.00  0  0  0  0  0  0         4.00
9 2STh 2.86 x 0.25  1  0  1  1  0  0         3.11
10 3Li2 3.30 x -0.25  -1  0  0  0  -1  -1         3.05
11 FiDs1 2.80 0.18  0  0  1  1  0  0         2.98
Total BV: 37.16 Total elm. score: 38.30
Program Components Factor
Skating Skills 1.00 4.50 5.25 5.00 5.00 5.50 4.25         4.94
Transitions 1.00 4.00 4.25 4.75 4.75 4.75 4.25         4.50
Performance/Execution 1.00 4.25 5.25 5.00 5.50 5.75 4.50         5.06
Choreography 1.00 4.25 4.75 5.00 5.00 5.25 4.25         4.75
Interpretation 1.00 3.50 4.75 4.75 5.25 4.75 4.25         4.63
General Component Factor: 1.6 Total factored comp. score: 38.21
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Kloe Chanel Bautista / Tyler Harris 70.95 35.23 35.72 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2LzTw1 3.00 0.45  2  2  2  1  1  1         3.45
2 5ALi2 5.50 0.18  0  0  1  1  0  0         5.68
3 2FTh 3.00 0.13  0  0  1  1  0  0         3.13
4 2Lo 1.80 0.00  1  0  0  0  0  0         1.80
5 4Li3 3.50 -0.13  1  -2  1  0  -1  -1         3.37
6 FCCoSp4 3.50 0.18  1  -2  1  0  1  -1         3.68
7 ChSp1 2.00 0.00  0  0  1  0  0  0         2.00
8 PCoSp2 3.50 -0.30  -1  -1  0  -1  -1  -1         3.20
9 2F+1A+SEQ 2.55 x 0.00  0  0  1  0  0  0         2.55
10 BoDs1 3.00 -0.18  0  -1  1  0  -1  0         2.82
11 2LoTh 3.30 x 0.25  1  0  1  1  0  0         3.55
Total BV: 34.65 Total elm. score: 35.23
Program Components Factor
Skating Skills 1.00 4.50 4.75 4.75 4.75 4.25 4.00         4.56
Transitions 1.00 4.00 4.25 4.75 4.25 3.75 3.75         4.06
Performance/Execution 1.00 4.75 4.50 5.50 5.00 4.50 3.75         4.69
Choreography 1.00 4.25 4.50 5.00 4.50 4.25 4.00         4.38
Interpretation 1.00 4.50 4.75 5.00 4.75 4.50 3.75         4.63
General Component Factor: 1.6 Total factored comp. score: 35.72
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Caroline Knoop / Danny O'Shea 66.79 31.89 34.90 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 5TLi3 5.50 -0.25  -1  -1  0  0  -1  0         5.25
2 2A 3.30 0.50  1  1  1  0  1  1         3.80
3 2LzTw1 3.00 -0.23  0  -1  0  0  -2  -2         2.77
4 1STh 1.10 -0.68  -2  -2  -3  -3  -1  -2         0.42
5 BoDs1 3.00 0.35  1  0  1  1  -1  0         3.35
6 PCoSp3 4.00 -0.08  1  0  0  -1  -1  0         3.92
7 ChSp1 2.00 0.00  0  0  0  0  0  0         2.00
8 1F+1T 0.99 x -0.25  -3  -3  -2  -2  -3  -2         0.74
9 2LoTh 3.30 x 0.00  0  0  -1  0  0  0         3.30
10 4Li2 3.30 x -0.38  0  0  -1  -1  -1  -2         2.92
11 CCoSp4 3.50 -0.08  -1  0  1  0  -1  0         3.42
Total BV: 32.99 Total elm. score: 31.89
Program Components Factor
Skating Skills 1.00 4.50 4.75 4.25 4.25 5.00 3.75         4.44
Transitions 1.00 4.25 4.50 4.25 4.00 4.50 3.50         4.25
Performance/Execution 1.00 4.00 4.50 4.75 4.00 4.25 3.50         4.19
Choreography 1.00 4.25 4.75 4.50 4.25 4.75 3.75         4.44
Interpretation 1.00 4.25 4.75 4.75 4.50 4.50 3.75         4.50
General Component Factor: 1.6 Total factored comp. score: 34.90
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by ijsLive 1.0.9

Thursday, Nov 11, 2010, 06:48 PM Eastern Standard Time