2011 Eastern Sectional FS Championships

11/09/2010 - 11/13/2010

Senior Dance

Free Dance

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Ginna Hoptman / Pavel Filchenkov 66.63 38.17 28.46 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 STw4 6.00 0.50  1  1  1  1  1           6.50
2 DiSt3 6.50 1.00  1  1  1  1  0           7.50
3 RoLi4 4.00 0.50  0  1  1  1  1           4.50
4 SlLi4 4.00 0.00  0  1  0  0  0           4.00
5 Sp4 5.00 0.00  0  0  1  0  0           5.00
6 CiSt2 5.00 -1.00  -1  -1  -1  0  -1           4.00
7 CuLi2 2.50 0.00  0  0  0  0  0           2.50
8 RoLi4 4.00 0.17  -1  0  1  1  0           4.17
9 Li+TRANS 0.00 0.00  -  -  -    -           0.00
10 Li+TRANS 0.00 0.00  -  -  -    -           0.00
Total BV: 37.00 Total elm. score: 38.17
Program Components Factor
Skating Skills 1.25 4.75 5.00 5.25 5.50 5.25           5.17
Transitions/Linking Footwork/Movements 1.75 4.00 4.75 4.25 5.25 4.00           4.33
Performance/Execution 1.00 4.75 4.50 5.25 5.50 5.00           5.00
Composition/Choreography 1.00 4.25 4.50 5.25 5.25 4.50           4.75
Interpretation/Timing 1.00 4.50 4.50 4.75 5.50 4.75           4.67
General Component Factor: 1.0 Total factored comp. score: 28.46
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Meredith Zuber / Kyle Herring 65.80 38.66 27.14 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 STw4 6.00 0.50  1  1  1  1  1           6.50
2 SlLi4 4.00 0.50  0  1  1  1  1           4.50
3 CiSt2 5.00 0.33  0  1  1  0  -1           5.33
4 CoSp4 5.00 0.00  1  0  0  0  0           5.00
5 CuLi4 4.00 0.33  1  0  1  1  0           4.33
6 DiSt3 6.50 0.00  0  0  0  0  1           6.50
7 CuLi2 2.50 0.00  -1  0  0  0  0           2.50
8 RoLi4 4.00 0.00  -1  1  0  0  0           4.00
9 Li+TRANS 0.00 0.00  -  -  -    -           0.00
Total BV: 37.00 Total elm. score: 38.66
Program Components Factor
Skating Skills 1.25 4.50 4.50 4.75 5.25 4.50           4.58
Transitions/Linking Footwork/Movements 1.75 4.50 4.25 4.25 5.00 4.25           4.33
Performance/Execution 1.00 4.75 4.00 4.50 4.50 4.50           4.50
Composition/Choreography 1.00 4.75 4.00 4.50 4.50 4.75           4.58
Interpretation/Timing 1.00 5.00 3.75 4.50 5.00 4.75           4.75
General Component Factor: 1.0 Total factored comp. score: 27.14
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Katharine Zeigler / Baxter Burbank 63.36 37.67 25.69 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 STw4 6.00 0.50  -2  1  1  1  1           6.50
2 CuLi4 4.00 0.17  1  0  0  0  1           4.17
3 CiSt2 5.00 0.67  0  1  1  1  0           5.67
4 SeLi4 8.00 0.00  1  0  0  0  -1           8.00
5 DiSt2 5.00 0.00  1  0  0  0  0           5.00
6 CoSp3 4.00 0.00  0  1  0  0  0           4.00
7 RoLi4 4.00 0.33  1  1  0  0  1           4.33
8 Li+TRANS 0.00 0.00  -  -  -    -           0.00
9 Li+TRANS 0.00 0.00  -  -  -    -           0.00
Total BV: 36.00 Total elm. score: 37.67
Program Components Factor
Skating Skills 1.25 4.50 4.25 4.50 4.50 4.50           4.50
Transitions/Linking Footwork/Movements 1.75 4.75 4.00 4.00 4.00 4.25           4.08
Performance/Execution 1.00 4.75 3.75 4.75 4.50 4.50           4.58
Composition/Choreography 1.00 5.00 3.50 4.25 4.00 4.25           4.17
Interpretation/Timing 1.00 4.50 3.50 4.25 4.25 4.00           4.17
General Component Factor: 1.0 Total factored comp. score: 25.69
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Katherine Pilgrim / Alexander Lorello 50.51 33.64 19.87 3.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 CoSp3 4.00 -0.33  -1  -1  0  0  -1           3.67
2 STw2 4.00 -0.83  -2  -1  -1  -2  -2           3.17
3 RoLi4 4.00 0.00  0  0  0  0  0           4.00
4 CuLi4+RoLi4 8.00 0.80  1  1  1  1  1           8.80
5 CiSt2 5.00 0.00  -1  0  0  0  0           5.00
6 SlLi4 4.00 0.00  0  0  1  0  0           4.00
7 DiSt2 5.00 0.00  0  0  0  0  0           5.00
8 Li+TRANS 0.00 0.00  -  -  -    -           0.00
9 Li+TRANS 0.00 0.00  -  -  -    -           0.00
Total BV: 34.00 Total elm. score: 33.64
Program Components Factor
Skating Skills 1.25 3.75 3.75 3.25 4.25 2.50           3.58
Transitions/Linking Footwork/Movements 1.75 2.25 3.25 3.00 4.00 3.00           3.08
Performance/Execution 1.00 3.25 3.00 3.25 4.00 3.25           3.25
Composition/Choreography 1.00 4.25 3.00 3.00 4.00 3.25           3.42
Interpretation/Timing 1.00 3.50 3.00 3.25 4.00 3.25           3.33
General Component Factor: 1.0 Total factored comp. score: 19.87
Deductions -3.00
Extended lifts: -1.00 Falls: -2.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by ijsLive 1.0.9

Saturday, Nov 13, 2010, 07:57 PM Eastern Standard Time