2011 Pacific Coast Sectional FS Championships

11/09/2010 - 11/13/2010

Novice Pair

Free Skate

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Madeline Aaron / Max Settlage 72.29 37.08 36.21 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2LzTw1 3.00 0.38  1  1  2  1  1  2         3.38
2 2STh 2.60 -1.50  -3  -3  -3  -3  -3  -3         1.10
3 2A 3.30 -0.13  0  0  0  -1  0  -1         3.17
4 5SLi1 4.50 0.00  1  0  0  0  0  0         4.50
5 FiDs1 2.80 0.70  2  1  0  1  1  1         3.50
6 2F+2T 3.52 x 0.38  2  1  1  1  1  2         3.90
7 3Li3 3.85 x 0.00  0  0  0  0  0  0         3.85
8 CoSp4 3.00 -0.30  -1  -1  -1  -1  -1  -1         2.70
9 SlSt2 2.30 0.38  1  1  0  0  1  1         2.68
10 2FTh 3.30 x 0.50  0  1  1  1  1  2         3.80
11 PCoSp4 4.50 0.00  0  1  0  0  0  0         4.50
Total BV: 36.67 Total elm. score: 37.08
Program Components Factor
Skating Skills 1.00 4.50 4.75 4.25 3.50 5.00 5.00         4.63
Transitions 1.00 4.75 4.75 3.50 3.00 4.25 5.50         4.31
Performance/Execution 1.00 4.25 4.75 3.75 4.00 4.75 5.50         4.44
Choreography 1.00 5.00 5.25 4.00 3.75 4.75 5.00         4.69
Interpretation 1.00 4.50 5.00 4.25 3.50 4.50 5.00         4.56
General Component Factor: 1.6 Total factored comp. score: 36.21
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Chelsea Liu / Devin Perini 68.57 36.77 31.80 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 PCoSp4 4.50 0.00  0  0  0  1  0  0         4.50
2 2Lo+1A+SEQ 2.32 0.00  0  0  0  0  0  0         2.32
3 2LzTw2 3.20 0.38  1  1  2  1  2  0         3.58
4 2LoTh 3.00 -0.25  0  0  -1  -1  0  -2         2.75
5 2F 1.80 0.00  0  0  0  0  0  0         1.80
6 1ATh 2.42 x -0.38  -1  0  -1  -1  0  -2         2.04
7 CoSp2 2.00 0.00  0  0  -1  0  0  0         2.00
8 3Li4 4.40 x 0.63  1  1  2  1  2  1         5.03
9 5ALi3 6.60 x 0.35  0  0  1  1  1  0         6.95
10 SlSt2 2.30 0.00  0  0  0  0  -1  0         2.30
11 FiDs1 2.80 0.70  0  1  1  1  1  1         3.50
Total BV: 35.34 Total elm. score: 36.77
Program Components Factor
Skating Skills 1.00 4.25 4.25 4.00 3.75 4.00 4.00         4.06
Transitions 1.00 4.50 4.00 3.25 2.75 4.00 5.00         3.94
Performance/Execution 1.00 4.25 4.00 3.25 3.75 4.25 4.50         4.06
Choreography 1.00 4.25 4.50 3.50 3.50 4.00 5.00         4.06
Interpretation 1.00 4.00 4.00 3.25 3.25 3.75 4.00         3.75
General Component Factor: 1.6 Total factored comp. score: 31.80
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 AnnaMarie Pearce / Craig Norris 56.32 26.82 30.50 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A 3.30 -0.88  -2  -1  -2  -2  -1  -2         2.42
2 5SLi1 4.50 0.38  1  0  0  1  1  1         4.88
3 FiDs1 2.80 0.35  2  0  0  1  0  1         3.15
4 1LzTw1 1.10 0.00  -1  0  0  0  0  0         1.10
5 2ATh 4.00 -2.10  -3  -3  -3  -3  -3  -3         1.90
6 PSp1 2.00 -0.15  0  -1  -1  0  0  -1         1.85
7 2F+1A+SEQ 2.55 x 0.00  0  0  0  0  0  0         2.55
8 4Li1 2.75 x 0.00  0  0  -1  0  0  0         2.75
9 CoSp2 2.00 0.00  0  0  0  0  0  -1         2.00
10 SlSt1 1.80 0.00  0  0  0  1  0  0         1.80
11 2LzTh 3.30 x -0.88  -2  -2  -1  -1  -2  -2         2.42
Total BV: 30.10 Total elm. score: 26.82
Program Components Factor
Skating Skills 1.00 4.00 4.25 3.75 4.00 4.50 4.00         4.06
Transitions 1.00 3.75 4.00 3.00 3.00 4.25 4.50         3.75
Performance/Execution 1.00 4.00 3.75 3.00 3.50 4.00 3.50         3.69
Choreography 1.00 4.00 4.25 3.25 3.75 4.25 4.00         4.00
Interpretation 1.00 3.50 4.00 3.25 3.25 4.00 3.50         3.56
General Component Factor: 1.6 Total factored comp. score: 30.50
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Janelle Unger / Robert Przepioski 51.66 26.25 25.41 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 4Li2 3.00 0.00  0  0  0  0  0  1         3.00
2 2STh 2.60 0.38  0  1  1  1  0  1         2.98
3 2LzTw1 3.00 -0.30  -1  -1  -2  -1  -1  -1         2.70
4 PCoSp1 3.00 -0.15  0  -2  -1  0  -1  1         2.85
5 2S+2Lo+SEQ 2.56 0.00  0  0  0  0  0  0         2.56
6 CCoSp2 2.50 -0.30  -1  -1  -1  -1  -1  0         2.20
7 3Li1 2.75 x -1.00  -2  -3  -2  -2  -1  -2         1.75
8 2LoTh 3.30 x -0.13  0  0  -1  -1  0  0         3.17
9 2Lo 1.98 x -0.23  -1  -1  0  -1  0  -1         1.75
10 SlSt1 1.80 -0.08  0  -1  0  -1  0  0         1.72
11 BiDs1 2.80 -1.23  0  -2  -2  -1  -2  -2         1.57
Total BV: 29.29 Total elm. score: 26.25
Program Components Factor
Skating Skills 1.00 3.25 3.00 2.75 3.00 3.50 3.50         3.19
Transitions 1.00 3.50 3.25 2.50 2.50 3.00 4.00         3.06
Performance/Execution 1.00 3.50 3.25 3.00 3.00 3.50 3.00         3.19
Choreography 1.00 3.25 3.50 3.00 3.00 3.50 3.50         3.31
Interpretation 1.00 3.25 3.25 2.25 2.75 3.25 3.25         3.13
General Component Factor: 1.6 Total factored comp. score: 25.41
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Alexandria C. Kinney / Brooks Ishler 42.77 24.26 19.51 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2LzTw1 3.00 -0.60  -2  -2  -2  -2  -1  -2         2.40
2 2STh 2.60 -0.13  0  0  0  -1  0  -1         2.47
3 FCCoSp2 2.50 -0.53  -1  -2  -1  -2  -2  -2         1.97
4 4Li1 2.50 -0.25  0  -1  -1  -1  0  0         2.25
5 2Lz+2T<< e 2.50 -0.90  -2  -3  -3  -3  -3  -3         1.60
6 2LzTh 3.30 x -1.50  -3  -3  -3  -3  -3  -3         1.80
7 PCoSp2 3.50 -0.30  0  -1  -2  -1  -1  -1         3.20
8 SlSt1 1.80 -0.23  0  -1  -1  -1  -1  0         1.57
9 3Li3 3.85 x -0.50  -1  -1  -1  -1  -1  -1         3.35
10 2F 1.98 x -0.08  -1  -1  0  0  0  0         1.90
11 FiDs1 2.80 -1.05  -2  -1  -2  -1  -1  -3         1.75
Total BV: 30.33 Total elm. score: 24.26
Program Components Factor
Skating Skills 1.00 2.00 2.50 2.75 2.00 3.00 2.50         2.44
Transitions 1.00 1.75 2.50 2.25 2.00 2.75 2.00         2.19
Performance/Execution 1.00 2.50 2.00 3.00 2.50 3.00 2.50         2.63
Choreography 1.00 2.25 2.75 3.25 2.25 3.25 2.50         2.69
Interpretation 1.00 2.25 2.25 2.50 2.00 2.75 2.00         2.25
General Component Factor: 1.6 Total factored comp. score: 19.51
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by ijsLive 1.0.9

Friday, Nov 12, 2010, 04:13 PM Pacific Standard Time