2011 Pacific Coast Sectional FS Championships

11/09/2010 - 11/13/2010

Novice Pair

Short Program

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Madeline Aaron / Max Settlage 32.90 23.98 26.12 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2LzTw1 3.00 0.45  1  2  2  2  0  1         3.45
2 2Lo 1.80 0.30  1  1  1  1  1  1         2.10
3 CoSp4 3.00 0.25  0  1  1  1  0  0         3.25
4 5SLi1 4.50 0.00  0  0  0  1  -1  0         4.50
5 BiDs1 2.80 0.00  0  0  0  0  -1  0         2.80
6 2FTh 3.00 0.00  0  0  0  0  1  0         3.00
7 ChSp1 2.00 0.75  0  2  1  1  0  1         2.75
8 PSp1 2.00 0.13  0  1  0  1  -1  0         2.13
Total BV: 22.10 Total elm. score: 23.98
Program Components Factor
Skating Skills 1.00 4.50 4.25 5.00 4.75 4.25 4.00         4.44
Transitions 1.00 3.00 4.75 4.25 4.00 3.75 4.00         4.00
Performance/Execution 1.00 4.50 4.75 4.75 5.00 4.00 4.00         4.50
Choreography 1.00 4.00 5.00 5.00 4.50 3.75 4.25         4.44
Interpretation 1.00 4.25 4.75 4.50 4.75 3.75 4.00         4.38
General Component Factor: 1.2 Total factored comp. score: 26.12
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Chelsea Liu / Devin Perini 27.76 20.04 21.39 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lo 1.80 0.00  0  0  0  0  1  0         1.80
2 3Li4 4.00 0.63  1  1  1  2  2  1         4.63
3 2LzTw2 3.20 0.30  0  1  1  2  2  0         3.50
4 CoSp2 2.00 -0.53  -2  -2  -2  -1  -1  -2         1.47
5 ChSp1 2.00 -0.13  0  -2  0  0  0  -1         1.87
6 2LoTh 3.00 -0.13  0  -2  0  -1  0  0         2.87
7 BiDs1 2.80 0.00  0  0  -1  1  1  -1         2.80
8 PSp1 2.00 -0.90  -3  -3  -1  -3  -3  -3         1.10
Total BV: 20.80 Total elm. score: 20.04
Program Components Factor
Skating Skills 1.00 3.75 2.50 4.00 4.25 4.75 3.25         3.81
Transitions 1.00 3.50 2.25 3.50 4.00 4.50 2.50         3.38
Performance/Execution 1.00 3.50 2.50 4.00 4.00 4.00 2.50         3.50
Choreography 1.00 3.75 2.50 3.50 4.25 4.25 3.25         3.69
Interpretation 1.00 3.50 2.00 3.75 3.75 4.00 2.75         3.44
General Component Factor: 1.2 Total factored comp. score: 21.39
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 AnnaMarie Pearce / Craig Norris 23.51 15.02 21.07 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1LzTw1 1.10 0.00  0  0  0  0  1  0         1.10
2 5SLi1 4.50 0.63  1  2  1  2  1  0         5.13
3 2FTh 3.00 -0.50  -1  -1  -1  -1  -1  -1         2.50
4 CoSp1 1.70 -0.68  -2  -2  -2  -1  -3  -3         1.02
5 PSp1 2.00 -0.45  -1  -1  -1  -2  -2  -2         1.55
6 2Lo 1.80 -0.08  0  0  0  -1  0  -1         1.72
7 ChSp1 2.00 0.00  0  0  0  0  0  0         2.00
8 BiDs 0.00 0.00  -  -  -  -  -  -         0.00
Total BV: 16.10 Total elm. score: 15.02
Program Components Factor
Skating Skills 1.00 3.50 3.50 3.75 4.25 4.25 3.50         3.75
Transitions 1.00 3.00 3.75 3.50 3.25 2.50 3.00         3.19
Performance/Execution 1.00 3.25 3.75 3.50 3.50 3.75 2.75         3.50
Choreography 1.00 3.25 4.00 3.75 4.00 4.00 3.50         3.81
Interpretation 1.00 3.00 3.25 3.25 3.75 3.75 3.00         3.31
General Component Factor: 1.2 Total factored comp. score: 21.07
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Janelle Unger / Robert Przepioski 22.53 16.07 17.56 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 BiDs1 2.80 -1.93  -3  -3  -1  -3  -2  -3         0.87
2 4Li2 3.00 0.00  0  0  0  0  -1  0         3.00
3 2Lo 1.80 0.00  0  0  0  0  0  0         1.80
4 2LzTw2 3.20 -0.68  -2  -3  -1  -3  -2  -2         2.52
5 ChSp1 2.00 -0.25  0  -2  0  -1  -1  0         1.75
6 2STh 2.60 0.13  0  0  0  1  1  0         2.73
7 PSp1 2.00 -0.30  -1  -1  -1  -1  0  -2         1.70
8 FCoSp2 2.00 -0.30  -1  -1  -1  0  -2  -1         1.70
Total BV: 19.40 Total elm. score: 16.07
Program Components Factor
Skating Skills 1.00 3.25 2.50 3.50 3.25 3.50 2.75         3.19
Transitions 1.00 2.75 2.50 3.00 2.25 3.25 2.50         2.69
Performance/Execution 1.00 3.00 2.50 3.25 2.50 3.00 2.75         2.81
Choreography 1.00 3.00 2.50 3.50 3.00 3.50 3.00         3.13
Interpretation 1.00 2.75 2.50 3.25 2.50 3.25 2.75         2.81
General Component Factor: 1.2 Total factored comp. score: 17.56
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Alexandria C. Kinney / Brooks Ishler 21.14 14.96 16.59 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2LzTw1 3.00 -0.90  -3  -3  -2  -3  -3  -3         2.10
2 2Lo 1.80 -0.60  -2  -2  -2  -2  -3  -2         1.20
3 FCoSp2 2.00 -0.60  -2  -1  -2  -2  -2  -3         1.40
4 3Li3 3.50 -0.75  -1  -1  -1  -2  -2  -2         2.75
5 BiDs1 2.80 -1.93  -3  -3  -2  -3  -2  -3         0.87
6 2LzTh 3.00 0.00  0  0  0  0  0  0         3.00
7 ChSp1 2.00 -0.63  -1  -1  0  -2  -1  -2         1.37
8 PSp2 2.50 -0.23  0  0  -1  -1  -1  -2         2.27
Total BV: 20.60 Total elm. score: 14.96
Program Components Factor
Skating Skills 1.00 2.75 2.00 3.00 3.00 3.75 3.25         3.00
Transitions 1.00 2.25 2.25 3.25 2.25 3.25 3.00         2.69
Performance/Execution 1.00 2.50 2.00 2.75 2.00 2.75 2.50         2.44
Choreography 1.00 2.75 2.50 3.25 3.00 3.50 3.25         3.06
Interpretation 1.00 2.50 2.25 2.75 2.50 3.50 2.75         2.63
General Component Factor: 1.2 Total factored comp. score: 16.59
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by ijsLive 1.0.9

Thursday, Nov 11, 2010, 05:27 PM Pacific Standard Time