2011 Pacific Coast Sectional FS Championships

11/09/2010 - 11/13/2010

Junior Dance

Free Dance

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Joylyn Yang / Jean-Luc Baker 74.37 39.88 34.49 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 Sp4 5.00 0.50  1  1  2  1  1  1         5.50
2 STw3 5.00 0.00  0  0  0  0  0  -1         5.00
3 SlLi4 4.00 0.75  1  1  3  2  1  2         4.75
4 RoLi4 4.00 0.38  0  1  0  1  1  1         4.38
5 CuLi4 4.00 0.50  1  1  2  1  1  1         4.50
6 CiSt3 6.50 1.25  1  1  2  1  2  1         7.75
7 DiSt3 6.50 1.50  2  1  2  2  1  0         8.00
8 Li+TRANS 0.00 0.00  -  -  -  -  -  -         0.00
Total BV: 35.00 Total elm. score: 39.88
Program Components Factor
Skating Skills 1.25 6.00 5.25 6.25 6.00 5.75 5.25         5.75
Transitions/Linking Footwork/Movements 1.75 5.75 5.00 6.00 6.25 5.50 5.00         5.56
Performance/Execution 1.00 6.00 5.00 7.00 5.75 5.50 5.50         5.69
Composition/Choreography 1.00 6.00 5.25 7.25 6.25 6.00 5.50         5.94
Interpretation/Timing 1.00 6.25 5.00 6.75 6.50 5.75 5.25         5.94
General Component Factor: 1.0 Total factored comp. score: 34.49
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Lorraine McNamara / Quinn Carpenter 65.41 35.66 30.75 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 STw3 5.00 0.63  0  1  2  2  1  1         5.63
2 SlLi3 3.50 0.50  1  1  2  1  1  1         4.00
3 CiSt2 5.00 0.75  0  1  1  1  1  0         5.75
4 CuLi4+RoLi4 8.00 1.03  1  1  2  2  1  1         9.03
5 Li+TRANS 0.00 0.00  -  -  -  -  -  -         0.00
6 CoSp4 5.00 0.25  0  1  1  1  0  -1         5.25
7 DiSt2 5.00 1.00  1  1  1  1  1  0         6.00
Total BV: 31.50 Total elm. score: 35.66
Program Components Factor
Skating Skills 1.25 5.25 5.00 5.00 5.50 4.75 4.00         5.00
Transitions/Linking Footwork/Movements 1.75 5.00 4.75 5.00 5.75 5.25 4.25         5.00
Performance/Execution 1.00 5.25 5.00 5.50 6.00 5.25 4.25         5.25
Composition/Choreography 1.00 5.25 5.00 5.75 6.00 5.25 4.50         5.31
Interpretation/Timing 1.00 5.50 4.75 5.25 6.25 5.25 4.50         5.19
General Component Factor: 1.0 Total factored comp. score: 30.75
Deductions -1.00
Extended lifts: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Amanda Bertsch / Semen Kaplun 64.22 34.49 29.73 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 CiSt2 5.00 1.00  1  0  2  1  1  1         6.00
2 SlLi4+RoLi4 8.00 1.48  1  1  3  2  2  2         9.48
3 STw4 6.00 0.38  0  1  1  1  1  0         6.38
4 CuLi4 4.00 0.38  0  1  1  0  1  1         4.38
5 CoSp4 5.00 0.25  1  0  1  1  0  -1         5.25
6 MiSt1 3.50 -0.50  -1  -1  -1  -1  -1  -1         3.00
7 Li+TRANS 0.00 0.00  -  -  -  -  -  -         0.00
Total BV: 31.50 Total elm. score: 34.49
Program Components Factor
Skating Skills 1.25 5.00 4.75 5.25 5.00 5.25 4.25         5.00
Transitions/Linking Footwork/Movements 1.75 5.00 4.50 5.00 4.75 5.25 4.50         4.81
Performance/Execution 1.00 5.00 4.50 5.75 5.00 5.50 4.50         5.00
Composition/Choreography 1.00 5.25 4.75 6.00 5.00 5.00 4.75         5.00
Interpretation/Timing 1.00 5.25 4.25 5.50 5.25 5.50 4.25         5.06
General Component Factor: 1.0 Total factored comp. score: 29.73
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Madeline Heritage / Nathaniel Fast 58.11 30.20 30.91 3.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 STw4 6.00 0.50  0  1  2  1  1  1         6.50
2 StaLi4 4.00 0.75  1  1  2  1  2  2         4.75
3 CiSt2 5.00 -0.25  0  0  1  -2  0  -1         4.75
4 CoSp1 2.00 0.05  1  1  -1  0  0  -2         2.05
5 CuLi4+RoLi4 8.00 0.40  1  -1  1  0  1  0         8.40
6 DiSt1 3.50 0.25  1  0  1  0  1  0         3.75
7 Li+TRANS 0.00 0.00  -  -  -  -  -  -         0.00
Total BV: 28.50 Total elm. score: 30.20
Program Components Factor
Skating Skills 1.25 5.50 4.75 5.75 5.25 5.25 4.75         5.19
Transitions/Linking Footwork/Movements 1.75 5.25 4.50 5.50 4.50 5.00 4.75         4.88
Performance/Execution 1.00 5.50 4.50 6.25 5.00 5.25 5.25         5.25
Composition/Choreography 1.00 5.50 4.75 6.50 5.00 5.25 5.00         5.19
Interpretation/Timing 1.00 5.75 4.75 6.00 5.50 5.50 5.00         5.44
General Component Factor: 1.0 Total factored comp. score: 30.91
Deductions -3.00
Extended lifts: -3.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Natalie Wojton / Michael Soyfer 56.09 29.53 26.56 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 STw2 4.00 0.00  -1  0  1  1  -1  0         4.00
2 RoLi4 4.00 0.13  0  0  1  1  0  0         4.13
3 CiSt2 5.00 0.00  0  0  1  0  0  0         5.00
4 MiSt2 5.00 0.00  0  0  0  0  0  1         5.00
5 Sp2 3.00 0.00  0  0  0  0  0  1         3.00
6 CuLi4+SlLi4 8.00 0.40  1  0  -1  1  0  1         8.40
Total BV: 29.00 Total elm. score: 29.53
Program Components Factor
Skating Skills 1.25 4.75 4.00 4.00 4.75 4.00 4.50         4.31
Transitions/Linking Footwork/Movements 1.75 4.75 3.75 3.75 4.75 3.75 4.25         4.13
Performance/Execution 1.00 5.00 4.25 4.50 5.00 4.00 4.75         4.63
Composition/Choreography 1.00 5.25 4.00 5.00 5.25 4.25 4.50         4.75
Interpretation/Timing 1.00 5.00 4.25 4.50 5.25 4.25 4.50         4.56
General Component Factor: 1.0 Total factored comp. score: 26.56
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
6 Alicia Fortin / Matt Kleffman 53.48 27.55 25.93 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 SlLi2+RoLi4 6.50 0.80  1  1  1  2  0  1         7.30
2 CoSp4 5.00 0.50  1  0  1  1  1  1         5.50
3 MiSt2 5.00 0.75  1  1  2  1  0  0         5.75
4 STw4 6.00 0.00  0  0  1  0  0  -1         6.00
5 CuLi 0.00 0.00  -  -  -  -  -  -         0.00
6 CiSt1 3.50 -0.50  -1  -1  -1  -1  -1  -1         3.00
Total BV: 26.00 Total elm. score: 27.55
Program Components Factor
Skating Skills 1.25 4.75 4.25 4.75 5.00 4.00 4.25         4.50
Transitions/Linking Footwork/Movements 1.75 4.50 4.00 4.50 4.25 3.75 3.75         4.13
Performance/Execution 1.00 4.50 4.00 5.50 5.00 3.50 4.25         4.44
Composition/Choreography 1.00 4.75 3.50 5.75 4.50 4.00 3.75         4.25
Interpretation/Timing 1.00 4.50 3.75 6.00 4.75 4.25 4.00         4.38
General Component Factor: 1.0 Total factored comp. score: 25.93
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
7 Kassy Kova / Justin Ross 49.13 24.08 25.05 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 STw1 2.50 -0.08  0  0  -1  0  0  -1         2.42
2 CoSp3 4.00 0.13  0  1  2  0  0  0         4.13
3 CuLi4 4.00 0.13  0  0  1  1  -1  0         4.13
4 CiSt1 3.50 0.00  0  0  0  0  -1  0         3.50
5 SlLi3+CuLi2 6.00 0.40  1  0  1  1  0  0         6.40
6 MiSt1 3.50 0.00  0  0  0  0  0  0         3.50
7 Li+TRANS 0.00 0.00  -  -  -  -  -  -         0.00
Total BV: 23.50 Total elm. score: 24.08
Program Components Factor
Skating Skills 1.25 4.50 4.00 4.75 4.50 3.75 4.00         4.25
Transitions/Linking Footwork/Movements 1.75 4.25 4.25 4.00 4.00 3.25 3.00         3.88
Performance/Execution 1.00 4.50 4.25 5.25 4.75 3.50 4.00         4.38
Composition/Choreography 1.00 4.75 4.00 5.75 4.50 3.50 3.50         4.19
Interpretation/Timing 1.00 4.75 4.50 5.25 4.75 3.50 3.50         4.38
General Component Factor: 1.0 Total factored comp. score: 25.05
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
8 Chelsea Taylor / Stephen Chasman 37.63 18.57 20.06 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 CiSt1 3.50 -0.50  -1  -2  -1  -1  -1  -1         3.00
2 RoLi4 4.00 0.00  0  0  1  0  0  0         4.00
3 STw1 2.50 -0.60  -1  -2  -2  -1  -2  -2         1.90
4 Sp2 3.00 -0.38  -1  -1  0  0  -1  -1         2.62
5 SlLi1 1.50 -0.08  0  -1  0  0  -1  0         1.42
6 DiSt1 3.50 -0.50  -1  -1  -1  -1  -2  -1         3.00
7 SlLi2 2.50 0.13  0  0  -1  1  0  1         2.63
Total BV: 20.50 Total elm. score: 18.57
Program Components Factor
Skating Skills 1.25 3.50 3.50 3.75 3.75 2.50 3.50         3.56
Transitions/Linking Footwork/Movements 1.75 3.25 3.00 3.50 3.75 2.00 2.75         3.13
Performance/Execution 1.00 3.25 3.25 4.00 4.25 2.25 3.25         3.44
Composition/Choreography 1.00 3.50 3.00 4.25 4.00 2.25 3.00         3.38
Interpretation/Timing 1.00 3.00 3.25 4.00 4.50 2.50 3.00         3.31
General Component Factor: 1.0 Total factored comp. score: 20.06
Deductions -1.00
Extended lifts: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by ijsLive 1.0.9

Saturday, Nov 13, 2010, 02:17 PM Pacific Standard Time