Senior Ladies

Place Start No. Name Short Program Free Skate Total Score
Place Score Place Score
1 11 Vanessa Lam, All Year FSC 1 53.64 1 94.83 148.47
2 10 Danielle Kahle, All Year FSC 2 43.31 3 76.69 120.00
3 14 Keli Zhou, SC of Oregon 5 39.16 2 79.66 118.82
4 12 Ellie Kawamura, All Year FSC 3 39.96 4 75.99 115.95
5 13 Carolyn-Ann Alba, All Year FSC 4 39.24 6 75.28 114.52
6 5 Kristina Struthwolf, Utah FSC 8 32.03 5 75.92 107.95
7 7 Karen Zhou, All Year FSC 6 36.33 7 69.31 105.64
8 9 Sophia Adams, All Year FSC 7 32.09 8 67.61 99.70
9 8 Alyona Bilash, Peninsula SC 10 30.28 9 64.41 94.69
10 6 Samantha David, Yellowstone Valley FSC 9 30.97 11 57.85 88.82
11 3 Laura Lipetski, SC of San Francisco 11 30.07 10 58.74 88.81
12 4 Jacquelyn Garces, Peninsula SC 14 24.72 12 56.00 80.72
13 2 Olivia Olsen, Seattle SC 13 27.25 13 52.33 79.58
14 1 Sarah Gonzales, Seattle SC 12 27.49 14 51.86 79.35
Officials
FunctionName
Judge 1Laurie Johnson, Salt Lake City, UT
Judge 2Kanae Tagawa, Los Altos, CA
Judge 3Larry Kriwanek, Murrieta, CA
Judge 4Anthony Bardin, Los Angeles, CA
Judge 5Linda Chihara, Seattle, WA
Judge 6Alison Hershberger-Filo, San Jose, CA
RefereeJessica Gaynor, San Francisco, CA
Technical ControllerDoug Williams, Los Angeles, CA
Technical SpecialistDawn Eyerly, Los Angeles, CA
Assistant Technical SpecialistDorian Valles, Carlsbad, CA

Created by ijsLive 1.0.9

Saturday, Nov 13, 2010, 06:02 PM Pacific Standard Time