Junior Ladies

Place Start No. Name Short Program Free Skate Total Score
Place Score Place Score
1 10 Courtney Hicks, All Year FSC 1 52.77 1 98.59 151.36
2 8 Katarina Kulgeyko, Los Angeles FSC 2 47.93 2 81.82 129.75
3 9 Polina Edmunds, Peninsula SC 3 45.50 3 80.39 125.89
4 12 Mary Beth Marley, DuPage FSC 4 42.46 4 76.77 119.23
5 11 Angela Wang, Salt Lake Figure Skating 6 41.04 5 76.44 117.48
6 7 Leah Keiser, All Year FSC 5 41.58 6 71.87 113.45
7 4 Crystal Nguyen, Hawaii FSC 10 34.80 7 68.97 103.77
8 2 Shayna Moellenberg, Sun Valley FSC 9 35.15 8 61.71 96.86
9 1 Savannah Hanby, Highland SC 11 32.99 9 61.34 94.33
10 5 Camille Davis, Salt Lake Figure Skating 7 37.15 11 55.90 93.05
11 3 Sarah Marron, Jackson Hole FSC 8 35.94 10 57.05 92.99
12 6 Alison Jeffers, Lakewood Winter Club 12 29.15 12 45.66 74.81
Officials
FunctionName
Judge 1Brett Drury, Escondido, CA
Judge 2Laurie Johnson, Salt Lake City, UT
Judge 3Linda Chihara, Seattle, WA
Judge 4Kelly Davies, Kirkland, WA
Judge 5Larry Kriwanek, Murrieta, CA
Judge 6Richard Perez, Mountain View, CA
RefereeJanis Engel, Valencia, CA
Technical ControllerDoug Williams, Los Angeles, CA
Technical SpecialistWhitney Gaynor, Palo Alto, CA
Assistant Technical SpecialistDorian Valles, Carlsbad, CA

Created by ijsLive 1.0.9

Saturday, Nov 13, 2010, 12:52 AM Pacific Standard Time