Novice Men

Place Start No. Name Short Program Free Skate Total Score
Place Score Place Score
1 10 Nathan Chen, Salt Lake Figure Skating 1 43.29 1 97.59 140.88
2 12 Nix Phengsy, All Year FSC 3 40.15 2 87.08 127.23
3 13 Spencer Howe, Los Angeles FSC 2 41.77 3 77.42 119.19
4 11 Cordero Zuckerman, Fairbanks FSC 5 38.71 4 75.90 114.61
5 9 Kevin Shum, St. Moritz ISC 4 40.14 6 71.29 111.43
6 7 Patrick Leahy, Los Angeles FSC 7 37.71 5 71.68 109.39
7 8 Wilbur Ji, SC of San Francisco 6 37.85 8 63.14 100.99
8 5 Evan Bender, Peninsula SC 9 32.15 7 67.35 99.50
9 6 Jason Takahashi, All Year FSC 8 32.46 9 61.26 93.72
10 1 Devin Perini, Los Angeles FSC 11 31.36 10 58.07 89.43
11 4 Andrew Saelee, St. Moritz ISC 12 29.70 12 52.37 82.07
12 3 Sean Sunyoto, Orange County FSC 10 31.46 13 50.51 81.97
13 2 Joshua Zulueta, All Year FSC 13 26.30 11 54.52 80.82
Officials
FunctionName
Judge 1Anne Curzon, Phoenix, AZ
Judge 2Alison Hershberger-Filo, San Jose, CA
Judge 3Terri Levine, Portland, OR
Judge 4Laurie Johnson, Salt Lake City, UT
Judge 5Kanae Tagawa, Los Altos, CA
Judge 6Sharon Watson, Los Angeles, CA
RefereeJessica Gaynor, San Francisco, CA
Technical ControllerStefanie Mathewson, Northridge, CA
Technical SpecialistDorian Valles, Carlsbad, CA
Assistant Technical SpecialistDawn Eyerly, Los Angeles, CA

Created by ijsLive 1.0.9

Saturday, Nov 13, 2010, 11:18 AM Pacific Standard Time