Novice Ladies

Place Start No. Name Short Program Free Skate Total Score
Place Score Place Score
1 1 Katia Gorodetsky, Individual Member 7 29.85 1 66.40 96.25
2 7 Alana Walker, Los Angeles FSC 2 33.46 2 62.53 95.99
3 9 Ysabel Tran, All Year FSC 4 33.04 3 58.69 91.73
4 8 Amanda Hofmann, Highland SC 3 33.05 4 58.67 91.72
5 11 Gwendolyn Prescott, Peninsula SC 1 33.93 6 56.78 90.71
6 3 Kayla deGroot, SC of San Francisco 8 29.28 5 58.31 87.59
7 12 Samantha Stevens, SC of Oregon 5 32.83 10 50.21 83.04
8 10 Summer Reyna, Glacier Falls FSC 6 30.15 9 52.53 82.68
9 2 Jordan King, Salt Lake Figure Skating 9 27.33 8 54.00 81.33
10 5 Rosalie Chen, San Diego FSC 11 26.95 7 54.21 81.16
11 4 Jacqueline Martin, Cascade Valley FSC 10 27.14 11 49.87 77.01
12 6 Soleil Roth, Tri-Cities FSC 12 24.16 12 48.79 72.95
Officials
FunctionName
Judge 1Brett Drury, Escondido, CA
Judge 2Anne Curzon, Phoenix, AZ
Judge 3Sharon Watson, Los Angeles, CA
Judge 4Richard Perez, Mountain View, CA
Judge 5Laurie Johnson, Salt Lake City, UT
Judge 6Kelly Davies, Kirkland, WA
RefereeJessica Gaynor, San Francisco, CA
Technical ControllerStefanie Mathewson, Northridge, CA
Technical SpecialistDawn Eyerly, Los Angeles, CA
Assistant Technical SpecialistDorian Valles, Carlsbad, CA

Created by ijsLive 1.0.9

Friday, Nov 12, 2010, 03:10 PM Pacific Standard Time