2011 Southwestern Regionals

10/16/2010 - 10/18/2010

Juvenile Boys

Free Skate

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Sam Anderson, Broadmoor SC 46.83 26.09 20.74 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz 2.10 0.00  -1  0  0  0  0  0         2.10
2 1A 1.10 0.00  0  0  -1  0  0  0         1.10
3 2F+2Lo 3.60 0.08  0  1  1  0  0  0         3.68
4 CCoSp3 3.00 0.50  1  1  1  1  1  1         3.50
5 SlSt2 2.30 0.50  1  1  1  1  1  1         2.80
6 SSp3 2.10 0.50  1  2  1  1  1  1         2.60
7 2Lz+2Lo+2T< e 5.39 x -0.60  -2  -2  0  -2  -2  -2         4.79
8 2F+1T 2.42 x 0.00  0  0  0  0  0  0         2.42
9 FSSp3 2.60 0.50  1  1  1  1  1  0         3.10
Total BV: 24.61 Total elm. score: 26.09
Program Components Factor
Skating Skills 1.25 2.75 3.00 3.50 3.50 3.50 3.00         3.25
Transitions 1.25 2.50 3.25 3.25 3.50 3.75 2.75         3.19
Performance/Execution 1.25 3.00 3.50 3.50 3.50 3.50 3.00         3.38
Choreography 1.25 3.00 3.50 3.50 3.50 3.50 3.00         3.38
Interpretation 1.25 2.75 3.75 3.50 3.50 3.75 2.75         3.38
General Component Factor: 1.0 Total factored comp. score: 20.74
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Val Katsman, Broadmoor SC 40.84 21.44 19.40 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.10  1  0  1  1  0  0         1.20
2 CCoSp1 2.00 -0.08  0  0  0  0  -1  -1         1.92
3 2Lz+2Lo e 3.90 -0.53  -2  -1  -1  -2  -2  -2         3.37
4 SSp1 1.30 0.00  1  0  0  0  -1  0         1.30
5 2F+2T+1Lo 3.70 0.00  0  0  0  0  0  0         3.70
6 SlSt1 1.80 0.25  1  1  1  0  0  0         2.05
7 2Lz+2T 3.85 x -0.08  -2  -1  0  0  0  0         3.77
8 2F 1.98 x 0.00  0  1  0  0  0  0         1.98
9 FCSSp2 2.30 -0.15  -1  0  0  -1  -1  0         2.15
Total BV: 21.93 Total elm. score: 21.44
Program Components Factor
Skating Skills 1.25 3.00 3.00 3.50 3.50 3.00 3.00         3.13
Transitions 1.25 2.75 2.75 3.25 3.25 3.00 2.75         2.94
Performance/Execution 1.25 3.00 3.00 3.25 3.50 3.25 2.75         3.13
Choreography 1.25 3.25 3.00 3.25 3.50 3.00 3.00         3.13
Interpretation 1.25 3.00 3.25 3.50 3.25 3.25 2.75         3.19
General Component Factor: 1.0 Total factored comp. score: 19.40
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Jun-Hong Chen, Broadmoor SC 40.24 20.38 19.86 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 CCoSp1 2.00 0.50  1  1  1  1  1  0         2.50
2 2Lz 2.10 0.30  1  1  1  1  0  1         2.40
3 2F+2T 3.20 0.00  0  0  0  0  0  0         3.20
4 2A<< << 1.10 -0.50  -2  -3  -2  -2  -3  -3         0.60
5 2F+1A+SEQ 2.55 x 0.00  0  0  0  0  0  0         2.55
6 2Lz+2T+1Lo 4.40 x -0.60  -2  -2  -2  -2  -3  -1         3.80
7 FSSp1 2.00 0.00  1  0  0  0  0  0         2.00
8 SlSt1 1.80 0.38  1  1  1  1  0  0         2.18
9 SSp1 1.30 -0.15  -1  -1  -1  0  0  0         1.15
Total BV: 20.45 Total elm. score: 20.38
Program Components Factor
Skating Skills 1.25 3.00 3.25 3.25 3.75 3.25 3.00         3.19
Transitions 1.25 2.50 3.00 3.00 3.50 3.25 3.00         3.06
Performance/Execution 1.25 2.75 3.00 3.25 3.50 3.25 3.00         3.13
Choreography 1.25 3.00 3.25 3.25 3.75 3.25 3.00         3.19
Interpretation 1.25 2.75 3.50 3.50 3.50 3.50 2.50         3.31
General Component Factor: 1.0 Total factored comp. score: 19.86
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Benjamin Shou, Texas Gulf Coast FSC 36.75 19.95 16.80 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2T 1.40 0.00  0  0  0  1  0  0         1.40
2 2Lo 1.80 0.00  0  0  0  0  0  0         1.80
3 1Lz+2Lo 2.40 -0.15  0  -1  -1  0  -1  0         2.25
4 CCoSp2 2.50 0.25  1  1  0  0  1  0         2.75
5 1A+2T 2.75 x 0.00  0  0  0  0  0  0         2.75
6 2S+1Lo+2S 3.63 x 0.00  0  0  0  0  0  0         3.63
7 CSp2 1.80 -0.15  -1  -1  0  0  -1  0         1.65
8 SlSt1 1.80 0.00  0  0  0  0  0  0         1.80
9 FSSp2 2.30 -0.38  -1  -2  -1  -1  -2  0         1.92
Total BV: 20.38 Total elm. score: 19.95
Program Components Factor
Skating Skills 1.25 2.50 2.75 2.75 3.00 3.00 2.75         2.81
Transitions 1.25 1.75 2.50 2.50 2.75 3.25 2.50         2.56
Performance/Execution 1.25 2.25 2.25 2.75 3.00 3.00 2.75         2.69
Choreography 1.25 2.50 2.75 2.75 3.00 3.25 2.50         2.75
Interpretation 1.25 2.00 3.00 2.50 2.75 3.00 2.25         2.63
General Component Factor: 1.0 Total factored comp. score: 16.80
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Thomas Schwappach, University of Denver SC 33.58 16.65 18.93 2.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz< e 1.50 -0.90  -3  -3  -3  -3  -3  -3         0.60
2 1A+1A+SEQ 1.76 0.00  0  0  0  0  0  0         1.76
3 CCoSp3 3.00 -0.08  -1  0  0  0  -1  0         2.92
4 2F 1.98 x -0.08  0  0  0  -1  0  -1         1.90
5 SlSt1 1.80 0.25  1  1  0  1  0  0         2.05
6 2S+2Lo< < 2.97 x -0.30  -2  -1  -1  -1  -2  -2         2.67
7 FSSp1 2.00 0.13  1  0  0  0  1  0         2.13
8 2Lz+SEQ e 1.85 x -0.53  -2  -1  -1  -2  -2  -2         1.32
9 SSp1 1.30 0.00  0  0  0  -1  0  0         1.30
Total BV: 18.16 Total elm. score: 16.65
Program Components Factor
Skating Skills 1.25 3.25 3.25 3.00 3.25 3.25 3.00         3.19
Transitions 1.25 2.75 3.00 2.75 3.25 3.50 3.00         3.00
Performance/Execution 1.25 3.00 2.75 2.75 3.25 3.25 2.50         2.94
Choreography 1.25 3.00 3.00 3.00 3.25 3.50 3.00         3.06
Interpretation 1.25 2.50 3.50 3.00 3.00 3.00 2.75         2.94
General Component Factor: 1.0 Total factored comp. score: 18.93
Deductions -2.00
Time violation: -1.00 Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by ijsLive 1.0.5

Sunday, Oct 17, 2010, 11:59 AM Mountain Daylight Time