2011 Southwestern Regionals

10/16/2010 - 10/18/2010

Intermediate Men

Free Skate

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Chandler McGoogan, Tulsa FSC 50.44 27.50 22.94 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.00  1  0  0  0  0  0         1.10
2 2F+2T+2Lo 5.00 0.08  0  0  0  1  0  1         5.08
3 FSSp3 2.60 0.50  1  0  1  1  1  1         3.10
4 2S+2T 2.80 0.00  0  0  0  0  0  0         2.80
5 2Lz+2Lo 3.90 -0.08  0  0  0  0  -1  -2         3.82
6 CSp3 2.30 0.00  1  0  0  0  0  -1         2.30
7 SlSt2 2.30 0.38  0  1  1  1  0  1         2.68
8 2S 1.54 x 0.10  1  1  0  1  0  0         1.64
9 2F 1.98 x 0.00  0  0  0  0  0  0         1.98
10 FCCoSp3 3.00 0.00  0  0  0  0  0  0         3.00
Total BV: 26.52 Total elm. score: 27.50
Program Components Factor
Skating Skills 1.00 3.50 3.75 2.75 3.25 3.00 3.25         3.25
Transitions 1.00 3.25 4.00 2.25 3.50 2.75 3.00         3.13
Performance/Execution 1.00 3.50 3.75 2.75 3.75 3.00 3.25         3.38
Choreography 1.00 3.50 3.75 3.00 3.50 3.25 3.25         3.38
Interpretation 1.00 3.25 4.00 3.00 3.50 3.00 3.25         3.25
General Component Factor: 1.4 Total factored comp. score: 22.94
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Anthony Boucher, Rocky Mountain FSC 49.27 25.81 23.46 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 SlSt1 1.80 0.25  0  1  0  1  0  1         2.05
2 2F 1.80 0.23  1  0  0  1  1  1         2.03
3 2Lz 2.10 0.00  0  0  0  0  0  0         2.10
4 SSp3 2.10 0.00  0  0  0  0  0  0         2.10
5 1A 1.21 x 0.00  0  0  0  0  0  0         1.21
6 2Lz+2T 3.85 x 0.00  0  0  0  0  0  -1         3.85
7 FSSp2 2.30 0.00  0  0  0  0  0  1         2.30
8 2F+2Lo 3.96 x -0.08  0  -1  0  0  0  -1         3.88
9 2S+2Lo 3.52 x -0.15  -1  0  0  0  -1  -1         3.37
10 CCoSp3 3.00 -0.08  0  0  0  0  -1  -1         2.92
Total BV: 25.64 Total elm. score: 25.81
Program Components Factor
Skating Skills 1.00 3.75 3.75 3.25 3.75 3.25 3.25         3.50
Transitions 1.00 3.50 3.25 3.00 3.50 3.00 2.75         3.19
Performance/Execution 1.00 3.50 3.50 3.25 3.75 3.00 3.25         3.38
Choreography 1.00 3.50 3.50 3.25 3.75 3.25 3.00         3.38
Interpretation 1.00 3.50 3.75 3.00 3.50 3.00 3.25         3.31
General Component Factor: 1.4 Total factored comp. score: 23.46
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Danny Neudecker, Broadmoor SC 45.26 22.05 23.21 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A 3.30 -0.50  -1  -1  0  -1  -1  -1         2.80
2 FSSp2 2.30 0.13  1  0  0  0  1  0         2.43
3 3T< < 2.90 -0.70  -1  -1  -1  -1  -1  -2         2.20
4 2Lz 2.10 0.00  -1  0  0  0  0  0         2.10
5 CSSp2* * 0.00 0.00  -  -  -  -  -  -         0.00
6 1A+2T 2.75 x 0.00  -1  0  0  0  0  0         2.75
7 2Lz+2T 3.85 x -0.15  0  -1  0  -1  0  -1         3.70
8 2F+1A+SEQ 2.55 x -0.15  0  -1  0  -1  0  -2         2.40
9 SSp2 1.60 0.00  0  0  0  0  0  0         1.60
10 CiSt2 2.30 -0.23  -1  0  -1  0  -1  -1         2.07
Total BV: 23.65 Total elm. score: 22.05
Program Components Factor
Skating Skills 1.00 4.00 3.50 3.25 3.50 3.25 3.25         3.38
Transitions 1.00 3.75 3.25 3.00 3.50 3.50 3.25         3.38
Performance/Execution 1.00 3.75 3.75 3.00 3.25 3.00 3.50         3.38
Choreography 1.00 4.00 3.50 3.00 3.00 3.25 3.25         3.25
Interpretation 1.00 4.00 3.25 2.75 3.25 3.00 3.25         3.19
General Component Factor: 1.4 Total factored comp. score: 23.21
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Josiah Curley, Tulsa FSC 42.21 22.51 19.70 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F+2Lo+1T 4.00 -0.23  -1  -1  -1  0  0  -1         3.77
2 2A 3.30 -0.25  0  -1  0  0  -1  -1         3.05
3 2Lz+2Lo 3.90 -0.60  -2  -2  -2  -2  -2  -2         3.30
4 2S+2T 2.80 0.00  0  0  0  0  0  0         2.80
5 FSSp1 2.00 0.00  0  -1  0  0  0  0         2.00
6 2F 1.98 x 0.00  0  -1  0  0  0  0         1.98
7 CCoSp2 2.50 -0.23  -1  0  0  -1  -1  -1         2.27
8 SlSt1 1.80 0.00  0  0  0  0  0  0         1.80
9 2S 1.54 x 0.00  0  -1  0  0  0  0         1.54
10 SSp 0.00 0.00  -  -  -  -  -  -         0.00
Total BV: 23.82 Total elm. score: 22.51
Program Components Factor
Skating Skills 1.00 3.75 3.00 3.00 3.00 3.25 3.50         3.19
Transitions 1.00 3.50 2.00 2.75 2.75 2.75 2.75         2.75
Performance/Execution 1.00 3.75 2.25 3.00 2.75 2.50 2.75         2.75
Choreography 1.00 3.75 2.25 2.75 2.50 2.75 3.00         2.75
Interpretation 1.00 3.50 2.50 2.75 2.50 2.50 2.75         2.63
General Component Factor: 1.4 Total factored comp. score: 19.70
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Misha Mitrofanov, Texas Elite FSC 41.93 21.11 20.82 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.00  0  0  0  0  0  0         1.10
2 2Lz+2T 3.50 -0.08  -1  0  0  0  0  -1         3.42
3 2F+2T<+1Lo < 3.30 -0.23  -1  0  0  -1  -1  -1         3.07
4 CCoSp2 2.50 0.13  1  -1  0  0  0  1         2.63
5 2S+1A+SEQ 2.00 0.00  0  0  0  0  0  0         2.00
6 2Lz 2.31 x 0.00  0  -1  0  0  0  0         2.31
7 2F 1.98 x 0.00  0  -1  0  1  0  0         1.98
8 FSSp2 2.30 0.00  0  0  0  0  0  1         2.30
9 SlSt2 2.30 0.00  0  0  0  0  0  0         2.30
10 SSp 0.00 0.00  -  -  -  -  -  -         0.00
Total BV: 21.29 Total elm. score: 21.11
Program Components Factor
Skating Skills 1.00 3.25 3.25 3.00 3.00 3.00 3.50         3.13
Transitions 1.00 3.00 2.75 3.00 3.00 3.00 3.00         3.00
Performance/Execution 1.00 3.25 2.75 2.75 2.75 2.50 3.25         2.88
Choreography 1.00 3.25 3.00 3.25 2.75 2.75 3.25         3.06
Interpretation 1.00 3.00 2.50 2.75 3.00 2.50 3.00         2.81
General Component Factor: 1.4 Total factored comp. score: 20.82
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
6 John Gilmore, Dallas FSC 35.73 17.56 19.17 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2T+2T<< << 1.80 -0.50  -3  -3  -2  -3  -2  -2         1.30
2 2F+2Lo<< << 2.30 -0.60  -3  -1  -2  -2  -2  -2         1.70
3 2A<< << 1.10 -0.60  -3  -3  -3  -3  -3  -3         0.50
4 CCoSp2 2.50 -0.08  -1  -1  0  0  0  0         2.42
5 2S 1.40 0.00  0  0  0  0  0  0         1.40
6 2F 1.98 x 0.00  0  0  0  0  0  0         1.98
7 FSSp2 2.30 0.13  1  0  0  0  0  1         2.43
8 2Lz+1Lo 2.86 x -0.23  -1  -1  0  0  -1  -1         2.63
9 CSp1 1.40 0.00  0  0  0  0  0  -1         1.40
10 SlSt1 1.80 0.00  0  0  0  0  -1  0         1.80
Total BV: 19.44 Total elm. score: 17.56
Program Components Factor
Skating Skills 1.00 3.00 3.25 3.00 2.75 3.00 2.25         2.94
Transitions 1.00 3.00 3.00 2.50 2.75 2.75 2.00         2.75
Performance/Execution 1.00 2.75 2.75 2.50 2.75 2.75 2.25         2.69
Choreography 1.00 3.00 3.00 2.50 2.50 3.00 2.25         2.75
Interpretation 1.00 2.75 2.75 2.25 2.50 2.75 2.25         2.56
General Component Factor: 1.4 Total factored comp. score: 19.17
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
7 Justin Wichmann, Texas Gulf Coast FSC 34.89 16.24 20.65 2.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F+2T<< << 2.20 -0.60  -3  -2  -2  -2  -2  -2         1.60
2 1A 1.10 0.00  0  0  0  0  0  0         1.10
3 2Lz+2T 3.50 -0.90  -3  -3  -3  -3  -3  -3         2.60
4 CSp2 1.80 0.13  0  0  0  0  1  1         1.93
5 SlSt1 1.80 0.13  1  0  0  0  0  1         1.93
6 2S 1.54 x 0.00  0  0  0  0  1  0         1.54
7 FSSp2 2.30 -0.23  -1  -1  0  -1  -1  0         2.07
8 2Lz 2.31 x -0.90  -3  -3  -3  -3  -3  -3         1.41
9 2F 1.98 x 0.08  0  0  0  0  1  1         2.06
10 CCoSp 0.00 0.00  -  -  -  -  -  -         0.00
Total BV: 18.53 Total elm. score: 16.24
Program Components Factor
Skating Skills 1.00 3.75 3.50 3.00 3.00 3.50 3.25         3.31
Transitions 1.00 3.50 3.25 2.75 2.50 2.75 3.00         2.94
Performance/Execution 1.00 3.25 3.00 2.50 2.50 2.50 3.00         2.75
Choreography 1.00 3.75 3.25 2.50 2.25 2.75 3.25         2.94
Interpretation 1.00 3.50 3.00 2.75 2.50 2.50 3.00         2.81
General Component Factor: 1.4 Total factored comp. score: 20.65
Deductions -2.00
Falls: -2.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
8 Tommy Wu, Colorado SC 32.39 17.41 16.98 2.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2S 1.40 -0.05  0  0  0  0  -1  -1         1.35
2 2A 3.30 -1.50  -3  -3  -3  -3  -3  -3         1.80
3 CSp3 2.30 0.00  0  0  0  0  0  1         2.30
4 2T+2T<< << 1.80 -0.50  -3  -2  -3  -3  -2  -2         1.30
5 CCoSp1 2.00 -0.30  -1  -1  -1  -1  -1  0         1.70
6 2A+SEQ 2.90 x -1.50  -3  -3  -3  -3  -3  -3         1.40
7 SlSt2 2.30 0.00  0  0  0  0  0  1         2.30
8 1F+1T+1Lo 1.54 x -0.03  0  -1  0  0  -1  0         1.51
9 2Lo 1.98 x -0.30  -1  -1  0  -1  -1  -1         1.68
10 FSSp2 2.30 -0.23  0  -1  -1  0  -1  -1         2.07
Total BV: 21.82 Total elm. score: 17.41
Program Components Factor
Skating Skills 1.00 2.75 2.75 2.50 2.75 2.75 2.00         2.69
Transitions 1.00 2.50 2.50 2.00 2.50 2.50 2.00         2.38
Performance/Execution 1.00 2.25 2.50 2.25 2.75 2.25 2.25         2.31
Choreography 1.00 2.50 2.75 2.50 2.75 2.25 2.25         2.50
Interpretation 1.00 2.25 2.25 2.00 2.50 2.25 2.25         2.25
General Component Factor: 1.4 Total factored comp. score: 16.98
Deductions -2.00
Falls: -2.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
9 Rohan Goel, Fort Collins FSC 27.97 13.64 15.33 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2T+1T 1.80 -0.10  0  -1  0  1  -1  -1         1.70
2 CCoSp1 2.00 -0.23  0  -1  -1  0  -1  -1         1.77
3 2S 1.40 0.00  0  -1  0  0  0  0         1.40
4 SSp1 1.30 -0.30  -1  0  -2  -1  -1  -1         1.00
5 1A 1.21 x 0.00  0  0  0  1  0  0         1.21
6 2S 1.54 x -0.60  -3  -3  -3  -3  -3  -3         0.94
7 SlSt1 1.80 -0.23  0  -1  0  -1  -1  -1         1.57
8 2T 1.54 x 0.00  0  -1  0  0  0  0         1.54
9 1A 1.21 x -0.10  -1  0  0  -2  -1  0         1.11
10 FSSp1 2.00 -0.60  -3  -2  -2  -1  -2  -2         1.40
Total BV: 15.80 Total elm. score: 13.64
Program Components Factor
Skating Skills 1.00 2.50 2.50 2.25 2.75 2.75 1.75         2.50
Transitions 1.00 2.25 2.00 1.75 2.75 2.25 2.00         2.13
Performance/Execution 1.00 2.25 2.25 2.00 2.50 2.00 2.00         2.13
Choreography 1.00 2.25 2.25 2.25 2.25 2.00 2.00         2.19
Interpretation 1.00 2.00 2.00 2.00 2.25 2.00 2.00         2.00
General Component Factor: 1.4 Total factored comp. score: 15.33
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
10 Patrick Mead, Fort Collins FSC 24.56 11.19 14.37 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F 1.80 -0.60  -2  -2  -2  -1  -2  -2         1.20
2 1A 1.10 0.00  0  0  0  0  0  0         1.10
3 2Lo<<+SEQ << 0.40 -0.30  -3  -3  -3  -3  -2  -3         0.10
4 SlSt1 1.80 -0.08  0  -1  0  0  -1  0         1.72
5 SSp1 1.30 0.00  0  0  0  0  0  0         1.30
6 2F<+SEQ < 1.14 x -0.90  -3  -3  -2  -3  -3  -3         0.24
7 CCoSp1 2.00 -0.15  -1  0  -2  0  0  -1         1.85
8 2S< < 1.10 x -0.60  -3  -3  -3  -3  -3  -3         0.50
9 1A+1Lo 1.76 x -0.10  -1  0  0  0  -1  -2         1.66
10 FCSp1 1.90 -0.38  -2  -1  -1  -1  -1  -2         1.52
Total BV: 14.30 Total elm. score: 11.19
Program Components Factor
Skating Skills 1.00 2.25 2.25 2.00 2.50 2.25 2.00         2.19
Transitions 1.00 1.75 1.75 1.75 2.50 2.50 2.00         2.00
Performance/Execution 1.00 1.50 2.00 2.00 2.25 2.00 2.00         2.00
Choreography 1.00 2.00 2.00 2.25 2.50 2.25 2.00         2.13
Interpretation 1.00 1.75 1.75 2.00 2.25 2.00 2.00         1.94
General Component Factor: 1.4 Total factored comp. score: 14.37
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by ijsLive 1.0.5

Sunday, Oct 17, 2010, 09:32 AM Mountain Daylight Time