2011 Southwestern Regionals

10/16/2010 - 10/18/2010

Novice Ladies Group A (QR)

Free Skate - Group A (QR)

Final Result Details
Place Name TSS
=
TES
+
PCS
+
SS TR PE CH IN Ded
-
Start
#
1 Kelsea Suarez, Broadmoor SC 59.51 34.43 26.08 3.75 3.25 3.38 3.50 3.50 1.00 2
2 Thy-Thy Phan, Dallas FSC 56.68 29.23 29.45 4.06 3.94 3.69 4.06 3.88 2.00 10
3 Madeleine Light, Houston FSC 50.90 25.34 26.56 3.69 3.56 3.44 3.63 3.38 1.00 7
4 Meagan Midkiff, Stars FSC of Texas 48.65 24.41 25.24 3.44 3.31 3.31 3.38 3.38 1.00 4
5 Gillian Gonzalez, Texas Gulf Coast FSC 44.85 20.71 25.14 3.38 3.44 3.31 3.31 3.31 1.00 5
6 Hannah Dowell, Oklahoma City FSC 44.55 21.04 25.51 3.50 3.50 3.31 3.56 3.13 2.00 12
7 Mikayla Davis, Houston FSC 44.51 22.55 21.96 3.31 3.00 2.75 2.88 2.69 0.00 1
8 Danika Burton, Tulsa FSC 42.51 23.31 21.20 2.94 2.88 2.81 3.00 2.50 2.00 8
9 Allison Okita, Rocky Mountain FSC 41.61 23.08 19.53 2.75 2.75 2.50 2.63 2.38 1.00 6
10 Romilly Tsinhnahjinnie, Albuquerque FSC 38.78 18.32 20.46 2.75 2.56 2.63 2.88 2.81 0.00 11
11 Talia Nichols, Broadmoor SC 38.72 20.53 21.19 3.25 3.06 2.31 3.00 2.50 3.00 3
12 Amy Schnicker, Rocky Mountain FSC 37.38 17.35 21.03 2.94 2.88 2.69 2.75 2.75 1.00 13
13 Lauren Olinger, Ozark FSC 30.67 11.91 18.76 2.56 2.63 2.31 2.56 2.44 0.00 9
Officials
FunctionName
Judge 1Mary Hiser, Worthington, OH
Judge 2Hazel Wecal, Denver, CO
Judge 3Nancy Yankura, Santa Fe, NM
Judge 4Jennifer Daniels, Strafford, MO
Judge 5Cheryl Marker, Cottage Groove, MN
Judge 6Gretchen Wilson, Wabasha, MN
RefereeLester Cramer, Colorado Springs, CO
Technical ControllerKathleen Krieger, Arlington Heights, IL
Technical SpecialistDavid Santee, Park Ridge, IL
Assistant Technical SpecialistConnie Becker-Hillebrecht, Morrison, CO
Legend
TSSTotal Segment Score
TESTotal Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance/Execution
CHChoreography
INInterpretation

Created by ijsLive 1.0.5

Saturday, Oct 16, 2010, 09:53 PM Mountain Daylight Time