2011 Southwestern Regionals

10/16/2010 - 10/18/2010

Juvenile Girls (CR)

Free Skate (CR)

Final Result Details
Place Name TSS
=
TES
+
PCS
+
SS TR PE CH IN Ded
-
Start
#
1 Morgan Flood, Dallas FSC 49.07 26.95 22.12 3.50 3.44 3.56 3.50 3.69 0.00 4
2 Elissa Fairbanks, Rocky Mountain FSC 45.90 24.63 21.27 3.38 3.25 3.44 3.44 3.50 0.00 5
3 Tamia Ellison, Broadmoor SC 45.32 24.52 20.80 3.31 3.25 3.38 3.31 3.38 0.00 15
4 Ally Weber, Dallas FSC 45.14 24.98 20.16 3.31 3.13 3.25 3.19 3.25 0.00 12
5 Anikka Hernandez, Broadmoor SC 41.65 21.46 21.19 3.50 3.25 3.31 3.38 3.50 1.00 2
6 Lauren Ellison, Broadmoor SC 41.49 22.24 20.25 3.25 3.06 3.31 3.38 3.19 1.00 9
7 Kristin Park, Dallas FSC 41.11 23.04 19.07 3.06 3.00 3.06 3.13 3.00 1.00 13
8 Eugenia Belova, Texas Gulf Coast FSC 40.65 20.25 20.40 3.44 3.19 3.25 3.25 3.19 0.00 7
9 Caroline Le, Texas Gulf Coast FSC 39.51 21.35 19.16 3.19 3.00 2.94 3.25 2.94 1.00 11
10 Brianna DE LA MORA, Texas Gulf Coast FSC 39.23 20.54 19.69 3.31 3.00 3.13 3.25 3.06 1.00 3
11 Vivian Le, Stars FSC of Texas 38.88 19.80 19.08 3.13 3.00 2.88 3.13 3.13 0.00 1
12 Lily Guo, Dallas FSC 38.53 21.39 18.14 3.00 2.81 2.88 2.94 2.88 0.00 10
13 Lexie Kwak, Broadmoor SC 37.43 21.53 16.90 2.88 2.63 2.75 2.75 2.50 1.00 6
14 Mia Drago, Stars FSC of Texas 36.40 17.00 19.40 3.19 3.13 2.94 3.19 3.06 0.00 8
15 Emily Georgia, Rocky Mountain FSC 31.58 16.12 18.46 3.19 2.88 2.75 3.19 2.75 2.00 14
Officials
FunctionName
Judge 1Michael Fisher, Indianapolis, IN
Judge 2Pamela Pangle, Zeeland, MI
Judge 3Lisa Pascoe, East Lansing, MI
Judge 4Glennace Cohen, Castle Rock, CO
Judge 5Nancy Yankura, Santa Fe, NM
Judge 6Marlys Larson, Edina, MN
RefereeLester Cramer, Colorado Springs, CO
Technical ControllerCassy Papajohn, Englewood, CO
Technical SpecialistSerguei Zaitsev, Fishers, IN
Assistant Technical SpecialistPine Kopka-Ross, Ann Arbor, MI
Legend
TSSTotal Segment Score
TESTotal Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance/Execution
CHChoreography
INInterpretation

Created by ijsLive 1.0.5

Sunday, Oct 17, 2010, 11:03 AM Mountain Daylight Time