2011 Southwestern Regionals

10/16/2010 - 10/18/2010

Intermediate Men

Short Program

Final Result Details
Place Name TSS
=
TES
+
PCS
+
SS TR PE CH IN Ded
-
Start
#
1 Anthony Boucher, Rocky Mountain FSC 28.24 15.68 12.56 3.75 3.56 3.63 3.56 3.44 0.00 7
2 Danny Neudecker, Broadmoor SC 27.00 14.49 12.51 3.75 3.44 3.56 3.56 3.56 0.00 6
3 Josiah Curley, Tulsa FSC 26.28 14.62 11.66 3.44 3.38 3.19 3.25 3.38 0.00 8
4 Misha Mitrofanov, Texas Elite FSC 25.74 14.35 11.39 3.25 3.19 3.25 3.13 3.44 0.00 10
5 Justin Wichmann, Texas Gulf Coast FSC 25.61 13.60 12.01 3.31 3.38 3.38 3.44 3.63 0.00 2
6 Chandler McGoogan, Tulsa FSC 24.58 14.90 10.68 3.13 2.94 3.06 3.00 3.13 0.00 1
7 John Gilmore, Dallas FSC 21.98 12.48 10.50 3.06 3.00 2.88 3.06 3.00 1.00 9
8 Tommy Wu, Colorado SC 18.56 9.75 8.81 2.75 2.56 2.25 2.63 2.38 0.00 4
9 Patrick Mead, Fort Collins FSC 17.88 8.99 8.89 2.63 2.50 2.38 2.69 2.50 0.00 3
10 Rohan Goel, Fort Collins FSC 14.94 7.14 7.80 2.38 2.31 2.06 2.25 2.13 0.00 5
Officials
FunctionName
Judge 1Pamela Pangle, Zeeland, MI
Judge 2Lisa Pascoe, East Lansing, MI
Judge 3Glennace Cohen, Castle Rock, CO
Judge 4Ann McLiney, Kansas City, MO
Judge 5Jennifer Daniels, Strafford, MO
Judge 6Marlys Larson, Edina, MN
RefereeMichelle Zeles-Hahn, Westminster, CO
Technical ControllerKathleen Krieger, Arlington Heights, IL
Technical SpecialistCatherine Mifsud, Sugar Land, TX
Assistant Technical SpecialistPine Kopka-Ross, Ann Arbor, MI
Legend
TSSTotal Segment Score
TESTotal Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance/Execution
CHChoreography
INInterpretation

Created by ijsLive 1.0.5

Sunday, Oct 17, 2010, 08:16 AM Mountain Daylight Time