2011 Southwestern Regionals

10/16/2010 - 10/18/2010

Senior Ladies

Free Skate

Final Result Details
Place Name TSS
=
TES
+
PCS
+
SS TR PE CH IN Ded
-
Start
#
1 Agnes Zawadzki, Broadmoor SC 97.00 50.88 48.12 6.25 5.75 5.63 6.31 6.13 2.00 17
2 Alexe Gilles, Broadmoor SC 93.81 49.30 45.51 5.88 5.44 5.75 5.69 5.69 1.00 14
3 Katy Jo West, Rocky Mountain FSC 75.66 36.15 39.51 5.25 4.69 4.94 4.94 4.88 0.00 13
4 Morgan Bell, Rocky Mountain FSC 73.24 34.54 39.70 5.25 4.81 5.00 5.00 4.75 1.00 18
5 Amy Nunn, Broadmoor SC 72.15 35.64 36.51 4.75 4.31 4.69 4.44 4.63 0.00 12
6 Kaela Pflumm, Broadmoor SC 70.82 37.68 36.14 4.88 4.31 4.38 4.63 4.38 3.00 9
7 Tatyana Khazova, Broadmoor SC 67.89 27.58 40.31 5.44 4.75 5.06 4.88 5.06 0.00 16
8 Melissa Jaggers, Oklahoma City FSC 64.19 31.38 33.81 4.25 3.88 4.31 4.25 4.44 1.00 7
9 Alicia Warren, Dallas FSC 63.44 31.21 32.23 4.13 3.88 4.00 3.88 4.25 0.00 10
10 McKenzie Pedersen, Rocky Mountain FSC 59.48 28.97 30.51 4.19 3.56 3.88 3.69 3.75 0.00 3
11 Becky Du, Dallas FSC 58.91 25.30 34.61 4.38 4.25 4.00 4.44 4.56 1.00 8
12 Mirielle Chambers, Wichita FSC 53.59 22.07 33.52 4.19 4.00 4.00 4.38 4.38 2.00 11
13 Jacqueline Nguyen, Texas Gulf Coast FSC 53.04 24.71 29.33 3.94 3.38 3.75 3.63 3.63 1.00 1
14 Marissa Secundy, Broadmoor SC 52.50 21.28 34.22 4.38 4.25 3.81 4.63 4.31 3.00 15
15 Christie Reneau, Oklahoma City FSC 44.02 18.21 25.81 3.69 3.06 2.94 3.31 3.13 0.00 4
16 Stephanie Alvarado, Rocky Mountain FSC 43.63 19.22 25.41 3.44 3.13 3.19 3.19 2.94 1.00 2
17 Danielle Honas, Rocky Mountain FSC 40.60 16.10 26.50 3.56 3.31 3.06 3.31 3.31 2.00 6
18 Brittany Henry, Oklahoma City FSC 36.78 15.37 22.41 3.00 2.69 2.50 2.94 2.88 1.00 5
Officials
FunctionName
Judge 1Mary Hiser, Worthington, OH
Judge 2Kathy Slack, Troy, OH
Judge 3Glennace Cohen, Castle Rock, CO
Judge 4John LeFevre, Colorado Springs, CO
Judge 5Cheryl Marker, Cottage Groove, MN
Judge 6Gretchen Wilson, Wabasha, MN
RefereeLester Cramer, Colorado Springs, CO
Technical ControllerCassy Papajohn, Englewood, CO
Technical SpecialistDavid Santee, Park Ridge, IL
Assistant Technical SpecialistPine Kopka-Ross, Ann Arbor, MI
Legend
TSSTotal Segment Score
TESTotal Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance/Execution
CHChoreography
INInterpretation

Created by ijsLive 1.0.5

Sunday, Oct 17, 2010, 09:18 PM Mountain Daylight Time